|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Carthage College | 298 | +10 | |
| 2 | Carroll College (Wis.) | 319 | +31 | |
| 3 | St. Norbert College | 329 | +41 | |
| 4 | Lawrence University | 336 | +48 | |
| 5 | Ripon College | 352 | +64 | |
| 6 | Beloit College | 353 | +65 | |
| 7 | Marian College (Wis.) | 355 | +67 | |
| 8 | Concordia University (Wis.) | 372 | +84 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Scott Hood | Carthage College | 74 | +2 | |
| 2 | Tyler Wollberg | Carthage College | 74 | +2 | |
| t | 3 | Matt Carr | Carthage College | 75 | +3 |
| t | 3 | Tim Gannon | Carthage College | 75 | +3 |
| t | 22 | Dave Mikolaitis | Carthage College | 86 | +14 |
|
Team-by-Team Results |
April 29, 2007 -- St. Norbert College Invitational
Royal St. Patrick Course -- Wrightstown, Wis.
Par 72, 6632 yards -- 8 teams, 5 players
| Carthage College | 298 | +10 | 1st |
| Scott Hood | 74 | +2 | 1st |
| Tyler Wollberg | 74 | +2 | 2nd |
| Matt Carr | 75 | +3 | t-3rd |
| Tim Gannon | 75 | +3 | t-3rd |
| Dave Mikolaitis | 86 | +14 | t-22nd |
| Carroll College (Wis.) | 319 | +31 | 2nd |
| St. Norbert College | 329 | +41 | 3rd |
| Lawrence University | 336 | +48 | 4th |
| Ripon College | 352 | +64 | 5th |
| Beloit College | 353 | +65 | 6th |
| Marian College (Wis.) | 355 | +67 | 7th |
| Concordia University (Wis.) | 372 | +84 | 8th |
# Indicates individual player
|
AP-Style Tournament Results |
St. Norbert College Invitational Royal St. Patrick Course Wrightstown, Wis. Dates: April 29, 2007 Par 72, 6632 yards Fin. Top 20 teams Total Par 1 Carthage College............... 298 +10 2 Carroll College (Wis.)......... 319 +31 3 St. Norbert College............ 329 +41 4 Lawrence University............ 336 +48 5 Ripon College.................. 352 +64 6 Beloit College................. 353 +65 7 Marian College (Wis.).......... 355 +67 8 Concordia University (Wis.).... 372 +84 Fin. Top 20 Players Team Total Par 1 Scott Hood........... Carthage College............... 74 +2 2 Tyler Wollberg....... Carthage College............... 74 +2 t 3 Matt Carr............ Carthage College............... 75 +3 t 3 Tim Gannon........... Carthage College............... 75 +3