| Low | Par/- | Finish Top | Rel. | Career | |||||||||
| Player | Rounds | Strokes | Round | Rounds | Events | 5 | 10 | 20 | To Par | Average | Rounds | Strokes | Average |
| Tyler Wollberg | 21 | 1586 | 71 | 3 | 13 | 9 | 10 | 11 | +4 | 75.5 | - | - | - |
| Matt Carr | 21 | 1630 | 72 | 1 | 13 | 7 | 9 | 10 | +6 | 77.6 | - | - | - |
| Scott Hood | 21 | 1634 | 73 | - | 13 | 5 | 6 | 8 | +6 | 77.8 | - | - | - |
| Drew Ballantyne | 6 | 467 | 72 | 1 | 6 | 2 | 2 | 3 | +6 | 77.8 | - | - | - |
| Tim Gannon | 21 | 1664 | 72 | 1 | 13 | 4 | 7 | 8 | +7 | 79.2 | - | - | - |
| Anthony Milano | 19 | 1525 | 73 | - | 11 | 2 | 2 | 3 | +9 | 80.3 | - | - | - |
| Kevin Hengten | 5 | 405 | 74 | - | 4 | - | - | - | +9 | 81.0 | - | - | - |
| Matt Tuscher | 1 | 81 | 81 | - | 1 | - | - | 1 | +9 | 81.0 | - | - | - |
| Nick Guido | 3 | 244 | 80 | - | 2 | - | - | 1 | +10 | 81.3 | - | - | - |
| Dave Mikolaitis | 10 | 824 | 79 | - | 9 | - | - | - | +11 | 82.4 | - | - | - |
| Ryan Maturo | 5 | 416 | 76 | - | 5 | - | 1 | 2 | +12 | 83.2 | - | - | - |
| Jared Hallam | 3 | 252 | 82 | - | 2 | - | - | 1 | +13 | 84.0 | - | - | - |
| Phil Janik | 7 | 597 | 77 | - | 6 | - | - | - | +14 | 85.3 | - | - | - |
| J.D. Bentheimer | 1 | 86 | 86 | - | 1 | - | - | - | +14 | 86.0 | - | - | - |
| Brad Harmeling | 1 | 86 | 86 | - | 1 | - | - | - | +14 | 86.0 | - | - | - |
| Dan Dembkowski | 2 | 174 | 85 | - | 2 | - | - | - | +15 | 87.0 | - | - | - |
| Craig Mertes | 2 | 174 | 80 | - | 2 | - | - | - | +16 | 87.0 | - | - | - |
| Kevin Kayser | 2 | 178 | 88 | - | 2 | - | - | - | +18 | 89.0 | - | - | - |
| Ian Johnston | 1 | 90 | 90 | - | 1 | - | - | - | +18 | 90.0 | - | - | - |
| Will Waller | 1 | 93 | 93 | - | 1 | - | - | - | +21 | 93.0 | - | - | - |
| Drew Lockerby | 1 | 95 | 95 | - | 1 | - | - | - | +23 | 95.0 | - | - | - |
| Kyle Androstek | 1 | 100 | 100 | - | 1 | - | - | - | +28 | 100.0 | - | - | - |
| Brian Gierke | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Brad Voss | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FOUR-PLAYER TEAM | 21 | 6477 | 294 | 6 | 13 | 29 | 37 | 48 | +21 | 308.4 | |||
| Tournament | Dates | Rounds | Place | Teams | Players | Par | Score |
| Edgewood "Fall Classic" | Sept. 17-18, 2006 | 2 | 0 | 18 | 10 | +50 | 618 |
| Carthage Fall Invitational | Sept. 19, 2006 | 1 | 1 | 12 | 61 | +22 | 310 |
| Wisconsin Lutheran Invitational | Oct. 1-2, 2006 | 2 | 0 | 14 | 5 | +47 | 623 |
| Central College "Desert Invitational" | March 14, 2007 | 1 | 0 | 0 | 0 | +25 | 313 |
| Loras College Invitational | April 2, 2007 | 1 | 8 | 0 | 0 | +22 | 310 |
| Ripon College Invitational | April 15, 2007 | 1 | 1 | 8 | 10 | +22 | 310 |
| Carroll College (Wis.) Invitational | April 22, 2007 | 1 | 1 | 11 | 54 | +10 | 298 |
| Carthage College Invitational | April 24, 2007 | 1 | 1 | 9 | 44 | +14 | 294 |
| Lawrence University Invitational | April 28, 2007 | 1 | 1 | 17 | 5 | +27 | 315 |
| St. Norbert College Invitational | April 29, 2007 | 1 | 1 | 8 | 5 | +10 | 298 |
| Wisconsin-Parkside Invitational | April 30, 2007 | 1 | 3 | 9 | 10 | +25 | 309 |
| CCIW Men's Golf Championship | May 4-5, 2007 | 4 | 1 | 8 | 46 | +80 | 1232 |
| NCAA Men's Golf Championship | May 15-18, 2007 | 4 | 10 | 35 | 5 | +95 | 1247 |
|
Team low rounds |
| 1. | 294 | - | Carthage College Invitational, April 24, 2007 (1st round) |
| 2. | 298 | - | Carroll College (Wis.) Invitational, April 22, 2007 (1st round) |
| 298 | - | St. Norbert College Invitational, April 29, 2007 (1st round) | |
| 4. | 301 | - | Edgewood "Fall Classic", Sept. 17-18, 2006 (1st round) |
| 5. | 302 | - | CCIW Men's Golf Championship, May 4-5, 2007 (3rd round) |
| 6. | 303 | - | CCIW Men's Golf Championship, May 4-5, 2007 (1st round) |
| 7. | 304 | - | NCAA Men's Golf Championship, May 15-18, 2007 (4th round) |
| 8. | 309 | - | Wisconsin-Parkside Invitational, April 30, 2007 (1st round) |
| 9. | 310 | - | 4 times |
|
Player low rounds |
| 1. | 71 | - | Tyler Wollberg, Edgewood "Fall Classic", Sept. 17-18, 2006 (1st round) |
| 71 | - | Tyler Wollberg, NCAA Men's Golf Championship, May 15-18, 2007 (1st round) | |
| 3. | 72 | - | Drew Ballantyne, Carroll College (Wis.) Invitational, April 22, 2007 (1st round) |
| 72 | - | Matt Carr, Carroll College (Wis.) Invitational, April 22, 2007 (1st round) | |
| 72 | - | Tyler Wollberg, Carroll College (Wis.) Invitational, April 22, 2007 (1st round) | |
| 72 | - | Tyler Wollberg, Carthage College Invitational, April 24, 2007 (1st round) | |
| 72 | - | Tim Gannon, CCIW Men's Golf Championship, May 4-5, 2007 (2nd round) | |
| 8. | 73 | - | Anthony Milano, Edgewood "Fall Classic", Sept. 17-18, 2006 (2nd round) |
| 73 | - | Tyler Wollberg, Central College "Desert Invitational", March 14, 2007 (1st round) | |
| 73 | - | Matt Carr, Carthage College Invitational, April 24, 2007 (1st round) | |
| 73 | - | Tim Gannon, Carthage College Invitational, April 24, 2007 (1st round) | |
| 73 | - | Matt Carr, Wisconsin-Parkside Invitational, April 30, 2007 (1st round) | |
| 73 | - | Tyler Wollberg, Wisconsin-Parkside Invitational, April 30, 2007 (1st round) | |
| 73 | - | Tyler Wollberg, CCIW Men's Golf Championship, May 4-5, 2007 (3rd round) | |
| 73 | - | Scott Hood, CCIW Men's Golf Championship, May 4-5, 2007 (4th round) | |
| 73 | - | Tyler Wollberg, NCAA Men's Golf Championship, May 15-18, 2007 (4th round) | |
| 17. | 74 | - | Scott Hood, Edgewood "Fall Classic", Sept. 17-18, 2006 (2nd round) |
| 74 | - | Scott Hood, Wisconsin Lutheran Invitational, Oct. 1-2, 2006 (1st round) | |
| 74 | - | Kevin Hengten, Ripon College Invitational, April 15, 2007 (1st round) | |
| 74 | - | Tyler Wollberg, Ripon College Invitational, April 15, 2007 (1st round) | |
| 74 | - | Scott Hood, St. Norbert College Invitational, April 29, 2007 (1st round) | |
| 74 | - | Tyler Wollberg, St. Norbert College Invitational, April 29, 2007 (1st round) | |
| 74 | - | Matt Carr, CCIW Men's Golf Championship, May 4-5, 2007 (3rd round) | |
| 24. | 75 | - | Tyler Wollberg, Carthage Fall Invitational, Sept. 19, 2006 (1st round) |
| 75 | - | Scott Hood, Loras College Invitational, April 2, 2007 (1st round) | |
| 75 | - | Tim Gannon, Carroll College (Wis.) Invitational, April 22, 2007 (1st round) | |
| 75 | - | Matt Carr, St. Norbert College Invitational, April 29, 2007 (1st round) | |
| 75 | - | Tim Gannon, St. Norbert College Invitational, April 29, 2007 (1st round) | |
| 75 | - | Anthony Milano, CCIW Men's Golf Championship, May 4-5, 2007 (1st round) | |
| 75 | - | Matt Carr, CCIW Men's Golf Championship, May 4-5, 2007 (1st round) | |
| 75 | - | Scott Hood, NCAA Men's Golf Championship, May 15-18, 2007 (3rd round) | |
| 32. | 76 | - | Matt Carr, Edgewood "Fall Classic", Sept. 17-18, 2006 (1st round) |
| 76 | - | Matt Carr, Wisconsin Lutheran Invitational, Oct. 1-2, 2006 (1st round) | |
| 76 | - | Tim Gannon, Ripon College Invitational, April 15, 2007 (1st round) | |
| 76 | - | Ryan Maturo, Carthage College Invitational, April 24, 2007 (1st round) | |
| 76 | - | Scott Hood, Carthage College Invitational, April 24, 2007 (1st round) | |
| 76 | - | Tyler Wollberg, Lawrence University Invitational, April 28, 2007 (1st round) | |
| 76 | - | Tyler Wollberg, CCIW Men's Golf Championship, May 4-5, 2007 (1st round) | |
| 76 | - | Anthony Milano, CCIW Men's Golf Championship, May 4-5, 2007 (3rd round) | |
| 76 | - | Anthony Milano, NCAA Men's Golf Championship, May 15-18, 2007 (4th round) | |
| 41. | 77 | - | 13 times |