|
Kyle Androstek |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Carthage Fall Invitational | Sept. 19, 2006 | 1 | 100 | +28 | 57th/61 |
| SEASON TOTALS | 1 | 100 Avg. 100.0 | +28 | - | |
|
Drew Ballantyne |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Carthage Fall Invitational | Sept. 19, 2006 | 1 | 79 | +7 | t-5th/61 |
| Central College "Desert Invitational" | March 14, 2007 | 1 | 79 | +7 | |
| Ripon College Invitational | April 15, 2007 | 1 | 78 | +6 | |
| Carroll College (Wis.) Invitational | April 22, 2007 | 1 | 72 | E | t-2nd/54 |
| Carthage College Invitational | April 24, 2007 | 1 | 77 | +7 | t-12th/44 |
| Wisconsin-Parkside Invitational | April 30, 2007 | 1 | 82 | +11 | t-23rd/10 |
| SEASON TOTALS | 6 | 467 Avg. 77.8 | +6 | - | |
|
J.D. Bentheimer |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Carthage Fall Invitational | Sept. 19, 2006 | 1 | 86 | +14 | t-30th/61 |
| SEASON TOTALS | 1 | 86 Avg. 86.0 | +14 | - | |
|
Matt Carr |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Edgewood "Fall Classic" | Sept. 17-18, 2006 | 2 | 76-79=155 | +13 | 10th/10 |
| Carthage Fall Invitational | Sept. 19, 2006 | 1 | 77 | +5 | 2nd/61 |
| Wisconsin Lutheran Invitational | Oct. 1-2, 2006 | 2 | 76-79=155 | +11 | t-7th/5 |
| Central College "Desert Invitational" | March 14, 2007 | 1 | 80 | +8 | |
| Loras College Invitational | April 2, 2007 | 1 | 79 | +7 | t-52nd/0 |
| Ripon College Invitational | April 15, 2007 | 1 | 78 | +6 | t-4th/10 |
| Carroll College (Wis.) Invitational | April 22, 2007 | 1 | 72 | E | t-2nd/54 |
| Carthage College Invitational | April 24, 2007 | 1 | 73 | +3 | t-3rd/44 |
| Lawrence University Invitational | April 28, 2007 | 1 | 80 | +8 | t-17th/5 |
| St. Norbert College Invitational | April 29, 2007 | 1 | 75 | +3 | t-3rd/5 |
| Wisconsin-Parkside Invitational | April 30, 2007 | 1 | 73 | +2 | t-3rd/10 |
| CCIW Men's Golf Championship | May 4-5, 2007 | 4 | 75-79-74-83=311 | +23 | 5th/46 |
| NCAA Men's Golf Championship | May 15-18, 2007 | 4 | 85-79-80-78=322 | +34 | 86th/5 |
| SEASON TOTALS | 21 | 1630 Avg. 77.6 | +6 | - | |
|
Dan Dembkowski |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Carthage Fall Invitational | Sept. 19, 2006 | 1 | 89 | +17 | t-37th/61 |
| Carroll College (Wis.) Invitational | April 22, 2007 | 1 | 85 | +13 | t-38th/54 |
| SEASON TOTALS | 2 | 174 Avg. 87.0 | +15 | - | |
|
Tim Gannon |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Edgewood "Fall Classic" | Sept. 17-18, 2006 | 2 | 77-82=159 | +17 | t-16th/10 |
| Carthage Fall Invitational | Sept. 19, 2006 | 1 | 79 | +7 | t-5th/61 |
| Wisconsin Lutheran Invitational | Oct. 1-2, 2006 | 2 | 84-79=163 | +19 | t-27th/5 |
| Central College "Desert Invitational" | March 14, 2007 | 1 | 78 | +6 | |
| Loras College Invitational | April 2, 2007 | 1 | 82 | +10 | t-71st/0 |
| Ripon College Invitational | April 15, 2007 | 1 | 76 | +4 | 3rd/10 |
| Carroll College (Wis.) Invitational | April 22, 2007 | 1 | 75 | +3 | t-8th/54 |
| Carthage College Invitational | April 24, 2007 | 1 | 73 | +3 | t-3rd/44 |
| Lawrence University Invitational | April 28, 2007 | 1 | 79 | +7 | t-10th/5 |
| St. Norbert College Invitational | April 29, 2007 | 1 | 75 | +3 | t-3rd/5 |
| Wisconsin-Parkside Invitational | April 30, 2007 | 1 | 83 | +12 | 32nd/10 |
| CCIW Men's Golf Championship | May 4-5, 2007 | 4 | 82-72-82-81=317 | +29 | t-9th/46 |
| NCAA Men's Golf Championship | May 15-18, 2007 | 4 | 79-86-83-77=325 | +37 | t-94th/5 |
| SEASON TOTALS | 21 | 1664 Avg. 79.2 | +7 | - | |
|
Brian Gierke (dnc) |
|
Nick Guido |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Edgewood "Fall Classic" | Sept. 17-18, 2006 | 2 | 80-84=164 | +22 | t-30th/10 |
| Carthage Fall Invitational | Sept. 19, 2006 | 1 | 80 | +8 | t-12th/61 |
| SEASON TOTALS | 3 | 244 Avg. 81.3 | +10 | - | |
|
Jared Hallam |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Edgewood "Fall Classic" | Sept. 17-18, 2006 | 2 | 87-83=170 | +28 | t-53rd/10 |
| Carthage Fall Invitational | Sept. 19, 2006 | 1 | 82 | +10 | t-18th/61 |
| SEASON TOTALS | 3 | 252 Avg. 84.0 | +13 | - | |
|
Brad Harmeling |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Ripon College Invitational | April 15, 2007 | 1 | 86 | +14 | |
| SEASON TOTALS | 1 | 86 Avg. 86.0 | +14 | - | |
|
Kevin Hengten |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Edgewood "Fall Classic" | Sept. 17-18, 2006 | 2 | 81-82=163 | +21 | t-27th/10 |
| Carthage Fall Invitational | Sept. 19, 2006 | 1 | 86 | +14 | t-30th/61 |
| Central College "Desert Invitational" | March 14, 2007 | 1 | 82 | +10 | |
| Ripon College Invitational | April 15, 2007 | 1 | 74 | +2 | |
| SEASON TOTALS | 5 | 405 Avg. 81.0 | +9 | - | |
|
Scott Hood |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Edgewood "Fall Classic" | Sept. 17-18, 2006 | 2 | 77-74=151 | +9 | 2nd/10 |
| Carthage Fall Invitational | Sept. 19, 2006 | 1 | 79 | +7 | t-5th/61 |
| Wisconsin Lutheran Invitational | Oct. 1-2, 2006 | 2 | 74-77=151 | +7 | 1st/5 |
| Central College "Desert Invitational" | March 14, 2007 | 1 | 82 | +10 | |
| Loras College Invitational | April 2, 2007 | 1 | 75 | +3 | t-13th/0 |
| Ripon College Invitational | April 15, 2007 | 1 | 82 | +10 | |
| Carroll College (Wis.) Invitational | April 22, 2007 | 1 | 80 | +8 | 25th/54 |
| Carthage College Invitational | April 24, 2007 | 1 | 76 | +6 | t-9th/44 |
| Lawrence University Invitational | April 28, 2007 | 1 | 80 | +8 | t-17th/5 |
| St. Norbert College Invitational | April 29, 2007 | 1 | 74 | +2 | 1st/5 |
| Wisconsin-Parkside Invitational | April 30, 2007 | 1 | 80 | +9 | t-21st/10 |
| CCIW Men's Golf Championship | May 4-5, 2007 | 4 | 77-80-79-73=309 | +21 | 3rd/46 |
| NCAA Men's Golf Championship | May 15-18, 2007 | 4 | 79-79-75-82=315 | +27 | t-52nd/5 |
| SEASON TOTALS | 21 | 1634 Avg. 77.8 | +6 | - | |
|
Phil Janik |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Edgewood "Fall Classic" | Sept. 17-18, 2006 | 2 | 77-90=167 | +25 | t-42nd/10 |
| Carthage Fall Invitational | Sept. 19, 2006 | 1 | 87 | +15 | t-33rd/61 |
| Central College "Desert Invitational" | March 14, 2007 | 1 | 82 | +10 | |
| Ripon College Invitational | April 15, 2007 | 1 | 88 | +16 | |
| Carroll College (Wis.) Invitational | April 22, 2007 | 1 | 86 | +14 | t-41st/54 |
| Wisconsin-Parkside Invitational | April 30, 2007 | 1 | 87 | +16 | 41st/10 |
| SEASON TOTALS | 7 | 597 Avg. 85.3 | +14 | - | |
|
Ian Johnston |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Carthage Fall Invitational | Sept. 19, 2006 | 1 | 90 | +18 | t-39th/61 |
| SEASON TOTALS | 1 | 90 Avg. 90.0 | +18 | - | |
|
Kevin Kayser |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Carthage Fall Invitational | Sept. 19, 2006 | 1 | 90 | +18 | t-39th/61 |
| Wisconsin-Parkside Invitational | April 30, 2007 | 1 | 88 | +17 | t-42nd/10 |
| SEASON TOTALS | 2 | 178 Avg. 89.0 | +18 | - | |
|
Drew Lockerby |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Carthage Fall Invitational | Sept. 19, 2006 | 1 | 95 | +23 | t-50th/61 |
| SEASON TOTALS | 1 | 95 Avg. 95.0 | +23 | - | |
|
Ryan Maturo |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Carthage Fall Invitational | Sept. 19, 2006 | 1 | 88 | +16 | 36th/61 |
| Central College "Desert Invitational" | March 14, 2007 | 1 | 87 | +15 | |
| Carroll College (Wis.) Invitational | April 22, 2007 | 1 | 77 | +5 | 18th/54 |
| Carthage College Invitational | April 24, 2007 | 1 | 76 | +6 | t-9th/44 |
| Wisconsin-Parkside Invitational | April 30, 2007 | 1 | 88 | +17 | t-42nd/10 |
| SEASON TOTALS | 5 | 416 Avg. 83.2 | +12 | - | |
|
Craig Mertes |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Carthage Fall Invitational | Sept. 19, 2006 | 1 | 94 | +22 | t-47th/61 |
| Carthage College Invitational | April 24, 2007 | 1 | 80 | +10 | t-23rd/44 |
| SEASON TOTALS | 2 | 174 Avg. 87.0 | +16 | - | |
|
Dave Mikolaitis |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Edgewood "Fall Classic" | Sept. 17-18, 2006 | 2 | 87-79=166 | +24 | t-37th/10 |
| Carthage Fall Invitational | Sept. 19, 2006 | 1 | 85 | +13 | t-26th/61 |
| Central College "Desert Invitational" | March 14, 2007 | 1 | 82 | +10 | |
| Ripon College Invitational | April 15, 2007 | 1 | 80 | +8 | |
| Carroll College (Wis.) Invitational | April 22, 2007 | 1 | 83 | +11 | t-32nd/54 |
| Carthage College Invitational | April 24, 2007 | 1 | 79 | +9 | t-21st/44 |
| Lawrence University Invitational | April 28, 2007 | 1 | 81 | +9 | t-22nd/5 |
| St. Norbert College Invitational | April 29, 2007 | 1 | 86 | +14 | t-22nd/5 |
| Wisconsin-Parkside Invitational | April 30, 2007 | 1 | 82 | +11 | t-23rd/10 |
| SEASON TOTALS | 10 | 824 Avg. 82.4 | +11 | - | |
|
Anthony Milano |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Edgewood "Fall Classic" | Sept. 17-18, 2006 | 2 | 79-73=152 | +10 | t-3rd/10 |
| Carthage Fall Invitational | Sept. 19, 2006 | 1 | 79 | +7 | t-5th/61 |
| Wisconsin Lutheran Invitational | Oct. 1-2, 2006 | 2 | 84-81=165 | +21 | t-34th/5 |
| Central College "Desert Invitational" | March 14, 2007 | 1 | 88 | +16 | |
| Loras College Invitational | April 2, 2007 | 1 | 79 | +7 | t-52nd/0 |
| Ripon College Invitational | April 15, 2007 | 1 | 80 | +8 | |
| Carroll College (Wis.) Invitational | April 22, 2007 | 1 | 79 | +7 | t-22nd/54 |
| Carthage College Invitational | April 24, 2007 | 1 | 82 | +12 | t-28th/44 |
| Wisconsin-Parkside Invitational | April 30, 2007 | 1 | 86 | +15 | t-36th/10 |
| CCIW Men's Golf Championship | May 4-5, 2007 | 4 | 75-82-76-86=319 | +31 | t-12th/46 |
| NCAA Men's Golf Championship | May 15-18, 2007 | 4 | 82-77-81-76=316 | +28 | t-62nd/5 |
| SEASON TOTALS | 19 | 1525 Avg. 80.3 | +9 | - | |
|
Matt Tuscher |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Carthage Fall Invitational | Sept. 19, 2006 | 1 | 81 | +9 | t-14th/61 |
| SEASON TOTALS | 1 | 81 Avg. 81.0 | +9 | - | |
|
Brad Voss (dnc) |
|
Will Waller |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Carthage Fall Invitational | Sept. 19, 2006 | 1 | 93 | +21 | t-43rd/61 |
| SEASON TOTALS | 1 | 93 Avg. 93.0 | +21 | - | |
|
Tyler Wollberg |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Edgewood "Fall Classic" | Sept. 17-18, 2006 | 2 | 71-82=153 | +11 | t-5th/10 |
| Carthage Fall Invitational | Sept. 19, 2006 | 1 | 75 | +3 | 1st/61 |
| Wisconsin Lutheran Invitational | Oct. 1-2, 2006 | 2 | 77-77=154 | +10 | 6th/5 |
| Central College "Desert Invitational" | March 14, 2007 | 1 | 73 | +1 | |
| Loras College Invitational | April 2, 2007 | 1 | 77 | +5 | t-30th/0 |
| Ripon College Invitational | April 15, 2007 | 1 | 74 | +2 | 2nd/10 |
| Carroll College (Wis.) Invitational | April 22, 2007 | 1 | 72 | E | t-2nd/54 |
| Carthage College Invitational | April 24, 2007 | 1 | 72 | +2 | 2nd/44 |
| Lawrence University Invitational | April 28, 2007 | 1 | 76 | +4 | t-4th/5 |
| St. Norbert College Invitational | April 29, 2007 | 1 | 74 | +2 | 2nd/5 |
| Wisconsin-Parkside Invitational | April 30, 2007 | 1 | 73 | +2 | t-3rd/10 |
| CCIW Men's Golf Championship | May 4-5, 2007 | 4 | 76-79-73-80=308 | +20 | 2nd/46 |
| NCAA Men's Golf Championship | May 15-18, 2007 | 4 | 71-80-81-73=305 | +17 | t-13th/5 |
| SEASON TOTALS | 21 | 1586 Avg. 75.5 | +4 | - | |