|
Drew Ballantyne |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Milwaukee Area Tech Tournament II | Sept. 15, 2007 | 1 | 81 | +10 | |
| Edgewood College "Culver Fall Classic" | Sept. 16-17, 2007 | 2 | 95-79=174 | +32 | t-83rd/0 |
| Carthage "Buffalo Wild Wings Classic" | Sept. 19, 2007 | 1 | 79 | +7 | t-7th/48 |
| Carroll College Invitational | April 20-21, 2008 | 2 | 80-82=162 | +19 | t-16th/11 |
| Carthage "Spring Invitational" | April 22, 2008 | 1 | 79 | +9 | t-14th/36 |
| UW-Parkside "American Family Classic" | April 28, 2008 | 1 | 86 | +15 | t-26th/10 |
| SEASON TOTALS | 8 | 661 Avg. 82.6 | +12 | - | |
|
Matt Carr |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Carthage "Buffalo Wild Wings Classic" | Sept. 19, 2007 | 1 | 81 | +9 | t-14th/48 |
| Wisconsin Lutheran Fall Invitational | Sept. 29-30, 2007 | 2 | 79-73=152 | +8 | 11th/5 |
| Ohio Wesleyan "Gordin Classic" | Oct. 14-15, 2007 | 2 | 79-75=154 | +12 | t-41st/5 |
| Millikin University Opener | March 14-15, 2008 | 2 | 79-88=167 | +23 | t-42nd/12 |
| Knox College "Prairie Fire Classic" | March 28-29, 2008 | 2 | 74-74=148 | +4 | 4th/5 |
| Loras College "Duhawk Invitational" | April 6-7, 2008 | 2 | 75-74=149 | +5 | t-5th/8 |
| Carroll College Invitational | April 20-21, 2008 | 2 | 81-71=152 | +9 | t-4th/11 |
| Carthage "Spring Invitational" | April 22, 2008 | 1 | 72 | +2 | 2nd/36 |
| Lawrence "Viking Invitational" | April 26, 2008 | 1 | 75 | +3 | 3rd/8 |
| UW-Parkside "American Family Classic" | April 28, 2008 | 1 | 84 | +13 | t-20th/10 |
| CCIW Men's Golf Championship | May 2-3, 2008 | 4 | 74-70-81-78=303 | +15 | 5th/42 |
| SEASON TOTALS | 20 | 1537 Avg. 76.9 | +5 | - | |
|
Den Dembkowski |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Edgewood College "Culver Fall Classic" | Sept. 16-17, 2007 | 2 | 78-81=159 | +17 | t-24th/0 |
| Millikin University Opener | March 14-15, 2008 | 2 | 81-90=171 | +27 | t-49th/12 |
| SEASON TOTALS | 4 | 330 Avg. 82.5 | +11 | - | |
|
Tim Gannon |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Carthage "Buffalo Wild Wings Classic" | Sept. 19, 2007 | 1 | 76 | +4 | t-4th/48 |
| Wisconsin Lutheran Fall Invitational | Sept. 29-30, 2007 | 2 | 74-79=153 | +9 | t-12th/5 |
| Ohio Wesleyan "Gordin Classic" | Oct. 14-15, 2007 | 2 | 82-77=159 | +17 | t-54th/5 |
| Millikin University Opener | March 14-15, 2008 | 2 | 84-85=169 | +25 | 47th/12 |
| Knox College "Prairie Fire Classic" | March 28-29, 2008 | 2 | 76-79=155 | +11 | t-16th/5 |
| Loras College "Duhawk Invitational" | April 6-7, 2008 | 2 | 76-84=160 | +16 | t-26th/8 |
| Carroll College Invitational | April 20-21, 2008 | 2 | 69-70=139 | -4 | 1st/11 |
| Carthage "Spring Invitational" | April 22, 2008 | 1 | 77 | +7 | t-6th/36 |
| Lawrence "Viking Invitational" | April 26, 2008 | 1 | 73 | +1 | 1st/8 |
| UW-Parkside "American Family Classic" | April 28, 2008 | 1 | 89 | +18 | t-35th/10 |
| CCIW Men's Golf Championship | May 2-3, 2008 | 4 | 80-76-81-82=319 | +31 | 19th/42 |
| SEASON TOTALS | 20 | 1569 Avg. 78.5 | +7 | - | |
|
Jared Hallam |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Millikin University Opener | March 14-15, 2008 | 2 | 77-80=157 | +13 | t-13th/12 |
| Loras College "Duhawk Invitational" | April 6-7, 2008 | 2 | 75-82=157 | +13 | t-18th/8 |
| Carroll College Invitational | April 20-21, 2008 | 2 | 74-78=152 | +9 | t-4th/11 |
| Carthage "Spring Invitational" | April 22, 2008 | 1 | 77 | +7 | t-6th/36 |
| Lawrence "Viking Invitational" | April 26, 2008 | 1 | 83 | +11 | t-22nd/8 |
| UW-Parkside "American Family Classic" | April 28, 2008 | 1 | 79 | +8 | t-7th/10 |
| SEASON TOTALS | 9 | 705 Avg. 78.3 | +7 | - | |
|
Brett Harmeling |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Milwaukee Area Tech Tournament II | Sept. 15, 2007 | 1 | 94 | +23 | |
| Edgewood College "Culver Fall Classic" | Sept. 16-17, 2007 | 2 | 77-92=169 | +27 | t-59th/0 |
| Carthage "Buffalo Wild Wings Classic" | Sept. 19, 2007 | 1 | 73 | +1 | 1st/48 |
| SEASON TOTALS | 4 | 336 Avg. 84.0 | +13 | - | |
|
Kevin Hengten |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Edgewood College "Culver Fall Classic" | Sept. 16-17, 2007 | 2 | 75-80=155 | +13 | t-11th/0 |
| Ohio Wesleyan "Gordin Classic" | Oct. 14-15, 2007 | 2 | 84-84=168 | +26 | 59th/5 |
| Millikin University Opener | March 14-15, 2008 | 2 | 84-80=164 | +20 | t-29th/12 |
| Carthage "Spring Invitational" | April 22, 2008 | 1 | 78 | +8 | t-11th/36 |
| SEASON TOTALS | 7 | 565 Avg. 80.7 | +10 | - | |
|
Kevin Kayser |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Milwaukee Area Tech Tournament II | Sept. 15, 2007 | 1 | 83 | +12 | |
| Edgewood College "Culver Fall Classic" | Sept. 16-17, 2007 | 2 | 84-87=171 | +29 | t-72nd/0 |
| Carthage "Buffalo Wild Wings Classic" | Sept. 19, 2007 | 1 | 79 | +7 | t-7th/48 |
| Millikin University Opener | March 14-15, 2008 | 2 | 82-82=164 | +20 | t-29th/12 |
| Carroll College Invitational | April 20-21, 2008 | 2 | 80-84=164 | +21 | t-20th/11 |
| Carthage "Spring Invitational" | April 22, 2008 | 1 | 78 | +8 | t-11th/36 |
| SEASON TOTALS | 9 | 739 Avg. 82.1 | +11 | - | |
|
Chris Kilcoyne |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Carthage "Buffalo Wild Wings Classic" | Sept. 19, 2007 | 1 | 81 | +9 | t-14th/48 |
| Carthage "Spring Invitational" | April 22, 2008 | 1 | 84 | +14 | t-22nd/36 |
| SEASON TOTALS | 2 | 165 Avg. 82.5 | +12 | - | |
|
Drew Lockerby |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Carthage "Buffalo Wild Wings Classic" | Sept. 19, 2007 | 1 | 85 | +13 | t-30th/48 |
| Carthage "Spring Invitational" | April 22, 2008 | 1 | 84 | +14 | t-22nd/36 |
| SEASON TOTALS | 2 | 169 Avg. 84.5 | +14 | - | |
|
Andrew McCarty |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Milwaukee Area Tech Tournament II | Sept. 15, 2007 | 1 | 86 | +15 | |
| Edgewood College "Culver Fall Classic" | Sept. 16-17, 2007 | 2 | 84-90=174 | +32 | t-83rd/0 |
| Carthage "Buffalo Wild Wings Classic" | Sept. 19, 2007 | 1 | 86 | +14 | t-32nd/48 |
| Carthage "Spring Invitational" | April 22, 2008 | 1 | 88 | +18 | t-31st/36 |
| SEASON TOTALS | 5 | 434 Avg. 86.8 | +16 | - | |
|
Craig Mertes |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Carthage "Buffalo Wild Wings Classic" | Sept. 19, 2007 | 1 | 94 | +22 | 43rd/48 |
| Carthage "Spring Invitational" | April 22, 2008 | 1 | 90 | +20 | t-34th/36 |
| SEASON TOTALS | 2 | 184 Avg. 92.0 | +21 | - | |
|
Dave Mikolaitis |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Edgewood College "Culver Fall Classic" | Sept. 16-17, 2007 | 2 | 81-83=164 | +22 | t-44th/0 |
| Carthage "Buffalo Wild Wings Classic" | Sept. 19, 2007 | 1 | 80 | +8 | t-11th/48 |
| Millikin University Opener | March 14-15, 2008 | 2 | 80-83=163 | +19 | t-26th/12 |
| Knox College "Prairie Fire Classic" | March 28-29, 2008 | 2 | 78-77=155 | +11 | t-16th/5 |
| Loras College "Duhawk Invitational" | April 6-7, 2008 | 2 | 78-90=168 | +24 | t-66th/8 |
| Carroll College Invitational | April 20-21, 2008 | 2 | 77-82=159 | +16 | t-10th/11 |
| Carthage "Spring Invitational" | April 22, 2008 | 1 | 76 | +6 | t-3rd/36 |
| Lawrence "Viking Invitational" | April 26, 2008 | 1 | 85 | +13 | t-26th/8 |
| UW-Parkside "American Family Classic" | April 28, 2008 | 1 | 80 | +9 | t-9th/10 |
| CCIW Men's Golf Championship | May 2-3, 2008 | 4 | 78-74-82-81=315 | +27 | 13th/42 |
| SEASON TOTALS | 18 | 1445 Avg. 80.3 | +9 | - | |
|
Anthony Milano |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Carthage "Buffalo Wild Wings Classic" | Sept. 19, 2007 | 1 | 81 | +9 | t-14th/48 |
| Wisconsin Lutheran Fall Invitational | Sept. 29-30, 2007 | 2 | 72-77=149 | +5 | t-4th/5 |
| Ohio Wesleyan "Gordin Classic" | Oct. 14-15, 2007 | 2 | 77-83=160 | +18 | 57th/5 |
| Millikin University Opener | March 14-15, 2008 | 2 | 90-86=176 | +32 | t-60th/12 |
| Loras College "Duhawk Invitational" | April 6-7, 2008 | 2 | 81-82=163 | +19 | t-43rd/8 |
| Carroll College Invitational | April 20-21, 2008 | 2 | 76-77=153 | +10 | 6th/11 |
| Carthage "Spring Invitational" | April 22, 2008 | 1 | 85 | +15 | 27th/36 |
| Lawrence "Viking Invitational" | April 26, 2008 | 1 | 78 | +6 | t-6th/8 |
| UW-Parkside "American Family Classic" | April 28, 2008 | 1 | 81 | +10 | t-13th/10 |
| CCIW Men's Golf Championship | May 2-3, 2008 | 4 | 78-74-83-81=316 | +28 | t-14th/42 |
| SEASON TOTALS | 18 | 1442 Avg. 80.1 | +8 | - | |
|
Bobby O'Neill |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Edgewood College "Culver Fall Classic" | Sept. 16-17, 2007 | 2 | 92-77=169 | +27 | t-59th/0 |
| Carthage "Buffalo Wild Wings Classic" | Sept. 19, 2007 | 1 | 81 | +9 | t-14th/48 |
| Wisconsin Lutheran Fall Invitational | Sept. 29-30, 2007 | 2 | 82-77=159 | +15 | 26th/5 |
| Millikin University Opener | March 14-15, 2008 | 2 | 86-80=166 | +22 | t-39th/12 |
| Knox College "Prairie Fire Classic" | March 28-29, 2008 | 2 | 77-73=150 | +6 | t-6th/5 |
| Loras College "Duhawk Invitational" | April 6-7, 2008 | 2 | 74-83=157 | +13 | t-61st/8 |
| Carroll College Invitational | April 20-21, 2008 | 2 | 78-84=162 | +19 | t-16th/11 |
| Carthage "Spring Invitational" | April 22, 2008 | 1 | 79 | +9 | t-14th/36 |
| Lawrence "Viking Invitational" | April 26, 2008 | 1 | 86 | +14 | t-30th/8 |
| UW-Parkside "American Family Classic" | April 28, 2008 | 1 | 85 | +14 | t-23rd/10 |
| SEASON TOTALS | 16 | 1294 Avg. 80.9 | +9 | - | |
|
Jake Smiley |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Edgewood College "Culver Fall Classic" | Sept. 16-17, 2007 | 2 | 82-77=159 | +17 | t-24th/0 |
| Carthage "Buffalo Wild Wings Classic" | Sept. 19, 2007 | 1 | 84 | +12 | t-25th/48 |
| Millikin University Opener | March 14-15, 2008 | 2 | 101-91=192 | +48 | 71st/12 |
| Loras College "Duhawk Invitational" | April 6-7, 2008 | 2 | 87-76=163 | +19 | t-43rd/8 |
| Carroll College Invitational | April 20-21, 2008 | 2 | 83-81=164 | +21 | t-20th/11 |
| Carthage "Spring Invitational" | April 22, 2008 | 1 | 84 | +14 | t-22nd/36 |
| Lawrence "Viking Invitational" | April 26, 2008 | 1 | 80 | +8 | t-10th/8 |
| UW-Parkside "American Family Classic" | April 28, 2008 | 1 | 84 | +13 | t-20th/10 |
| SEASON TOTALS | 12 | 1010 Avg. 84.2 | +13 | - | |
|
Joe Torcaso |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Carthage "Buffalo Wild Wings Classic" | Sept. 19, 2007 | 1 | 86 | +14 | t-32nd/48 |
| SEASON TOTALS | 1 | 86 Avg. 86.0 | +14 | - | |
|
Nick Vranes |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Milwaukee Area Tech Tournament II | Sept. 15, 2007 | 1 | 81 | +10 | |
| Carthage "Buffalo Wild Wings Classic" | Sept. 19, 2007 | 1 | 84 | +12 | t-25th/48 |
| Carthage "Spring Invitational" | April 22, 2008 | 1 | 90 | +20 | t-34th/36 |
| SEASON TOTALS | 3 | 255 Avg. 85.0 | +14 | - | |
|
Andy Wojciechowicz |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Edgewood College "Culver Fall Classic" | Sept. 16-17, 2007 | 2 | 93-79=172 | +30 | t-77th/0 |
| Carthage "Buffalo Wild Wings Classic" | Sept. 19, 2007 | 1 | 86 | +14 | t-32nd/48 |
| Millikin University Opener | March 14-15, 2008 | 2 | 82-78=160 | +16 | t-20th/12 |
| Carroll College Invitational | April 20-21, 2008 | 2 | 80-86=166 | +23 | t-23rd/11 |
| Carthage "Spring Invitational" | April 22, 2008 | 1 | 77 | +7 | t-6th/36 |
| UW-Parkside "American Family Classic" | April 28, 2008 | 1 | 86 | +15 | t-26th/10 |
| SEASON TOTALS | 9 | 747 Avg. 83.0 | +12 | - | |
|
Tyler Wollberg |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Carthage "Buffalo Wild Wings Classic" | Sept. 19, 2007 | 1 | 74 | +2 | 2nd/48 |
| Wisconsin Lutheran Fall Invitational | Sept. 29-30, 2007 | 2 | 70-65=135 | -9 | 1st/5 |
| Ohio Wesleyan "Gordin Classic" | Oct. 14-15, 2007 | 2 | 77-76=153 | +11 | t-37th/5 |
| Millikin University Opener | March 14-15, 2008 | 2 | 74-73=147 | +3 | 1st/12 |
| Knox College "Prairie Fire Classic" | March 28-29, 2008 | 2 | 72-72=144 | E | 1st/5 |
| Loras College "Duhawk Invitational" | April 6-7, 2008 | 2 | 70-79=149 | +5 | t-5th/8 |
| Carroll College Invitational | April 20-21, 2008 | 2 | 72-73=145 | +2 | 2nd/11 |
| Carthage "Spring Invitational" | April 22, 2008 | 1 | 72 | +2 | 1st/36 |
| Lawrence "Viking Invitational" | April 26, 2008 | 1 | 76 | +4 | 4th/8 |
| UW-Parkside "American Family Classic" | April 28, 2008 | 1 | 76 | +5 | 2nd/10 |
| CCIW Men's Golf Championship | May 2-3, 2008 | 4 | 74-69-75-76=294 | +6 | 2nd/42 |
| NCAA D-III Men's Golf Championship | May 13-16, 2008 | 4 | 76-73-77-74=300 | +16 | t-15th/0 |
| SEASON TOTALS | 24 | 1765 Avg. 73.5 | +2 | - | |