|
Team Standings |
| Rank | Team | Total | Par | |
| Robert Morris College | 319 | +35 | ||
| Carthage College | 321 | +37 | ||
| Wisconsin-Parkside | 323 | +39 | ||
| Edgewood College | 331 | +47 | ||
| Milwaukee Sch of Engineering | 337 | +53 | ||
| Wisconsin-Stevens Point | 356 | +72 | ||
| Carthage Junior Varsity | DNF | |||
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 2 | Tyler Wollberg | Carthage College | 76 | +5 | |
| t | 7 | Jared Hallam | Carthage Junior Varsity | 79 | +8 |
| t | 9 | Dave Mikolaitis | Carthage College | 80 | +9 |
| t | 13 | Anthony Milano | Carthage College | 81 | +10 |
| t | 20 | Matt Carr | Carthage College | 84 | +13 |
| t | 20 | Jake Smiley | Carthage Junior Varsity | 84 | +13 |
| t | 23 | Bobby O'Neill | Carthage Junior Varsity | 85 | +14 |
| t | 26 | Drew Ballantyne | Carthage Junior Varsity | 86 | +15 |
| t | 26 | Andy Wojciechowicz | Carthage Junior Varsity | 86 | +15 |
| t | 35 | Tim Gannon | Carthage College | 89 | +18 |
|
Team-by-Team Results |
April 28, 2008 -- UW-Parkside "American Family Classic"
Meadowbrook Country Club -- Racine, Wis.
Par 71, 6419 yards -- 7 teams, 10 players
| Carthage College | 321 | +37 | |
| Tyler Wollberg | 76 | +5 | 2nd |
| Dave Mikolaitis | 80 | +9 | t-9th |
| Anthony Milano | 81 | +10 | t-13th |
| Matt Carr | 84 | +13 | t-20th |
| Tim Gannon | 89 | +18 | t-35th |
| Carthage Junior Varsity | |||
| Jared Hallam# | 79 | +8 | t-7th |
| Jake Smiley# | 84 | +13 | t-20th |
| Bobby O'Neill# | 85 | +14 | t-23rd |
| Drew Ballantyne# | 86 | +15 | t-26th |
| Andy Wojciechowicz# | 86 | +15 | t-26th |
| Edgewood College | 331 | +47 |
| Milwaukee Sch of Engineering | 337 | +53 |
| Robert Morris College | 319 | +35 |
| Wisconsin-Parkside | 323 | +39 |
| Wisconsin-Stevens Point | 356 | +72 |
# Indicates individual player
|
AP-Style Tournament Results |
UW-Parkside "American Family Classic"
Meadowbrook Country Club
Racine, Wis.
Dates: April 28, 2008
Par 71, 6419 yards
Fin. Top 20 teams Total Par
Robert Morris College.......... 319 +35
Carthage College............... 321 +37
Wisconsin-Parkside............. 323 +39
Edgewood College............... 331 +47
Milwaukee Sch of Engineering... 337 +53
Wisconsin-Stevens Point........ 356 +72
Carthage Junior Varsity........ DNF
Fin. Top 20 Players Team Total Par
2 Tyler Wollberg....... Carthage College............... 76 +5
t 7 Jared Hallam......... Carthage Junior Varsity........ 79 +8
t 9 Dave Mikolaitis...... Carthage College............... 80 +9
t 13 Anthony Milano....... Carthage College............... 81 +10
t 20 Matt Carr............ Carthage College............... 84 +13
t 20 Jake Smiley.......... Carthage Junior Varsity........ 84 +13