Carthage College Men's Golf
April 3-4, 2009 -- Illinois Wesleyan Invitational

April 3-4, 2009 -- Illinois Wesleyan Invitational
Ironwood Golf Club -- Normal, Ill.
Par 72, 6960 yards -- 0 teams, 0 players

Illinois Wesleyan   291 293   584    +8   1st

Carthage   304 301   605    +29   2nd
Tim Gannon   75 72   147    +3   t-6th
Tyler Wollberg   73 77   150    +6   t-11th
Matt Carr   77 74   151    +7   14th
Scott Shiple#   78 76   154    +10   t-21st
Bobby O'Neill   79 79   158    +14   t-41st
Billy Stone   82 78   160    +16   t-56th
Brendon Jones#   80 85   165    +21   t-79th
Anthony Milano#   82 84   166    +22   t-84th

Central   308 306   614    +38   3rd

Benedictine (Ill.)   302 314   616    +40   t-4th

Illinois-Springfield   305 311   616    +40   t-4th

St.. Ambrose   309 307   616    +40   t-4th

North Central   309 310   619    +43   7th

Gustavus Adolphus   302 320   622    +46   8th

Illinois Wesleyan JV   320 303   623    +47   t-9th

Wheaton (Ill.)   309 314   623    +47   t-9th

Aurora   318 306   624    +48   11th

Maryville (Mo.,)   317 311   628    +52   12th

Millikin University   319 314   633    +57   13th

Elmhurst   320 316   636    +60   14th

Central JV   317 325   642    +66   15th

Webster   326 321   647    +71   16th

Milwaukee Sch of Engineering   324 324   648    +72   17th

Eureka   327 322   649    +73   18th

Monmouth   329 329   658    +82   19th

Fontbonne   333 329   662    +86   20th

# Indicates individual player