| Carthage College | 300 | +12 | 1st |
| Tyler Wollberg | 73 | +1 | t-2nd |
| Tim Gannon | 74 | +2 | t-4th |
| Matt Carr | 75 | +3 | t-6th |
| Billy Stone | 75 | +3 | t-6th |
| Scott Shiple | 78 | +6 | t-16th |
| Bobby O'Neill# | 80 | +8 | t-22nd |
| Dan Parks# | 82 | +10 | t-35th |
| Andy Wojciechowicz# | 90 | +18 | t-61st |
| Wheaton (Ill.) | 302 | +14 | 2nd |
| Edgewood College | 307 | +19 | 3rd |
| Carroll (Wis.) | 311 | +23 | 4th |
| Monmouth | 315 | +27 | 5th |
| Loras | 321 | +33 | 6th |
| Knox | 329 | +41 | 7th |
| Clarke | 331 | +43 | 8th |
| University of Dubuque | 336 | +48 | 9th |
| Augustana (Ill.) | 343 | +55 | 10th |
| Cornell | 346 | +58 | 11th |
| Illinois College | 357 | +69 | 12th |
# Indicates individual player