Carthage College Men's Golf
Sept. 20-21, 2008 -- Millikin Big Blue Fall Classic

Sept. 20-21, 2008 -- Millikin Big Blue Fall Classic
Red Tail Run Golf Course -- Decatur, Ill.
Par 72, 7351 yards -- 0 teams, 0 players

Carthage College   299 297   596    +20   1st
Tyler Wollberg   72 72   144   E   1st
Bobby O'Neill   75 75   150    +6   t-4th
Matt Carr   80 72   152    +8   t-11th
Anthony Milano   78 78   156    +12   t-17th
Tim Gannon   74 84   158    +14   t-22nd

Millikin University   309 296   605    +29   2nd

Illinois-Springfield   311 305   616    +40   3rd

Carthage JV   306 316   622    +46   t-4th
Billy Stone   74 76   150    +6   t-4th
Andy Wojciechowicz#   79 72   151    +7   t-7th
Scott Shiple   78 79   157    +13   t-19th
Dan Parks   80 78   158    +14   t-22nd
Jared Hallam#   76 87   163    +19   t-34th
Kenny Rudy   81 83   164    +20   t-38th
Dave Niemiec   74 dq   74

Elmhurst College   317 305   622    +46   t-4th

Lindenwood University   310 316   626    +50   6th

Blackburn College   321 309   630    +54   7th

Millkin JV   324 321   645    +69   8th

Fontbonne University   328 326   654    +78   9th

Illinois College   333 334   667    +91   t-10th

Knox College   336 331   667    +91   t-10th

Lindenwood JV   339 339   678    +102   12th

Millikin C   347 341   688    +112   13th

# Indicates individual player