|
J.D. Bentheimer |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Carthage Fall Classic | Sept. 30, 2008 | 1 | 86 | +14 | t-35th/46 |
| SEASON TOTALS | 1 | 86 Avg. 86.0 | +14 | - | |
|
Matt Carr |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Saint John's (Minn.) Fall Invitational | Sept. 14, 2008 | 1 | 77 | +5 | t-19th/114 |
| Millikin Big Blue Fall Classic | Sept. 20-21, 2008 | 2 | 80-72=152 | +8 | t-11th/0 |
| Wisconsin Lutheran Invitational | Sept. 27-28, 2008 | 2 | 72-74=146 | +2 | 2nd/0 |
| Carthage Fall Classic | Sept. 30, 2008 | 1 | 77 | +5 | t-7th/46 |
| Wisconsin-Parkside Dual | March 17, 2009 | 1 | 75 | +3 | |
| Knox "Prairie Fire Classic" | March 27, 2009 | 1 | 75 | +3 | t-6th/0 |
| Illinois Wesleyan Invitational | April 3-4, 2009 | 2 | 77-74=151 | +7 | 14th/0 |
| Augustana (Ill.) Invitationaal | April 10-11, 2009 | 2 | 79-74=153 | +9 | t-16th/0 |
| Carroll (Wis.) Invitational | April 19-20, 2009 | 2 | 73-78=151 | +7 | 2nd/0 |
| CCIW Men's Golf Championship | May 1-2, 2009 | 4 | 70-70-76-76=292 | +4 | 3rd/41 |
| SEASON TOTALS | 18 | 1349 Avg. 74.9 | +3 | - | |
|
Dan Dembkowski (dnc) |
|
Grant Douglas |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Edgewood College "Culvers Fall Classic" | Sept. 14, 2008 | 1 | 85 | +14 | t-54th/86 |
| Wisconsin Lutheran Invitational | Sept. 27-28, 2008 | 2 | 85-79=164 | +20 | t-48th/0 |
| Carthage Fall Classic | Sept. 30, 2008 | 1 | 85 | +13 | t-33rd/46 |
| SEASON TOTALS | 4 | 334 Avg. 83.5 | +12 | - | |
|
Mike Fitton |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Carthage Fall Classic | Sept. 30, 2008 | 1 | 86 | +14 | t-35th/46 |
| SEASON TOTALS | 1 | 86 Avg. 86.0 | +14 | - | |
|
Tim Gannon |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Saint John's (Minn.) Fall Invitational | Sept. 14, 2008 | 1 | 80 | +8 | t-45th/114 |
| Millikin Big Blue Fall Classic | Sept. 20-21, 2008 | 2 | 74-84=158 | +14 | t-22nd/0 |
| Wisconsin Lutheran Invitational | Sept. 27-28, 2008 | 2 | 73-75=148 | +4 | t-4th/0 |
| Carthage Fall Classic | Sept. 30, 2008 | 1 | 79 | +7 | t-17th/46 |
| Wisconsin-Parkside Dual | March 17, 2009 | 1 | 71 | -1 | |
| Knox "Prairie Fire Classic" | March 27, 2009 | 1 | 74 | +2 | t-4th/0 |
| Illinois Wesleyan Invitational | April 3-4, 2009 | 2 | 75-72=147 | +3 | t-6th/0 |
| Augustana (Ill.) Invitationaal | April 10-11, 2009 | 2 | 75-73=148 | +4 | t-6th/0 |
| Carroll (Wis.) Invitational | April 19-20, 2009 | 2 | 74-79=153 | +9 | 3rd/0 |
| CCIW Men's Golf Championship | May 1-2, 2009 | 4 | 72-69-76-78=295 | +7 | t-6th/41 |
| SEASON TOTALS | 18 | 1353 Avg. 75.2 | +3 | - | |
|
Jared Hallam |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Edgewood College "Culvers Fall Classic" | Sept. 14, 2008 | 1 | 85 | +14 | t-54th/86 |
| Millikin Big Blue Fall Classic | Sept. 20-21, 2008 | 2 | 76-87=163 | +19 | t-34th/0 |
| Carthage Fall Classic | Sept. 30, 2008 | 1 | 76 | +4 | t-4th/46 |
| SEASON TOTALS | 4 | 324 Avg. 81.0 | +9 | - | |
|
Joey Johnston |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Carthage Fall Classic | Sept. 30, 2008 | 1 | 78 | +6 | t-11th/46 |
| SEASON TOTALS | 1 | 78 Avg. 78.0 | +6 | - | |
|
Brendon Jones |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Wisconsin Lutheran Invitational | Sept. 27-28, 2008 | 2 | 82-83=165 | +21 | t-52nd/0 |
| Carthage Fall Classic | Sept. 30, 2008 | 1 | 78 | +6 | t-11th/46 |
| Wisconsin-Parkside Dual | March 17, 2009 | 1 | 75 | +3 | |
| Illinois Wesleyan Invitational | April 3-4, 2009 | 2 | 80-85=165 | +21 | t-79th/0 |
| Carroll (Wis.) Invitational | April 19-20, 2009 | 2 | 79-88=167 | +23 | t-21st/0 |
| SEASON TOTALS | 8 | 650 Avg. 81.3 | +9 | - | |
|
Drew Lockerby (dnc) |
|
Andrew McCarty |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Edgewood College "Culvers Fall Classic" | Sept. 14, 2008 | 1 | 80 | +9 | t-29th/86 |
| Carthage Fall Classic | Sept. 30, 2008 | 1 | 77 | +5 | t-7th/46 |
| Wisconsin-Parkside Dual | March 17, 2009 | 1 | 85 | +13 | |
| Carroll (Wis.) Invitational | April 19-20, 2009 | 2 | 82-80=162 | +18 | 10th/0 |
| SEASON TOTALS | 5 | 404 Avg. 80.8 | +9 | - | |
|
Craig Mertes |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Carthage Fall Classic | Sept. 30, 2008 | 1 | 81 | +9 | t-21st/46 |
| SEASON TOTALS | 1 | 81 Avg. 81.0 | +9 | - | |
|
Anthony Milano |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Saint John's (Minn.) Fall Invitational | Sept. 14, 2008 | 1 | 89 | +17 | t-103rd/114 |
| Millikin Big Blue Fall Classic | Sept. 20-21, 2008 | 2 | 78-78=156 | +12 | t-17th/0 |
| Wisconsin Lutheran Invitational | Sept. 27-28, 2008 | 2 | 77-73=150 | +6 | 7th/0 |
| Wisconsin-Parkside Dual | March 17, 2009 | 1 | 86 | +14 | |
| Illinois Wesleyan Invitational | April 3-4, 2009 | 2 | 82-84=166 | +22 | t-84th/0 |
| Carroll (Wis.) Invitational | April 19-20, 2009 | 2 | 78-81=159 | +15 | t-7th/0 |
| SEASON TOTALS | 10 | 806 Avg. 80.6 | +9 | - | |
|
Dave Niemiec |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Millikin Big Blue Fall Classic | Sept. 20-21, 2008 | 2 | 74--3=74 | +2 | t-3rd/0 |
| SEASON TOTALS | 1 | 74 Avg. 74.0 | +2 | - | |
|
Bobby O'Neill |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Saint John's (Minn.) Fall Invitational | Sept. 14, 2008 | 1 | 75 | +3 | t-8th/114 |
| Millikin Big Blue Fall Classic | Sept. 20-21, 2008 | 2 | 75-75=150 | +6 | t-4th/0 |
| Wisconsin Lutheran Invitational | Sept. 27-28, 2008 | 2 | 76-72=148 | +4 | t-4th/0 |
| Carthage Fall Classic | Sept. 30, 2008 | 1 | 81 | +9 | t-21st/46 |
| Wisconsin-Parkside Dual | March 17, 2009 | 1 | 78 | +6 | |
| Knox "Prairie Fire Classic" | March 27, 2009 | 1 | 80 | +8 | t-22nd/0 |
| Illinois Wesleyan Invitational | April 3-4, 2009 | 2 | 79-79=158 | +14 | t-41st/0 |
| Augustana (Ill.) Invitationaal | April 10-11, 2009 | 2 | 79-70=149 | +5 | 9th/0 |
| Carroll (Wis.) Invitational | April 19-20, 2009 | 2 | 78-83=161 | +17 | 9th/0 |
| CCIW Men's Golf Championship | May 1-2, 2009 | 4 | 75-76-76-81=308 | +20 | t-15th/41 |
| SEASON TOTALS | 18 | 1388 Avg. 77.1 | +5 | - | |
|
Dan Parks |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Millikin Big Blue Fall Classic | Sept. 20-21, 2008 | 2 | 80-78=158 | +14 | t-22nd/0 |
| Carthage Fall Classic | Sept. 30, 2008 | 1 | 83 | +11 | 29th/46 |
| Wisconsin-Parkside Dual | March 17, 2009 | 1 | 72 | E | |
| Knox "Prairie Fire Classic" | March 27, 2009 | 1 | 82 | +10 | t-35th/0 |
| Carroll (Wis.) Invitational | April 19-20, 2009 | 2 | 74-80=154 | +10 | 4th/0 |
| CCIW Men's Golf Championship | May 1-2, 2009 | 4 | -1--1-77-79=156 | +12 | |
| SEASON TOTALS | 9 | 705 Avg. 78.3 | +6 | - | |
|
Garrett Petersen |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Carthage Fall Classic | Sept. 30, 2008 | 1 | 86 | +14 | t-35th/46 |
| SEASON TOTALS | 1 | 86 Avg. 86.0 | +14 | - | |
|
Kenny Rudy |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Millikin Big Blue Fall Classic | Sept. 20-21, 2008 | 2 | 81-83=164 | +20 | t-38th/0 |
| Carthage Fall Classic | Sept. 30, 2008 | 1 | 77 | +5 | t-7th/46 |
| Wisconsin-Parkside Dual | March 17, 2009 | 1 | 78 | +6 | |
| Carroll (Wis.) Invitational | April 19-20, 2009 | 2 | 78-89=167 | +23 | t-21st/0 |
| SEASON TOTALS | 6 | 486 Avg. 81.0 | +9 | - | |
|
Scott Shiple |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Millikin Big Blue Fall Classic | Sept. 20-21, 2008 | 2 | 78-79=157 | +13 | t-19th/0 |
| Wisconsin Lutheran Invitational | Sept. 27-28, 2008 | 2 | 74-75=149 | +5 | 6th/0 |
| Carthage Fall Classic | Sept. 30, 2008 | 1 | 77 | +5 | t-7th/46 |
| Wisconsin-Parkside Dual | March 17, 2009 | 1 | 81 | +9 | |
| Knox "Prairie Fire Classic" | March 27, 2009 | 1 | 78 | +6 | t-16th/0 |
| Illinois Wesleyan Invitational | April 3-4, 2009 | 2 | 78-76=154 | +10 | t-21st/0 |
| Augustana (Ill.) Invitationaal | April 10-11, 2009 | 2 | 82-75=157 | +13 | t-33rd/0 |
| Carroll (Wis.) Invitational | April 19-20, 2009 | 2 | 79-85=164 | +20 | t-12th/0 |
| CCIW Men's Golf Championship | May 1-2, 2009 | 4 | 76-82--1--1=158 | +14 | |
| SEASON TOTALS | 15 | 1175 Avg. 78.3 | +6 | - | |
|
Billy Stone |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Millikin Big Blue Fall Classic | Sept. 20-21, 2008 | 2 | 74-76=150 | +6 | t-4th/0 |
| Wisconsin Lutheran Invitational | Sept. 27-28, 2008 | 2 | 76-79=155 | +11 | 20th/0 |
| Carthage Fall Classic | Sept. 30, 2008 | 1 | 76 | +4 | t-4th/46 |
| Wisconsin-Parkside Dual | March 17, 2009 | 1 | 74 | +2 | |
| Knox "Prairie Fire Classic" | March 27, 2009 | 1 | 75 | +3 | t-6th/0 |
| Illinois Wesleyan Invitational | April 3-4, 2009 | 2 | 82-78=160 | +16 | t-56th/0 |
| Augustana (Ill.) Invitationaal | April 10-11, 2009 | 2 | 83-79=162 | +18 | t-48th/0 |
| Carroll (Wis.) Invitational | April 19-20, 2009 | 2 | 80-102=182 | +38 | 35th/0 |
| SEASON TOTALS | 13 | 1034 Avg. 79.5 | +8 | - | |
|
Joe Torasco |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Carthage Fall Classic | Sept. 30, 2008 | 1 | 78 | +6 | t-11th/46 |
| SEASON TOTALS | 1 | 78 Avg. 78.0 | +6 | - | |
|
Matt Tuscher |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Carthage Fall Classic | Sept. 30, 2008 | 1 | 109 | +37 | 46th/46 |
| SEASON TOTALS | 1 | 109 Avg. 109.0 | +37 | - | |
|
Nick Vranes |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Edgewood College "Culvers Fall Classic" | Sept. 14, 2008 | 1 | 85 | +14 | t-54th/86 |
| Carthage Fall Classic | Sept. 30, 2008 | 1 | 78 | +6 | t-11th/46 |
| SEASON TOTALS | 2 | 163 Avg. 81.5 | +10 | - | |
|
Jon Wengel |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Carthage Fall Classic | Sept. 30, 2008 | 1 | 85 | +13 | t-33rd/46 |
| SEASON TOTALS | 1 | 85 Avg. 85.0 | +13 | - | |
|
Andy Wojciechowicz |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Edgewood College "Culvers Fall Classic" | Sept. 14, 2008 | 1 | 82 | +11 | t-40th/86 |
| Millikin Big Blue Fall Classic | Sept. 20-21, 2008 | 2 | 79-72=151 | +7 | t-7th/0 |
| Wisconsin Lutheran Invitational | Sept. 27-28, 2008 | 2 | 79-75=154 | +10 | t-18th/0 |
| Carthage Fall Classic | Sept. 30, 2008 | 1 | 80 | +8 | t-19th/46 |
| Wisconsin-Parkside Dual | March 17, 2009 | 1 | 75 | +3 | |
| Knox "Prairie Fire Classic" | March 27, 2009 | 1 | 90 | +18 | t-61st/0 |
| Carroll (Wis.) Invitational | April 19-20, 2009 | 2 | 80-84=164 | +20 | t-12th/0 |
| SEASON TOTALS | 10 | 796 Avg. 79.6 | +8 | - | |
|
Tyler Wollberg |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Saint John's (Minn.) Fall Invitational | Sept. 14, 2008 | 1 | 75 | +3 | t-8th/114 |
| Millikin Big Blue Fall Classic | Sept. 20-21, 2008 | 2 | 72-72=144 | E | 1st/0 |
| Wisconsin Lutheran Invitational | Sept. 27-28, 2008 | 2 | 69-73=142 | -2 | 1st/0 |
| Carthage Fall Classic | Sept. 30, 2008 | 1 | 73 | +1 | 1st/46 |
| Wisconsin-Parkside Dual | March 17, 2009 | 1 | 67 | -5 | |
| Knox "Prairie Fire Classic" | March 27, 2009 | 1 | 73 | +1 | t-2nd/0 |
| Illinois Wesleyan Invitational | April 3-4, 2009 | 2 | 73-77=150 | +6 | t-11th/0 |
| Augustana (Ill.) Invitationaal | April 10-11, 2009 | 2 | 69-68=137 | -7 | 1st/0 |
| Carroll (Wis.) Invitational | April 19-20, 2009 | 2 | 71-79=150 | +6 | 1st/0 |
| CCIW Men's Golf Championship | May 1-2, 2009 | 4 | 71-73-75-76=295 | +7 | t-6th/41 |
| NCAA Men's Golf Championship | May 13-14, 2009 | 2 | 76-79=155 | +11 | |
| SEASON TOTALS | 20 | 1461 Avg. 73.1 | +1 | - | |