|
Individual Career Statistics (Active Players) |
Drew Ballantyne
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2005-06 | 6.5 | 554 | 81 | 85.2 |
| 2006-07 | 6 | 467 | 72 | 77.8 |
| 2007-08 | 8 | 661 | 79 | 82.6 |
| Totals | 20.5 | 1682 | 72 | 82.0 |
Matt Carr
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2005-06 | 19.5 | 1524 | 72 | 78.2 |
| 2006-07 | 21 | 1630 | 72 | 77.6 |
| 2007-08 | 20 | 1537 | 70 | 76.9 |
| Totals | 60.5 | 4691 | 70 | 77.5 |
Dan Dembkowski
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2005-06 | 9 | 741 | 73 | 82.3 |
| 2006-07 | 2 | 174 | 85 | 87.0 |
| 2007-08 | 4 | 330 | 78 | 82.5 |
| Totals | 15 | 1245 | 73 | 83.0 |
Tim Gannon
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2005-06 | 13.5 | 1058 | 74 | 78.4 |
| 2006-07 | 21 | 1664 | 72 | 79.2 |
| 2007-08 | 20 | 1569 | 69 | 78.5 |
| Totals | 54.5 | 4291 | 69 | 78.7 |
Jared Hallam
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2005-06 | 12.5 | 983 | 72 | 78.6 |
| 2006-07 | 3 | 252 | 82 | 84.0 |
| 2007-08 | 9 | 705 | 74 | 78.3 |
| Totals | 24.5 | 1940 | 72 | 79.2 |
Brett Harmeling
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2007-08 | 4 | 336 | 73 | 84.0 |
| Totals | 4 | 336 | 73 | 84.0 |
Kevin Hengten
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2006-07 | 5 | 405 | 74 | 81.0 |
| 2007-08 | 7 | 565 | 75 | 80.7 |
| Totals | 12 | 970 | 74 | 80.8 |
Kevin Kayser
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2005-06 | 4 | 352 | 81 | 88.0 |
| 2006-07 | 2 | 178 | 88 | 89.0 |
| 2007-08 | 9 | 739 | 78 | 82.1 |
| Totals | 15 | 1269 | 78 | 84.6 |
Chris Kilcoyne
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2005-06 | 5.5 | 443 | 78 | 80.5 |
| 2007-08 | 2 | 165 | 81 | 82.5 |
| Totals | 7.5 | 608 | 78 | 81.1 |
Drew Lockerby
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2005-06 | 4 | 355 | 84 | 88.8 |
| 2006-07 | 1 | 95 | 95 | 95.0 |
| 2007-08 | 2 | 169 | 84 | 84.5 |
| Totals | 7 | 619 | 84 | 88.4 |
Andrew McCarty
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2007-08 | 5 | 434 | 84 | 86.8 |
| Totals | 5 | 434 | 84 | 86.8 |
Craig Mertes
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2005-06 | 2.5 | 222 | 94 | 88.8 |
| 2006-07 | 2 | 174 | 80 | 87.0 |
| 2007-08 | 2 | 184 | 90 | 92.0 |
| Totals | 6.5 | 580 | 80 | 89.2 |
Dave Mikolaitis
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2005-06 | 8.5 | 711 | 79 | 83.6 |
| 2006-07 | 10 | 824 | 79 | 82.4 |
| 2007-08 | 18 | 1445 | 74 | 80.3 |
| Totals | 36.5 | 2980 | 74 | 81.6 |
Anthony Milano
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2006-07 | 19 | 1525 | 73 | 80.3 |
| 2007-08 | 18 | 1442 | 72 | 80.1 |
| Totals | 37 | 2967 | 72 | 80.2 |
Bobby O'Neill
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2007-08 | 16 | 1294 | 73 | 80.9 |
| Totals | 16 | 1294 | 73 | 80.9 |
Jake Smiley
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2007-08 | 12 | 1010 | 76 | 84.2 |
| Totals | 12 | 1010 | 76 | 84.2 |
Joe Torcaso
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2007-08 | 1 | 86 | 86 | 86.0 |
| Totals | 1 | 86 | 86 | 86.0 |
Nick Vranes
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2007-08 | 3 | 255 | 81 | 85.0 |
| Totals | 3 | 255 | 81 | 85.0 |
Andy Wojciechowicz
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2007-08 | 9 | 747 | 77 | 83.0 |
| Totals | 9 | 747 | 77 | 83.0 |
Tyler Wollberg
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2005-06 | 19.5 | 1473 | 71 | 75.5 |
| 2006-07 | 21 | 1586 | 71 | 75.5 |
| 2007-08 | 24 | 1765 | 65 | 73.5 |
| Totals | 64.5 | 4824 | 65 | 74.8 |