|
Kyle Bahnick |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Robert Morris (Ill.) Fall Classic | Sept. 18-19, 2009 | 2 | 81-73=154 | +12 | t-10th/0 |
| MSOE Fall Invitational | Oct. 4-5, 2009 | 2 | 73-77=150 | +8 | 1st/0 |
| Gustavus Adolphus "Twin Cities Classic" | Oct. 11, 2009 | 1 | 74 | +2 | t-20th/120 |
| SEASON TOTALS | 5 | 378 Avg. 75.6 | +4 | - | |
|
Patrick Batac (dnc) |
|
J.D. Bentheimer (dnc) |
|
Patrick Clavio |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| North Central "Cress Creek Invitational" | Sept. 20-21, 2009 | 2 | 90-81=171 | +27 | 53rd/0 |
| SEASON TOTALS | 2 | 171 Avg. 85.5 | +14 | - | |
|
Matt Gates |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Robert Morris (Ill.) Fall Classic | Sept. 18-19, 2009 | 2 | 79-82=161 | +19 | t-30th/0 |
| SEASON TOTALS | 2 | 161 Avg. 80.5 | +10 | - | |
|
Brendon Jones |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Robert Morris (Ill.) Fall Classic | Sept. 18-19, 2009 | 2 | 86-78=164 | +22 | t-43rd/0 |
| MSOE Fall Invitational | Oct. 4-5, 2009 | 2 | 81-82=163 | +21 | t-29th/0 |
| SEASON TOTALS | 4 | 327 Avg. 81.8 | +11 | - | |
|
Bobby Kerr (dnc) |
|
Donnie Langland |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Robert Morris (Ill.) Fall Classic | Sept. 18-19, 2009 | 2 | 80-77=157 | +15 | t-18th/0 |
| Wisconsin Lutheran Invitational | Sept. 27-28, 2009 | 2 | 77-75=152 | +8 | 3rd/80 |
| Gustavus Adolphus "Twin Cities Classic" | Oct. 11, 2009 | 1 | 72 | E | t-11th/120 |
| SEASON TOTALS | 5 | 381 Avg. 76.2 | +5 | - | |
|
Tyler Lindsley |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| North Central "Cress Creek Invitational" | Sept. 20-21, 2009 | 2 | 79-82=161 | +17 | t-23rd/0 |
| SEASON TOTALS | 2 | 161 Avg. 80.5 | +9 | - | |
|
Andrew McCarty |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| MSOE Fall Invitational | Oct. 4-5, 2009 | 2 | 87-82=169 | +27 | t-42nd/0 |
| SEASON TOTALS | 2 | 169 Avg. 84.5 | +14 | - | |
|
Anthony Milano |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Robert Morris (Ill.) Fall Classic | Sept. 18-19, 2009 | 2 | 81-82=163 | +21 | t-39th/0 |
| Wisconsin Lutheran Invitational | Sept. 27-28, 2009 | 2 | 74-82=156 | +12 | 9th/80 |
| SEASON TOTALS | 4 | 319 Avg. 79.8 | +8 | - | |
|
Max Moore |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| North Central "Cress Creek Invitational" | Sept. 20-21, 2009 | 2 | 91-97=188 | +44 | 68th/0 |
| SEASON TOTALS | 2 | 188 Avg. 94.0 | +22 | - | |
|
Nate Moore |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Robert Morris (Ill.) Fall Classic | Sept. 18-19, 2009 | 2 | 76-80=156 | +14 | t-15th/0 |
| Wisconsin Lutheran Invitational | Sept. 27-28, 2009 | 2 | 80-83=163 | +19 | t-23rd/80 |
| SEASON TOTALS | 4 | 319 Avg. 79.8 | +8 | - | |
|
Bobby O'Neill |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Robert Morris (Ill.) Fall Classic | Sept. 18-19, 2009 | 2 | 78-81=159 | +17 | t-25th/0 |
| Wisconsin Lutheran Invitational | Sept. 27-28, 2009 | 2 | 75-82=157 | +13 | t-10th/80 |
| Gustavus Adolphus "Twin Cities Classic" | Oct. 11, 2009 | 1 | 77 | +5 | t-54th/120 |
| SEASON TOTALS | 5 | 393 Avg. 78.6 | +7 | - | |
|
Eric Ogasawara |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| North Central "Cress Creek Invitational" | Sept. 20-21, 2009 | 2 | 76-76=152 | +8 | t-2nd/0 |
| SEASON TOTALS | 2 | 152 Avg. 76.0 | +4 | - | |
|
Dan Parks |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Robert Morris (Ill.) Fall Classic | Sept. 18-19, 2009 | 2 | 84-78=162 | +20 | 37th/0 |
| Wisconsin Lutheran Invitational | Sept. 27-28, 2009 | 2 | 84-81=165 | +21 | t-32nd/80 |
| SEASON TOTALS | 4 | 327 Avg. 81.8 | +10 | - | |
|
Cody Peaslee (dnc) |
|
Kenny Rudy |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| North Central "Cress Creek Invitational" | Sept. 20-21, 2009 | 2 | 77-83=160 | +16 | t-20th/0 |
| Wisconsin Lutheran Invitational | Sept. 27-28, 2009 | 2 | 87-86=173 | +29 | t-50th/80 |
| SEASON TOTALS | 4 | 333 Avg. 83.3 | +11 | - | |
|
David Sama (dnc) |
|
Ben Schroeder |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Robert Morris (Ill.) Fall Classic | Sept. 18-19, 2009 | 2 | 76-74=150 | +8 | 5th/0 |
| Wisconsin Lutheran Invitational | Sept. 27-28, 2009 | 2 | 76-81=157 | +13 | t-10th/80 |
| Gustavus Adolphus "Twin Cities Classic" | Oct. 11, 2009 | 1 | 80 | +8 | t-87th/120 |
| SEASON TOTALS | 5 | 387 Avg. 77.4 | +6 | - | |
|
Scott Shiple |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Robert Morris (Ill.) Fall Classic | Sept. 18-19, 2009 | 2 | 85-78=163 | +21 | t-38th/0 |
| Wisconsin Lutheran Invitational | Sept. 27-28, 2009 | 2 | 80-82=162 | +18 | t-21st/80 |
| SEASON TOTALS | 4 | 325 Avg. 81.3 | +10 | - | |
|
Christian Stenerson (dnc) |
|
Billy Stone |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Robert Morris (Ill.) Fall Classic | Sept. 18-19, 2009 | 2 | 81-74=155 | +13 | t-12th/0 |
| Wisconsin Lutheran Invitational | Sept. 27-28, 2009 | 2 | 80-85=165 | +21 | t-32nd/80 |
| Gustavus Adolphus "Twin Cities Classic" | Oct. 11, 2009 | 1 | 77 | +5 | t-54th/120 |
| SEASON TOTALS | 5 | 397 Avg. 79.4 | +8 | - | |
|
Joe Torcaso |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Robert Morris (Ill.) Fall Classic | Sept. 18-19, 2009 | 2 | 89-76=165 | +23 | t-48th/0 |
| MSOE Fall Invitational | Oct. 4-5, 2009 | 2 | 99-89=188 | +46 | t-70th/0 |
| SEASON TOTALS | 4 | 353 Avg. 88.3 | +17 | - | |
|
Nick Vranes |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Robert Morris (Ill.) Fall Classic | Sept. 18-19, 2009 | 2 | 89-74=163 | +21 | t-38th/0 |
| MSOE Fall Invitational | Oct. 4-5, 2009 | 2 | 79-84=163 | +21 | t-29th/0 |
| SEASON TOTALS | 4 | 326 Avg. 81.5 | +11 | - | |
|
Dan Weatherald (dnc) |
|
Andy Wojciechowicz |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Robert Morris (Ill.) Fall Classic | Sept. 18-19, 2009 | 2 | 77-78=155 | +13 | t-12th/0 |
| Wisconsin Lutheran Invitational | Sept. 27-28, 2009 | 2 | 76-83=159 | +15 | t-16th/80 |
| SEASON TOTALS | 4 | 314 Avg. 78.5 | +7 | - | |