Carthage College Men's Golf
Team Results

Sept. 18-19, 2009 -- Robert Morris (Ill.) Fall Classic
Midlane Golf Club -- Wadsworth, Ill.
Par 71, 6848 yards -- 0 teams, 0 players
Carthage   320 305   625    +57   t-3rd
Ben Schroeder   76 74   150    +8   5th
Kyle Bahnick   81 73   154    +12   t-10th
Billy Stone   81 74   155    +13   t-12th
Andy Wojciechowicz   77 78   155    +13   t-12th
Nate Moore   76 80   156    +14   t-15th
Donnie Langland   80 77   157    +15   t-18th
Bobby O'Neill   78 81   159    +17   t-25th
Matt Gates   79 82   161    +19   t-30th
Dan Parks   84 78   162    +20   37th
Scott Shiple#   85 78   163    +21   t-38th
Nick Vranes#   89 74   163    +21   t-38th
Anthony Milano#   81 82   163    +21   t-39th
Brendon Jones#   86 78   164    +22   t-43rd
Joe Torcaso#   89 76   165    +23   t-48th

Sept. 20-21, 2009 -- North Central "Cress Creek Invitational"
Cress Creek Country Club -- Naperville, Ill.
Par 72, 6846 yards -- 0 teams, 0 players
Carthage Junior Varsity   322 322   644    +68   7th
Eric Ogasawara   76 76   152    +8   t-2nd
Kenny Rudy   77 83   160    +16   t-20th
Tyler Lindsley   79 82   161    +17   t-23rd
Patrick Clavio   90 81   171    +27   53rd
Max Moore   91 97   188    +44   68th

Sept. 27-28, 2009 -- Wisconsin Lutheran Invitational
Washington County Golf Club -- Harfford, Wis.
Par 72, 6983 yards -- 15 teams, 80 players
 
Carthage   308 325   633    +57   3rd
Donnie Langland   77 75   152    +8   3rd
Anthony Milano   74 82   156    +12   9th
Bobby O'Neill   75 82   157    +13   t-10th
Ben Schroeder   76 81   157    +13   t-10th
Andy Wojciechowicz   76 83   159    +15   t-16th
Scott Shiple   80 82   162    +18   t-21st
Nate Moore   80 83   163    +19   t-23rd
Dan Parks   84 81   165    +21   t-32nd
Billy Stone   80 85   165    +21   t-32nd
Kenny Rudy   87 86   173    +29   t-50th

Oct. 4-5, 2009 -- MSOE Fall Invitational
Grand Geneva Golf Resort -- Lake Geneva, Wis.
Par 71, 6659 yards -- 0 teams, 0 players
Carthage Junior Varsity   320 325   645    +77   6th
Kyle Bahnick   73 77   150    +8   1st
Brendon Jones   81 82   163    +21   t-29th
Nick Vranes   79 84   163    +21   t-29th
Andrew McCarty   87 82   169    +27   t-42nd
Joe Torcaso   99 89   188    +46   t-70th

Oct. 11, 2009 -- Gustavus Adolphus "Twin Cities Classic"
Links at North Fork -- Ramsey, Minn.
Par 72, 6979 yards -- 26 teams, 120 players
 
Carthage     300    +12   t-9th
Donnie Langland     72   E   t-11th
Kyle Bahnick     74    +2   t-20th
Bobby O'Neill     77    +5   t-54th
Billy Stone     77    +5   t-54th
Ben Schroeder     80    +8   t-87th

# Indicates individual player