| #TM TEAM |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| Sep 17, 2004 | at Univ. of Dubuque | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Sep 19, 2004 | at Loras | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Sep 22, 2004 | at Rockford | 12-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Oct 5, 2004 | at North Central | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Oct 8, 2004 | at Millikin | 1-1 | * | 1 | 0 | 2 | 0 | .000 | 0 | 0-0 | |
| Oct 23, 2004 | at Elmhurst | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Nov 2, 2004 | at Wheaton (Ill.) | 2-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Totals | 21-16 | 7 | 0 | 1 | 0 | 2 | 0 | .000 | 0 | 0-0 |
|
Games played: 7 Shots per game: 0.00 Goals per game: 0.14 Assists per game: 0.00 Points per game: 0.29 |
| #TM TEAM |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Oct 23, 2004 | at Elmhurst | 1-3 | * | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | - | |
| Totals | 1 | 0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | - |