|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Sep 3, 2004 | at Marietta | 1-1 | T | 0-0-1 | 0-0-0 | 75 | Pomeroy, Matt (Currey, Luke) [#00] | |||
| Sep 4, 2004 | vs Wooster | 1-2 | L | OT | 0-1-1 | 0-0-0 | Jawor, Jon (Garcia, Tom) [#1] | |||
| Sep 10, 2004 | AURORA | W | 4-0 | 1-1-1 | 0-0-0 | 75 | Jawor, Jon (unassisted) [#1] | |||
| Goldsberry, Greg (Bachmann, C.J.) | ||||||||||
| Jawor, Jon (Zbilut, Max) | ||||||||||
| Berrini, Gino (Chapman, Adam) | ||||||||||
| Sep 12, 2004 | ST. JOHN'S (MINN.) | 2-3 | L | 1-2-1 | 0-0-0 | 40 | Seward, B.J. (Bachmann, C.J.) [#1] | |||
| Brown, Mike (unassisted) | ||||||||||
| Sep 17, 2004 | at Univ. of Dubuque | W | 3-1 | 2-2-1 | 0-0-0 | 253 | Zbilut, Max (Bachmann, C.J.) [#1] | |||
| Hughes, Adam (unassisted) | ||||||||||
| Bachmann, C.J. (Vargocko, Ray) | ||||||||||
| Sep 19, 2004 | at Loras | 1-2 | L | OT | 2-3-1 | 0-0-0 | 125 | Bachmann, C.J. (unassisted) [#1] | ||
| Sep 22, 2004 | at Rockford | W | 12-1 | 3-3-1 | 0-0-0 | 65 | Zbilut, Max (Sikorski, Jay) [#1] | |||
| Bachmann, C.J. (Seward, B.J.) | ||||||||||
| Zbilut, Max (Pomeroy, Matt) | ||||||||||
| Jawor, Jon (Zbilut, Max) | ||||||||||
| Seward, B.J. (Bachmann, C.J.) | ||||||||||
| Berrini, Gino (Laurn, Alex) | ||||||||||
| Zbilut, Max (Bachmann, C.J.) | ||||||||||
| Pomeroy, Matt (unassisted) | ||||||||||
| Zbilut, Max (Bachmann, C.J.) | ||||||||||
| Jawor, Jon (Laurn, Alex) | ||||||||||
| Garcia, Tom (unassisted) | ||||||||||
| Laurn, Alex (unassisted) | ||||||||||
| Sep 24, 2004 | at Lakeland | W | 1-0 | OT | 4-3-1 | 0-0-0 | 40 | Zbilut, Max (Bachmann, C.J.) [#1] | ||
| Sep 26, 2004 | at Benedictine (Ill.) | W | 2-1 | 5-3-1 | 0-0-0 | 100 | Garcia, Tom (Jawor, Jon;Baker, Drew) [#1] | |||
| Hughes, Adam (Bachmann, C.J.) | ||||||||||
| Sep 29, 2004 | CARROLL (WIS.) | W | 1-0 | 6-3-1 | 0-0-0 | 125 | Bachmann, C.J. (Garcia, Tom) [#1] | |||
| Oct 2, 2004 | at Lake Forest | 3-4 | L | 6-4-1 | 0-0-0 | 100 | Bachmann, C.J. (Goldsberry, Greg) [#1] | |||
| Zbilut, Max (Bachmann, C.J.) | ||||||||||
| Zbilut, Max (Garcia, Tom) | ||||||||||
| * | Oct 5, 2004 | at North Central | W | 1-0 | 7-4-1 | 1-0-0 | 75 | Bachmann, C.J. (Laurn, Alex) [#1] | ||
| * | Oct 8, 2004 | at Millikin | 1-1 | T | O2 | 7-4-2 | 1-0-1 | 50 | TEAM (unassisted) [#1] | |
| * | Oct 10, 2004 | AUGUSTANA (ILL.) | 1-2 | L | OT | 7-5-2 | 1-1-1 | 70 | Seward, B.J. (Sikorski, Jay) [#1] | |
| * | Oct 14, 2004 | NORTH PARK | W | 2-1 | OT | 8-5-2 | 2-1-1 | 40 | Seward, B.J. (Zbilut, Max) [#1] | |
| Brown, Mike (Seward, B.J.) | ||||||||||
| Oct 20, 2004 | CONCORDIA (ILL.) | W | 4-0 | 9-5-2 | 2-1-1 | 40 | Jawor, Jon (Hughes, Adam) [#1] | |||
| Hughes, Adam (unassisted) | ||||||||||
| Farster, Ben (unassisted) | ||||||||||
| Zbilut, Max (Ballinger, Darrell) | ||||||||||
| * | Oct 23, 2004 | at Elmhurst | 1-3 | L | 9-6-2 | 2-2-1 | 175 | Hughes, Adam (penalty kick) [#1] | ||
| * | Oct 27, 2004 | #19 WHEATON (ILL.) | 0-3 | L | 9-7-2 | 2-3-1 | 150 | - [#00] | ||
| * | Oct 30, 2004 | ILLINOIS WESLEYAN | W | 1-0 | 10-7-2 | 3-3-1 | 40 | Zbilut, Max (Goldsberry, Greg) [#00] | ||
| + | Nov 2, 2004 | at #19 Wheaton (Ill.) | 2-8 | L | 10-8-2 | 3-3-1 | 248 | Ballinger, Darrell (Zbilut, Max) [#1] | ||
| Pomeroy, Matt (Hughes, Adam) |
| Sept. 3-4 games played at the Marietta Tournament |
| +CCIW Men's Soccer Tournament |
| Team Record | W-L-T |
| Overall | 10-8-2 |
| Conference | 3-3-1 |
| Home | 5-3-0 |
| Away | 5-4-2 |
| Neutral | 0-1-0 |
| Overtime | 2-3-1 |
| Attendance | Dates | Total | Average |
| All games | 20 | 1886 | 94 |
| Home | 8 | 580 | 72 |
| Away | 11 | 1306 | 119 |
| Neutral | 1 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| Sep 3, 2004 | at Marietta | 1-1 | 1 | 1 | 3 | 20 | .050 | 0 | 0-0 |
| Sep 4, 2004 | vs Wooster | 1-2 | 1 | 1 | 3 | 7 | .143 | 0 | 0-0 |
| Sep 10, 2004 | AURORA | 4-0 | 4 | 3 | 11 | 14 | .286 | 1 | 0-0 |
| Sep 12, 2004 | ST. JOHN'S (MINN.) | 2-3 | 2 | 1 | 5 | 14 | .143 | 0 | 0-0 |
| Sep 17, 2004 | at Univ. of Dubuque | 3-1 | 3 | 2 | 8 | 16 | .188 | 1 | 0-0 |
| Sep 19, 2004 | at Loras | 1-2 | 1 | 0 | 2 | 15 | .067 | 0 | 0-0 |
| Sep 22, 2004 | at Rockford | 12-1 | 12 | 9 | 33 | 42 | .286 | 1 | 0-0 |
| Sep 24, 2004 | at Lakeland | 1-0 | 1 | 1 | 3 | 18 | .056 | 1 | 0-0 |
| Sep 26, 2004 | at Benedictine (Ill.) | 2-1 | 2 | 3 | 7 | 25 | .080 | 1 | 0-0 |
| Sep 29, 2004 | CARROLL (WIS.) | 1-0 | 1 | 1 | 3 | 27 | .037 | 1 | 0-0 |
| Oct 2, 2004 | at Lake Forest | 3-4 | 3 | 3 | 9 | 15 | .200 | 0 | 0-0 |
| Oct 5, 2004 | at North Central | 1-0 | 1 | 1 | 3 | 17 | .059 | 1 | 0-0 |
| Oct 8, 2004 | at Millikin | 1-1 | 1 | 0 | 2 | 10 | .100 | 0 | 0-0 |
| Oct 10, 2004 | AUGUSTANA (ILL.) | 1-2 | 1 | 1 | 3 | 13 | .077 | 0 | 0-0 |
| Oct 14, 2004 | NORTH PARK | 2-1 | 2 | 2 | 6 | 13 | .154 | 1 | 0-0 |
| Oct 20, 2004 | CONCORDIA (ILL.) | 4-0 | 4 | 2 | 10 | 16 | .250 | 1 | 0-0 |
| Oct 23, 2004 | at Elmhurst | 1-3 | 1 | 0 | 2 | 15 | .067 | 0 | 1-1 |
| Oct 27, 2004 | WHEATON (ILL.) | 0-3 | 0 | 0 | 0 | 7 | .000 | 0 | 0-0 |
| Oct 30, 2004 | ILLINOIS WESLEYAN | 1-0 | 1 | 1 | 3 | 20 | .050 | 1 | 0-0 |
| Nov 2, 2004 | at Wheaton (Ill.) | 2-8 | 2 | 2 | 6 | 6 | .333 | 0 | 0-0 |
| Carthage | 44-33 | 44 | 34 | 122 | 330 | .133 | 10 | 1-1 | |
| Opponent | 33 | 20 | 86 | 200 | .165 | 8 | 4-4 |
| TEAM PER-GAME |
|
Games played: 20 Shots per game: 16.50 Goals per game: 2.20 Assists per game: 1.70 Points per game: 6.10 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 3, 2004 | at Marietta | 1-1 | 90:00 | 1 | 1.00 | 10 | .909 | 0 | 0 | 1 | - |
| Sep 4, 2004 | vs Wooster | 1-2 | 100:00 | 2 | 1.42 | 8 | .800 | 0 | 1 | 0 | - |
| Sep 10, 2004 | AURORA | 4-0 | 90:00 | 0 | 0.96 | 7 | 1.000 | 1 | 0 | 0 | 1.0 |
| Sep 12, 2004 | ST. JOHN'S (MINN.) | 2-3 | 90:00 | 3 | 1.46 | 3 | .500 | 0 | 1 | 0 | - |
| Sep 17, 2004 | at Univ. of Dubuque | 3-1 | 90:00 | 1 | 1.37 | 9 | .900 | 1 | 0 | 0 | - |
| Sep 19, 2004 | at Loras | 1-2 | 100:46 | 2 | 1.44 | 8 | .800 | 0 | 1 | 0 | - |
| Sep 22, 2004 | at Rockford | 12-1 | 90:00 | 1 | 1.38 | 5 | .833 | 1 | 0 | 0 | - |
| Sep 24, 2004 | at Lakeland | 1-0 | 105:00 | 0 | 1.19 | 11 | 1.000 | 1 | 0 | 0 | 1.0 |
| Sep 26, 2004 | at Benedictine (Ill.) | 2-1 | 90:00 | 1 | 1.17 | 2 | .667 | 1 | 0 | 0 | - |
| Sep 29, 2004 | CARROLL (WIS.) | 1-0 | 90:00 | 0 | 1.06 | 10 | 1.000 | 1 | 0 | 0 | 1.0 |
| Oct 2, 2004 | at Lake Forest | 3-4 | 90:00 | 4 | 1.32 | 7 | .636 | 0 | 1 | 0 | - |
| Oct 5, 2004 | at North Central | 1-0 | 90:00 | 0 | 1.21 | 7 | 1.000 | 1 | 0 | 0 | 1.0 |
| Oct 8, 2004 | at Millikin | 1-1 | 110:00 | 1 | 1.17 | 9 | .900 | 0 | 0 | 1 | - |
| Oct 10, 2004 | AUGUSTANA (ILL.) | 1-2 | 100:00 | 2 | 1.22 | 7 | .778 | 0 | 1 | 0 | - |
| Oct 14, 2004 | NORTH PARK | 2-1 | 100:00 | 1 | 1.20 | 6 | .857 | 1 | 0 | 0 | - |
| Oct 20, 2004 | CONCORDIA (ILL.) | 4-0 | 90:00 | 0 | 1.13 | 10 | 1.000 | 1 | 0 | 0 | - |
| Oct 23, 2004 | at Elmhurst | 1-3 | 88:00 | 3 | 1.23 | 6 | .667 | 0 | 1 | 0 | - |
| Oct 27, 2004 | WHEATON (ILL.) | 0-3 | 90:00 | 3 | 1.33 | 12 | .800 | 0 | 1 | 0 | - |
| Oct 30, 2004 | ILLINOIS WESLEYAN | 1-0 | 90:00 | 0 | 1.26 | 7 | 1.000 | 1 | 0 | 0 | 1.0 |
| Nov 2, 2004 | at Wheaton (Ill.) | 2-8 | 90:00 | 8 | 1.59 | 6 | .429 | 0 | 1 | 0 | - |
| Totals | 44-33 | 1873:46 | 33 | 1.59 | 150 | .820 | 10 | 8 | 2 | 5.0 | |
| Opponent | 1873:46 | 44 | 1.59 | 126 | .741 | 8 | 10 | 1 | - |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| Sep 3, 2004 | at Marietta | 1-1 | 1 | 2 | 4 | 11 | .091 | 0 | 0-0 |
| Sep 4, 2004 | vs Wooster | 1-2 | 2 | 1 | 5 | 16 | .125 | 1 | 1-1 |
| Sep 10, 2004 | AURORA | 4-0 | 0 | 0 | 0 | 7 | .000 | 0 | 0-0 |
| Sep 12, 2004 | ST. JOHN'S (MINN.) | 2-3 | 3 | 0 | 6 | 7 | .429 | 1 | 0-0 |
| Sep 17, 2004 | at Univ. of Dubuque | 3-1 | 1 | 0 | 2 | 7 | .143 | 0 | 1-1 |
| Sep 19, 2004 | at Loras | 1-2 | 2 | 2 | 6 | 18 | .111 | 1 | 0-0 |
| Sep 22, 2004 | at Rockford | 12-1 | 1 | 0 | 2 | 6 | .167 | 0 | 0-0 |
| Sep 24, 2004 | at Lakeland | 1-0 | 0 | 0 | 0 | 9 | .000 | 0 | 0-0 |
| Sep 26, 2004 | at Benedictine (Ill.) | 2-1 | 1 | 0 | 2 | 2 | .500 | 0 | 1-1 |
| Sep 29, 2004 | CARROLL (WIS.) | 1-0 | 0 | 0 | 0 | 12 | .000 | 0 | 0-0 |
| Oct 2, 2004 | at Lake Forest | 3-4 | 4 | 3 | 11 | 10 | .400 | 1 | 0-0 |
| Oct 5, 2004 | at North Central | 1-0 | 0 | 0 | 0 | 6 | .000 | 0 | 0-0 |
| Oct 8, 2004 | at Millikin | 1-1 | 1 | 1 | 3 | 10 | .100 | 0 | 0-0 |
| Oct 10, 2004 | AUGUSTANA (ILL.) | 1-2 | 2 | 1 | 5 | 8 | .250 | 1 | 0-0 |
| Oct 14, 2004 | NORTH PARK | 2-1 | 1 | 0 | 2 | 12 | .083 | 0 | 0-0 |
| Oct 20, 2004 | CONCORDIA (ILL.) | 4-0 | 0 | 0 | 0 | 11 | .000 | 0 | 0-0 |
| Oct 23, 2004 | at Elmhurst | 1-3 | 3 | 4 | 10 | 9 | .333 | 1 | 0-0 |
| Oct 27, 2004 | WHEATON (ILL.) | 0-3 | 3 | 0 | 6 | 17 | .176 | 1 | 1-1 |
| Oct 30, 2004 | ILLINOIS WESLEYAN | 1-0 | 0 | 0 | 0 | 8 | .000 | 0 | 0-0 |
| Nov 2, 2004 | at Wheaton (Ill.) | 2-8 | 8 | 6 | 22 | 14 | .571 | 1 | 0-0 |
| Opponent totals | 33-44 | 33 | 20 | 86 | 200 | .165 | 8 | 4-4 | |
| Carthage | 44 | 34 | 122 | 330 | .133 | 10 | 1-1 |
| OPPONENT PER-GAME |
|
Games played: 20 Shots per game: 10.00 Goals per game: 1.65 Assists per game: 1.00 Points per game: 4.30 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 3, 2004 | at Marietta | 1-1 | 90:00 | 1 | 1.00 | 13 | .929 | 0 | 0 | 0 | - |
| Sep 4, 2004 | vs Wooster | 1-2 | 100:00 | 1 | 0.95 | 4 | .800 | 1 | 0 | 0 | - |
| Sep 10, 2004 | AURORA | 4-0 | 90:00 | 4 | 1.93 | 3 | .429 | 0 | 1 | 0 | - |
| Sep 12, 2004 | ST. JOHN'S (MINN.) | 2-3 | 90:00 | 2 | 1.95 | 4 | .667 | 1 | 0 | 0 | - |
| Sep 17, 2004 | at Univ. of Dubuque | 3-1 | 90:00 | 3 | 2.15 | 6 | .667 | 0 | 1 | 0 | - |
| Sep 19, 2004 | at Loras | 1-2 | 100:46 | 1 | 1.93 | 5 | .833 | 1 | 0 | 0 | - |
| Sep 22, 2004 | at Rockford | 12-1 | 90:00 | 12 | 3.32 | 13 | .520 | 0 | 1 | 0 | - |
| Sep 24, 2004 | at Lakeland | 1-0 | 105:00 | 1 | 2.98 | 5 | .833 | 0 | 1 | 0 | - |
| Sep 26, 2004 | at Benedictine (Ill.) | 2-1 | 90:00 | 2 | 2.87 | 10 | .833 | 0 | 1 | 0 | - |
| Sep 29, 2004 | CARROLL (WIS.) | 1-0 | 90:00 | 1 | 2.69 | 11 | .917 | 0 | 1 | 0 | - |
| Oct 2, 2004 | at Lake Forest | 3-4 | 90:00 | 3 | 2.72 | 5 | .625 | 1 | 0 | 0 | - |
| Oct 5, 2004 | at North Central | 1-0 | 90:00 | 1 | 2.58 | 5 | .833 | 0 | 1 | 0 | - |
| Oct 8, 2004 | at Millikin | 1-1 | 110:00 | 1 | 2.42 | 9 | .900 | 0 | 0 | 1 | - |
| Oct 10, 2004 | AUGUSTANA (ILL.) | 1-2 | 100:00 | 1 | 2.31 | 9 | .900 | 1 | 0 | 0 | - |
| Oct 14, 2004 | NORTH PARK | 2-1 | 100:00 | 2 | 2.27 | 2 | .500 | 0 | 1 | 0 | - |
| Oct 20, 2004 | CONCORDIA (ILL.) | 4-0 | 90:00 | 4 | 2.38 | 5 | .556 | 0 | 1 | 0 | - |
| Oct 23, 2004 | at Elmhurst | 1-3 | 88:00 | 1 | 2.30 | 2 | .667 | 1 | 0 | 0 | - |
| Oct 27, 2004 | WHEATON (ILL.) | 0-3 | 90:00 | 0 | 2.18 | 4 | 1.000 | 1 | 0 | 0 | - |
| Oct 30, 2004 | ILLINOIS WESLEYAN | 1-0 | 90:00 | 1 | 2.12 | 7 | .875 | 0 | 1 | 0 | - |
| Nov 2, 2004 | at Wheaton (Ill.) | 2-8 | 90:00 | 2 | 2.11 | 4 | .667 | 1 | 0 | 0 | - |
| Opponent totals | 33-33 | 1873:46 | 44 | 2.11 | 126 | .741 | 8 | 10 | 1 | - | |
| Carthage | 1873:46 | 33 | 2.11 | 150 | .820 | 10 | 8 | 2 | 5.0 |
High/Low Analysis |
| Carthage - TEAM GAME HIGHS |
| POINTS | 33 | at Rockford (Sep 22) | ||
| 11 | vs Aurora (Sep 10) | |||
| GOALS | 12 | at Rockford (Sep 22) | ||
| 4 |