|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| + | Sep 2, 2005 | at Hardin-Simmons | 0-2 | L | 0-1-0 | 0-0-0 | 50 | - [#1] | ||
| + | Sep 3, 2005 | at McMurry | 0-1 | L | 0-2-0 | 0-0-0 | 105 | - [#1] | ||
| Sep 10, 2005 | ST. MARY'S (MINN.) | W | 3-0 | 1-2-0 | 0-0-0 | 100 | Santella, Brian (Zbilut, Max) [#1] | |||
| Santella, Brian (Lindsay, Andrew) | ||||||||||
| Santella, Brian (unassisted) | ||||||||||
| Sep 11, 2005 | at Carroll (Wis.) | W | 2-0 | 2-2-0 | 0-0-0 | 156 | Santella, Brian (Straz, Roger) [#1] | |||
| Zbilut, Max (penalty kick) | ||||||||||
| Sep 14, 2005 | at Central | 1-2 | L | 2-3-0 | 0-0-0 | 50 | Fitzgerald, Doug (Fidlow, Chris) [#1] | |||
| Sep 18, 2005 | UNIV. OF DUBUQUE | W | 3-0 | 3-3-0 | 0-0-0 | 60 | Mouradian, Gary (Santella, Brian) [#1] | |||
| Armour, Michael (unassisted) | ||||||||||
| Santella, Brian (Rivera, Manny) | ||||||||||
| Sep 21, 2005 | LAKE FOREST | 1-1 | T | O2 | 3-3-1 | 0-0-0 | 60 | Santella, Brian (unassisted) [#1] | ||
| Sep 25, 2005 | at Aurora | 1-2 | L | O2 | 3-4-1 | 0-0-0 | 50 | Brown, Mike (Fidlow, Chris) [#1] | ||
| Sep 28, 2005 | at St. Norbert | 1-2 | L | O2 | 3-5-1 | 0-0-0 | 100 | Pomeroy, Matt (Ahonen, Eric;Straz, Roger) [#0] | ||
| * | Oct 1, 2005 | MILLIKIN | 0-1 | L | 3-6-1 | 0-1-0 | 60 | - [#1] | ||
| * | Oct 5, 2005 | NORTH CENTRAL | W | 4-2 | 4-6-1 | 1-1-0 | 60 | Santella, Brian (Mouradian, Gary) [#1] | ||
| Pomeroy, Matt (Brown, Mike) | ||||||||||
| Rivera, Manny (Fidlow, Chris) | ||||||||||
| Fidlow, Chris (Santella, Brian) | ||||||||||
| * | Oct 8, 2005 | at North Park | 1-3 | L | 4-7-1 | 1-2-0 | 150 | Zbilut, Max (unassisted) [#1] | ||
| * | Oct 12, 2005 | ELMHURST | 1-2 | L | 4-8-1 | 1-3-0 | 70 | Zbilut, Max (Goldsberry, Greg) [#1] | ||
| * | Oct 19, 2005 | at Augustana (Ill.) | W | 2-1 | 5-8-1 | 2-3-0 | 95 | Gruenberg, Bryan (Laurn, Alex) [#1] | ||
| Goldsberry, Greg (Zbilut, Max) | ||||||||||
| Oct 22, 2005 | ROBERT MORRIS | W | 3-1 | 6-8-1 | 2-3-0 | 40 | Straz, Roger (Fidlow, Chris) [#1] | |||
| Brown, Mike (Zbilut, Max) | ||||||||||
| Fitzgerald, Doug (Laurn, Alex) | ||||||||||
| * | Oct 26, 2005 | at Wheaton (Ill.) | 0-1 | L | O2 | 6-9-1 | 2-4-0 | 211 | - [#1] | |
| * | Oct 29, 2005 | at Illinois Wesleyan | W | 3-1 | 7-9-1 | 3-4-0 | 200 | Gruenberg, Bryan (Fidlow, Chris) [#1] | ||
| Gruenberg, Bryan (Straz, Roger) | ||||||||||
| Batley, Ryan (Gruenberg, Bryan) | ||||||||||
| # | Nov 2, 2005 | at North Park | 0-1 | L | 7-10-1 | 3-4-0 | 703 | - [#1] |
| +Hardin-Simmons Tournament |
| #CCIW Men's Soccer Tournament |
| Team Record | W-L-T |
| Overall | 7-10-1 |
| Conference | 3-4-0 |
| Home | 4-2-1 |
| Away | 3-8-0 |
| Neutral | 0-0-0 |
| Overtime | 0-3-1 |
| Attendance | Dates | Total | Average |
| All games | 18 | 2320 | 129 |
| Home | 7 | 450 | 64 |
| Away | 11 | 1870 | 170 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| Sep 2, 2005 | at Hardin-Simmons | 0-2 | 0 | 0 | 0 | 9 | .000 | 0 | 0-0 |
| Sep 3, 2005 | at McMurry | 0-1 | 0 | 0 | 0 | 12 | .000 | 0 | 0-0 |
| Sep 10, 2005 | ST. MARY'S (MINN.) | 3-0 | 3 | 2 | 8 | 26 | .115 | 1 | 0-0 |
| Sep 11, 2005 | at Carroll (Wis.) | 2-0 | 2 | 1 | 5 | 12 | .167 | 1 | 1-1 |
| Sep 14, 2005 | at Central | 1-2 | 1 | 1 | 3 | 12 | .083 | 0 | 0-0 |
| Sep 18, 2005 | UNIV. OF DUBUQUE | 3-0 | 3 | 2 | 8 | 22 | .136 | 1 | 0-0 |
| Sep 21, 2005 | LAKE FOREST | 1-1 | 1 | 0 | 2 | 23 | .043 | 0 | 0-0 |
| Sep 25, 2005 | at Aurora | 1-2 | 1 | 1 | 3 | 9 | .111 | 0 | 0-0 |
| Sep 28, 2005 | at St. Norbert | 1-2 | 1 | 2 | 4 | 12 | .083 | 0 | 0-0 |
| Oct 1, 2005 | MILLIKIN | 0-1 | 0 | 0 | 0 | 13 | .000 | 0 | 0-0 |
| Oct 5, 2005 | NORTH CENTRAL | 4-2 | 4 | 4 | 12 | 17 | .235 | 1 | 0-0 |
| Oct 8, 2005 | at North Park | 1-3 | 1 | 0 | 2 | 18 | .056 | 0 | 0-0 |
| Oct 12, 2005 | ELMHURST | 1-2 | 1 | 1 | 3 | 15 | .067 | 0 | 0-0 |
| Oct 19, 2005 | at Augustana (Ill.) | 2-1 | 2 | 2 | 6 | 21 | .095 | 1 | 0-0 |
| Oct 22, 2005 | ROBERT MORRIS | 3-1 | 3 | 3 | 9 | 25 | .120 | 1 | 0-0 |
| Oct 26, 2005 | at Wheaton (Ill.) | 0-1 | 0 | 0 | 0 | 11 | .000 | 0 | 0-0 |
| Oct 29, 2005 | at Illinois Wesleyan | 3-1 | 3 | 3 | 9 | 14 | .214 | 1 | 0-0 |
| Nov 2, 2005 | at North Park | 0-1 | 0 | 0 | 0 | 22 | .000 | 0 | 0-0 |
| Carthage | 26-23 | 26 | 22 | 74 | 293 | .089 | 7 | 1-1 | |
| Opponent | 23 | 13 | 59 | 214 | .107 | 10 | 1-2 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 16.28 Goals per game: 1.44 Assists per game: 1.22 Points per game: 4.11 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 2, 2005 | at Hardin-Simmons | 0-2 | 90:00 | 2 | 2.00 | 9 | .818 | 0 | 1 | 0 | - |
| Sep 3, 2005 | at McMurry | 0-1 | 90:00 | 1 | 1.50 | 3 | .750 | 0 | 1 | 0 | - |
| Sep 10, 2005 | ST. MARY'S (MINN.) | 3-0 | 90:00 | 0 | 1.00 | 3 | 1.000 | 1 | 0 | 0 | 1.0 |
| Sep 11, 2005 | at Carroll (Wis.) | 2-0 | 90:00 | 0 | 0.75 | 1 | 1.000 | 1 | 0 | 0 | 1.0 |
| Sep 14, 2005 | at Central | 1-2 | 90:00 | 2 | 1.00 | 10 | .833 | 0 | 1 | 0 | - |
| Sep 18, 2005 | UNIV. OF DUBUQUE | 3-0 | 90:00 | 0 | 0.83 | 4 | 1.000 | 1 | 0 | 0 | 1.0 |
| Sep 21, 2005 | LAKE FOREST | 1-1 | 110:00 | 1 | 0.83 | 6 | .857 | 0 | 0 | 1 | - |
| Sep 25, 2005 | at Aurora | 1-2 | 107:26 | 2 | 0.95 | 3 | .600 | 0 | 1 | 0 | - |
| Sep 28, 2005 | at St. Norbert | 1-2 | 107:09 | 2 | 1.04 | 4 | .667 | 0 | 1 | 0 | - |
| Oct 1, 2005 | MILLIKIN | 0-1 | 90:00 | 1 | 1.04 | 7 | .875 | 0 | 1 | 0 | - |
| Oct 5, 2005 | NORTH CENTRAL | 4-2 | 90:00 | 2 | 1.12 | 6 | .750 | 1 | 0 | 0 | - |
| Oct 8, 2005 | at North Park | 1-3 | 90:00 | 3 | 1.27 | 1 | .250 | 0 | 1 | 0 | - |
| Oct 12, 2005 | ELMHURST | 1-2 | 90:00 | 2 | 1.32 | 6 | .750 | 0 | 1 | 0 | - |
| Oct 19, 2005 | at Augustana (Ill.) | 2-1 | 90:00 | 1 | 1.30 | 7 | .875 | 1 | 0 | 0 | - |
| Oct 22, 2005 | ROBERT MORRIS | 3-1 | 90:00 | 1 | 1.28 | 4 | .800 | 1 | 0 | 0 | - |
| Oct 26, 2005 | at Wheaton (Ill.) | 0-1 | 107:27 | 1 | 1.25 | 14 | .933 | 0 | 1 | 0 | - |
| Oct 29, 2005 | at Illinois Wesleyan | 3-1 | 90:00 | 1 | 1.24 | 2 | .667 | 1 | 0 | 0 | - |
| Nov 2, 2005 | at North Park | 0-1 | 90:00 | 1 | 1.22 | 6 | .857 | 0 | 1 | 0 | - |
| Totals | 26-23 | 1692:02 | 23 | 1.22 | 96 | .807 | 7 | 10 | 1 | 3.0 | |
| Opponent | 1692:02 | 26 | 1.22 | 135 | .839 | 10 | 7 | 1 | 5.0 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| Sep 2, 2005 | at Hardin-Simmons | 0-2 | 2 | 2 | 6 | 18 | .111 | 1 | 0-0 |
| Sep 3, 2005 | at McMurry | 0-1 | 1 | 1 | 3 | 11 | .091 | 1 | 0-0 |
| Sep 10, 2005 | ST. MARY'S (MINN.) | 3-0 | 0 | 0 | 0 | 8 | .000 | 0 | 0-0 |
| Sep 11, 2005 | at Carroll (Wis.) | 2-0 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 |
| Sep 14, 2005 | at Central | 1-2 | 2 | 2 | 6 | 11 | .182 | 1 | 1-1 |
| Sep 18, 2005 | UNIV. OF DUBUQUE | 3-0 | 0 | 0 | 0 | 6 | .000 | 0 | 0-0 |
| Sep 21, 2005 | LAKE FOREST | 1-1 | 1 | 1 | 3 | 11 | .091 | 0 | 0-0 |
| Sep 25, 2005 | at Aurora | 1-2 | 2 | 0 | 4 | 11 | .182 | 1 | 0-0 |
| Sep 28, 2005 | at St. Norbert | 1-2 | 2 | 2 | 6 | 14 | .143 | 1 | 0-0 |
| Oct 1, 2005 | MILLIKIN | 0-1 | 1 | 0 | 2 | 6 | .167 | 1 | 0-0 |
| Oct 5, 2005 | NORTH CENTRAL | 4-2 | 2 | 0 | 4 | 12 | .167 | 0 | 0-0 |
| Oct 8, 2005 | at North Park | 1-3 | 3 | 1 | 7 | 12 | .250 | 1 | 0-0 |
| Oct 12, 2005 | ELMHURST | 1-2 | 2 | 0 | 4 | 13 | .154 | 1 | 0-0 |
| Oct 19, 2005 | at Augustana (Ill.) | 2-1 | 1 | 1 | 3 | 16 | .062 | 0 | 0-0 |
| Oct 22, 2005 | ROBERT MORRIS | 3-1 | 1 | 0 | 2 | 7 | .143 | 0 | 0-0 |
| Oct 26, 2005 | at Wheaton (Ill.) | 0-1 | 1 | 1 | 3 | 27 | .037 | 1 | 0-1 |
| Oct 29, 2005 | at Illinois Wesleyan | 3-1 | 1 | 1 | 3 | 13 | .077 | 0 | 0-0 |
| Nov 2, 2005 | at North Park | 0-1 | 1 | 1 | 3 | 13 | .077 | 1 | 0-0 |
| Opponent totals | 23-26 | 23 | 13 | 59 | 214 | .107 | 10 | 1-2 | |
| Carthage | 26 | 22 | 74 | 293 | .089 | 7 | 1-1 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 11.89 Goals per game: 1.28 Assists per game: 0.72 Points per game: 3.28 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 2, 2005 | at Hardin-Simmons | 0-2 | 90:00 | 0 | 0.00 | 7 | 1.000 | 1 | 0 | 0 | 1.0 |
| Sep 3, 2005 | at McMurry | 0-1 | 90:00 | 0 | 0.00 | 5 | 1.000 | 1 | 0 | 0 | 1.0 |
| Sep 10, 2005 | ST. MARY'S (MINN.) | 3-0 | 90:00 | 3 | 1.00 | 19 | .864 | 0 | 1 | 0 | - |
| Sep 11, 2005 | at Carroll (Wis.) | 2-0 | 90:00 | 2 | 1.25 | 7 | .778 | 0 | 1 | 0 | - |
| Sep 14, 2005 | at Central | 1-2 | 90:00 | 1 | 1.20 | 4 | .800 | 1 | 0 | 0 | - |
| Sep 18, 2005 | UNIV. OF DUBUQUE | 3-0 | 90:00 | 3 | 1.50 | 10 | .769 | 0 | 1 | 0 | - |
| Sep 21, 2005 | LAKE FOREST | 1-1 | 110:00 | 1 | 1.38 | 14 | .933 | 0 | 0 | 1 | - |
| Sep 25, 2005 | at Aurora | 1-2 | 107:26 | 1 | 1.31 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 28, 2005 | at St. Norbert | 1-2 | 107:09 | 1 | 1.25 | 6 | .857 | 1 | 0 | 0 | - |
| Oct 1, 2005 | MILLIKIN | 0-1 | 90:00 | 0 | 1.13 | 7 | 1.000 | 1 | 0 | 0 | 1.0 |
| Oct 5, 2005 | NORTH CENTRAL | 4-2 | 90:00 | 4 | 1.38 | 6 | .600 | 0 | 1 | 0 | - |
| Oct 8, 2005 | at North Park | 1-3 | 90:00 | 1 | 1.35 | 8 | .889 | 1 | 0 | 0 | - |
| Oct 12, 2005 | ELMHURST | 1-2 | 90:00 | 1 | 1.32 | 7 | .875 | 1 | 0 | 0 | - |
| Oct 19, 2005 | at Augustana (Ill.) | 2-1 | 90:00 | 2 | 1.37 | 6 | .750 | 0 | 1 | 0 | - |
| Oct 22, 2005 | ROBERT MORRIS | 3-1 | 90:00 | 3 | 1.47 | 5 | .625 | 0 | 1 | 0 | - |
| Oct 26, 2005 | at Wheaton (Ill.) | 0-1 | 107:27 | 0 | 1.37 | 7 | 1.000 | 1 | 0 | 0 | 1.0 |
| Oct 29, 2005 | at Illinois Wesleyan | 3-1 | 90:00 | 3 | 1.46 | 5 | .625 | 0 | 1 | 0 | - |
| Nov 2, 2005 | at North Park | 0-1 | 90:00 | 0 | 1.38 | 9 | 1.000 | 1 | 0 | 0 | 1.0 |
| Opponent totals | 23-23 | 1692:02 | 26 | 1.38 | 135 | .839 | 10 | 7 | 1 | 5.0 | |
| Carthage | 1692:02 | 23 | 1.38 | 96 | .807 | 7 | 10 | 1 | 3.0 |
High/Low Analysis |
| Carthage - TEAM GAME HIGHS |
| POINTS | 12 | vs North Central (Oct 5) | ||
| 9 | at Illinois Wesleyan (Oct 29) | |||
| 9 | vs Robert Morris (Oct 22) | |||
| GOALS | 4 | vs North Central (Oct 5) | ||
| 3 | at Illinois Wesleyan (Oct 29) | |||
| 3 | vs Robert Morris (Oct 22) | |||
| 3 | vs Univ. of Dubuque (Sep 18) | |||
| 3 | vs St. Mary's (Minn.) (Sep 10) | |||
| ASSISTS | 4 | vs North Central (Oct 5) | ||
| 3 | at Illinois Wesleyan (Oct 29) | |||
| 3 | vs Robert Morris (Oct 22) | |||
| SHOTS | 26 | vs St. Mary's (Minn.) (Sep 10) | ||
| 25 | vs Robert Morris (Oct 22) | |||
| SHOTS ON GOAL | 10 | at Carroll (Wis.) (Sep 11) | ||
| 8 | at Augustana (Ill.) (Oct 19) | |||
| SAVES | 14 | at Wheaton (Ill.) (Oct 26) | ||
| 10 | at Central (Sep 14) | |||
| CORNER KICKS | 7 | vs Robert Morris (Oct 22) | ||
| 7 | vs Elmhurst (Oct 12) | |||
| 7 | vs North Central (Oct 5) | |||
| 7 | at St. Norbert (Sep 28) | |||
| 7 | at McMurry (Sep 3) | |||
| FOULS | 26 | at Aurora (Sep 25) | ||
| 23 | at Wheaton (Ill.) (Oct 26) | |||
| 23 | at McMurry (Sep 3) |
| Opponent - GAME HIGHS |
| POINTS | 7 | at North Park (Oct 8) | ||
| 6 | at St. Norbert (Sep 28) | |||
| 6 | at Central (Sep 14) | |||
| 6 | at Hardin-Simmons (Sep 2) | |||
| GOALS | 3 | at North Park (Oct 8) | ||
| 2 | vs Elmhurst (Oct 12) | |||
| 2 | vs North Central (Oct 5) | |||
| 2 | at St. Norbert (Sep 28) | |||
| 2 | at Aurora (Sep 25) | |||
| 2 | at Central (Sep 14) | |||
| 2 | at Hardin-Simmons (Sep 2) | |||
| ASSISTS | 2 | at St. Norbert (Sep 28) | ||
| 2 | at Central (Sep 14) | |||
| 2 | at Hardin-Simmons (Sep 2) | |||
| SHOTS | 27 | at Wheaton (Ill.) (Oct 26) | ||
| 18 | at Hardin-Simmons (Sep 2) | |||
| SHOTS ON GOAL | 11 | at Hardin-Simmons (Sep 2) | ||
| 8 | at Augustana (Ill.) (Oct 19) | |||
| SAVES | 19 | vs St. Mary's (Minn.) (Sep 10) | ||
| 14 | vs Lake Forest (Sep 21) | |||
| CORNER KICKS | 12 | vs Elmhurst (Oct 12) | ||
| 10 | at Illinois Wesleyan (Oct 29) | |||
| FOULS | 26 | at McMurry (Sep 3) | ||
| 23 | vs Lake Forest (Sep 21) |
| Carthage - GAME LOWS |