| #19 Fitzgerald, Doug |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| Sep 1, 2006 | at LaVerne | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| Sep 2, 2006 | at Univ. of Redlands | 1-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| Sep 8, 2006 | at Saint Mary's (Minn.) | 3-2 | * | * | 2 | 0 | 4 | 2 | .500 | 1 | 0-0 |
| Sep 10, 2006 | at Carleton | 1-0 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | 0-0 |
| Sep 17, 2006 | CENTRAL | 3-1 | * | * | 0 | 0 | 0 | 1 | .400 | 0 | 0-0 |
| Sep 20, 2006 | CARROLL (WIS.) | 0-0 | * | * | 0 | 0 | 0 | 0 | .400 | 0 | 0-0 |
| Sep 23, 2006 | at Clarke | 2-0 | * | * | 0 | 0 | 0 | 0 | .400 | 0 | 0-0 |
| Sep 24, 2006 | at St. Ambrose | 0-0 | * | * | 0 | 0 | 0 | 1 | .333 | 0 | 0-0 |
| Sep 27, 2006 | at Lake Forest | 1-0 | * | * | 1 | 0 | 2 | 1 | .429 | 1 | 0-0 |
| Oct 4, 2006 | at Millikin | 2-0 | * | * | 0 | 0 | 0 | 0 | .429 | 0 | 0-0 |
| Oct 7, 2006 | NORTH PARK | 0-0 | * | * | 0 | 0 | 0 | 1 | .375 | 0 | 0-0 |
| Oct 11, 2006 | at North Central | 5-0 | * | * | 0 | 0 | 0 | 0 | .375 | 0 | 0-0 |
| Oct 14, 2006 | ROBERT MORRIS | 0-1 | * | * | 0 | 0 | 0 | 2 | .300 | 0 | 0-0 |
| Oct 18, 2006 | at Elmhurst | 2-1 | * | * | 0 | 0 | 0 | 1 | .273 | 0 | 0-0 |
| Oct 21, 2006 | AUGUSTANA (ILL.) | 2-1 | * | * | 0 | 0 | 0 | 2 | .231 | 0 | 0-0 |
| Oct 25, 2006 | WHEATON (ILL.) | 0-5 | * | * | 0 | 0 | 0 | 0 | .231 | 0 | 0-0 |
| Oct 28, 2006 | ILLINOIS WESLEYAN | 3-2 | * | * | 0 | 0 | 0 | 0 | .231 | 0 | 0-0 |
| Totals | 25-18 | 17 | 17 | 3 | 0 | 6 | 13 | .231 | 2 | 0-0 |
|
Games played: 17 Shots per game: 0.76 Goals per game: 0.18 Assists per game: 0.00 Points per game: 0.35 |