| #TM TEAM |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| Sep 2, 2006 | at Univ. of Redlands | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Sep 10, 2006 | at Carleton | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Sep 23, 2006 | at Clarke | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Sep 24, 2006 | at St. Ambrose | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Sep 27, 2006 | at Lake Forest | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Oct 11, 2006 | at North Central | 5-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Oct 18, 2006 | at Elmhurst | 2-1 | * | 1 | 0 | 2 | 0 | .000 | 1 | 0-0 | |
| Totals | 12-4 | 7 | 0 | 1 | 0 | 2 | 0 | .000 | 1 | 0-0 |
|
Games played: 7 Shots per game: 0.00 Goals per game: 0.14 Assists per game: 0.00 Points per game: 0.29 |
| #TM TEAM |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 27, 2006 | at Lake Forest | 1-0 | * | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | - | |
| Totals | 1 | 0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | - |