Carthage

Game-by-Game Statistics

  • Game Results
  • Team Game-by-Game
  • Opponent Game-by-Game
  • Team Game Highs
  • Player Game Highs
  • Individual Game-by-Game

  •  

    Game Results

     
    Carthage College Men's Soccer
    Carthage Game Results (2006 Season Final)
    All games

       Date  Opponent     Score        Overall  Conference  Attend  Goals scored  
      Sep 1, 2006   at LaVerne     0-2    0-1-0 0-0-0 100 
      Sep 2, 2006   at Univ. of Redlands     1-3    0-2-0 0-0-0 120  Straz, Roger (unassisted) 
      Sep 8, 2006   at Saint Mary's (Minn.)  3-2       1-2-0 0-0-0 200  Goldsberry, Greg (Fidlow, Chris) 
                                  Fitzgerald, Doug (unassisted) 
                                  Fitzgerald, Doug (unassisted) 
      Sep 10, 2006  at Carleton  1-0       2-2-0 0-0-0 70  Zbilut, Max (unassisted) 
      Sep 13, 2006  CARDINAL STRITCH  1-0       3-2-0 0-0-0 65  Laurn, Alex (Blair, Kyle) 
      Sep 17, 2006  CENTRAL  3-1       4-2-0 0-0-0 40  Zbilut, Max (Mouradian, Gary) 
                                  Fidlow, Chris (Gruenberg, Bryan) 
                                  Laurn, Alex (unassisted) 
      Sep 20, 2006  CARROLL (WIS.)     0-0   T  O2  4-2-1 0-0-0 40 
      Sep 23, 2006  at Clarke  2-0       5-2-1 0-0-0 75  Fidlow, Chris (Batley, Ryan) 
                                  Goldsberry, Greg (Straz, Roger) 
      Sep 24, 2006  at St. Ambrose     0-0   T  O2  5-2-2 0-0-0 75 
      Sep 27, 2006  at Lake Forest  1-0       6-2-2 0-0-0 135  Fitzgerald, Doug (Fidlow, Chris) 
    Oct 4, 2006   at Millikin  2-0       7-2-2 1-0-0 50  Zbilut, Max (Goldsberry, Greg) 
                                  Zbilut, Max (Goldsberry, Greg) 
    Oct 7, 2006   NORTH PARK     0-0   T  O2  7-2-3 1-0-1 300 
    Oct 11, 2006  at North Central  5-0       8-2-3 2-0-1 55  Zbilut, Max (Laurn, Alex) 
                                  Grba, Mike (Fidlow, Chris) 
                                  Blair, Kyle (unassisted) 
                                  Laurn, Alex (Mouradian, Gary) 
                                  Straz, Roger (Fidlow, Chris) 
      Oct 14, 2006  ROBERT MORRIS     0-1    8-3-3 2-0-1 60 
    Oct 18, 2006  at Elmhurst  2-1       9-3-3 3-0-1 105  Goldsberry, Greg (Fidlow, Chris) 
                                  TEAM (unassisted) 
    Oct 21, 2006  AUGUSTANA (ILL.)  2-1       10-3-3 4-0-1 50  Straz, Roger (Mouradian, Gary) 
                                  Batley, Ryan (Fidlow, Chris) 
    Oct 25, 2006  WHEATON (ILL.)     0-5    10-4-3 4-1-1 75 
    Oct 28, 2006  ILLINOIS WESLEYAN  3-2       11-4-3 5-1-1 40  Goldsberry, Greg (Straz, Roger) 
                                  Goldsberry, Greg (Grba, Mike) 
                                  Batley, Ryan (Fidlow, Chris) 
      Oct 31, 2006  WHEATON (ILL.)     1-3    11-5-3 5-1-1 40  Mouradian, Gary (Zbilut, Max) 

    Team Record  W-L-T 
    Overall  11-5-3 
    Conference  5-1-1 
    Home  4-3-2 
    Away  7-2-1 
    Neutral  0-0-0 
    Overtime  0-0-3 

    Attendance  Dates       Total  Average 
    All games  19  1695  89 
    Home  710  79 
    Away  10  985  98 
    Neutral 


     

    Team Game-by-Game

     
    Carthage College Men's Soccer
    Carthage Team Game-by-Game (2006 Season Final)
    All games

    Date  Opponent  Score  Pts  Sh  Shot%  GW  PK-ATT 
    Sep 1, 2006   at LaVerne   0-2  14  .000  0-0 
    Sep 2, 2006   at Univ. of Redlands   1-3  .200  0-0 
    Sep 8, 2006   at Saint Mary's (Minn.)  3-2  17  .176  0-0 
    Sep 10, 2006  at Carleton   1-0  .111  0-0 
    Sep 13, 2006  CARDINAL STRITCH   1-0  .125  0-0 
    Sep 17, 2006  CENTRAL   3-1  13  .231  0-0 
    Sep 20, 2006  CARROLL (WIS.)   0-0  11  .000  0-0 
    Sep 23, 2006  at Clarke   2-0  17  .118  0-0 
    Sep 24, 2006  at St. Ambrose   0-0  11  .000  0-0 
    Sep 27, 2006  at Lake Forest   1-0  .111  0-0 
    Oct 4, 2006   at Millikin   2-0  13  .154  0-0 
    Oct 7, 2006   NORTH PARK   0-0  14  .000  0-0 
    Oct 11, 2006  at North Central   5-0  14  22  .227  0-0 
    Oct 14, 2006  ROBERT MORRIS   0-1  19  .000  0-0 
    Oct 18, 2006  at Elmhurst   2-1  12  .167  0-0 
    Oct 21, 2006  AUGUSTANA (ILL.)   2-1  17  .118  0-0 
    Oct 25, 2006  WHEATON (ILL.)   0-5  .000  0-0 
    Oct 28, 2006  ILLINOIS WESLEYAN   3-2  10  .300  0-0 
    Oct 31, 2006  WHEATON (ILL.)   1-3  .200  0-0 
    Carthage     27-21   27  17  71  229  .118  11  0-0 
    Opponent        21  10  52  236  .089  4-4 

    TEAM PER-GAME 
    Games played: 19
    Shots per game: 12.05
    Goals per game: 1.42
    Assists per game: 0.89
    Points per game: 3.74

    Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  Sho 
    Sep 1, 2006   at LaVerne   0-2  90:00  2.00  .000 
    Sep 2, 2006   at Univ. of Redlands   1-3  90:00  2.50  .625 
    Sep 8, 2006   at Saint Mary's (Minn.)  3-2  90:00  2.33  .333 
    Sep 10, 2006  at Carleton   1-0  90:00  1.75  1.000 
    Sep 13, 2006  CARDINAL STRITCH   1-0  90:00  1.40  1.000 
    Sep 17, 2006  CENTRAL   3-1  90:00  1.33  .500 
    Sep 20, 2006  CARROLL (WIS.)   0-0  110:00  1.11  1.000 
    Sep 23, 2006  at Clarke   2-0  90:00  0.97  .000 
    Sep 24, 2006  at St. Ambrose   0-0  120:00  0.84  1.000 
    Sep 27, 2006  at Lake Forest   1-0  90:00  0.76  1.000 
    Oct 4, 2006   at Millikin   2-0  90:00  0.69  1.000 
    Oct 7, 2006   NORTH PARK   0-0  110:00  0.63  1.000 
    Oct 11, 2006  at North Central   5-0  90:00  0.58  1.000 
    Oct 14, 2006  ROBERT MORRIS   0-1  90:00  0.61  .750 
    Oct 18, 2006  at Elmhurst   2-1  90:00  0.63  .800 
    Oct 21, 2006  AUGUSTANA (ILL.)   2-1  90:00  0.66  11  .917 
    Oct 25, 2006  WHEATON (ILL.)   0-5  90:00  0.90  .583 
    Oct 28, 2006  ILLINOIS WESLEYAN   3-2  90:00  0.96  .600 
    Oct 31, 2006  WHEATON (ILL.)   1-3  90:00  1.06  .571 
    Totals     27-21   1780:00  21  1.06  85  .802  11 
    Opponent        1780:00  27  1.06  80  .748  11 


     

    Opponent Game-by-Game

     
    Carthage College Men's Soccer
    Carthage Opponent Game-by-Game (2006 Season Final)
    All games

     OPPONENT STATS 

    Date  Opponent  Score  Pts  Sh  Shot%  GW  PK-ATT 
    Sep 1, 2006   at LaVerne   0-2  .400  0-0 
    Sep 2, 2006   at Univ. of Redlands   1-3  18  .167  0-0 
    Sep 8, 2006   at Saint Mary's (Minn.)  3-2  .250  0-0 
    Sep 10, 2006  at Carleton   1-0  10  .000  0-0 
    Sep 13, 2006  CARDINAL STRITCH   1-0  14  .000  0-0 
    Sep 17, 2006  CENTRAL   3-1  10  .100  0-0 
    Sep 20, 2006  CARROLL (WIS.)   0-0  10  .000  0-0 
    Sep 23, 2006  at Clarke   2-0  .000  0-0 
    Sep 24, 2006  at St. Ambrose   0-0  17  .000  0-0 
    Sep 27, 2006  at Lake Forest   1-0  16  .000  0-0 
    Oct 4, 2006   at Millikin   2-0  .000  0-0 
    Oct 7, 2006   NORTH PARK   0-0  25  .000  0-0 
    Oct 11, 2006  at North Central   5-0  11  .000  0-0 
    Oct 14, 2006  ROBERT MORRIS   0-1  10  .100  0-0 
    Oct 18, 2006  at Elmhurst   2-1  18  .056  0-0 
    Oct 21, 2006  AUGUSTANA (ILL.)   2-1  17  .059  1-1 
    Oct 25, 2006  WHEATON (ILL.)   0-5  13  11  .455  2-2 
    Oct 28, 2006  ILLINOIS WESLEYAN   3-2  17  .118  1-1 
    Oct 31, 2006  WHEATON (ILL.)   1-3  10  .300  0-0 
    Opponent totals     21-27   21  10  52  236  .089  4-4 
    Carthage        27  17  71  229  .118  11  0-0 

    OPPONENT PER-GAME 
    Games played: 19
    Shots per game: 12.42
    Goals per game: 1.11
    Assists per game: 0.53
    Points per game: 2.74

    Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  Sho 
    Sep 1, 2006   at LaVerne   0-2  90:00  0.00  1.000 
    Sep 2, 2006   at Univ. of Redlands   1-3  90:00  0.50  .667 
    Sep 8, 2006   at Saint Mary's (Minn.)  3-2  90:00  1.33  .750 
    Sep 10, 2006  at Carleton   1-0  90:00  1.25  .500 
    Sep 13, 2006  CARDINAL STRITCH   1-0  90:00  1.20  .667 
    Sep 17, 2006  CENTRAL   3-1  90:00  1.50  .500 
    Sep 20, 2006  CARROLL (WIS.)   0-0  110:00  1.25  1.000 
    Sep 23, 2006  at Clarke   2-0  90:00  1.34  .800 
    Sep 24, 2006  at St. Ambrose   0-0  120:00  1.15  1.000 
    Sep 27, 2006  at Lake Forest   1-0  90:00  1.14  .667 
    Oct 4, 2006   at Millikin   2-0  90:00  1.21  .500 
    Oct 7, 2006   NORTH PARK   0-0  110:00  1.10  1.000 
    Oct 11, 2006  at North Central   5-0  90:00  1.38  .500 
    Oct 14, 2006  ROBERT MORRIS   0-1  90:00  1.29  1.000 
    Oct 18, 2006  at Elmhurst   2-1  90:00  1.33  .818 
    Oct 21, 2006  AUGUSTANA (ILL.)   2-1  90:00  1.37  .778 
    Oct 25, 2006  WHEATON (ILL.)   0-5  90:00  1.29  .000 
    Oct 28, 2006  ILLINOIS WESLEYAN   3-2  90:00  1.38  .250 
    Oct 31, 2006  WHEATON (ILL.)   1-3  90:00  1.37  .667 
    Opponent totals     21-21   1780:00  27  1.37  80  .748  11 
    Carthage        1780:00  21  1.37  85  .802  11 


     

    High/Low Analysis

     
    Carthage College Men's Soccer
    Carthage High/Low Analysis (2006 Season Final)
    All games

     Carthage - TEAM GAME HIGHS 

    POINTS     14     at North Central (Oct 11) 
            vs Central (Sep 17) 
    GOALS        at North Central (Oct 11) 
            vs Illinois Wesleyan (Oct 28) 
            vs Central (Sep 17) 
            at Saint Mary's (Minn.) (Sep 8) 
    ASSISTS        at North Central (Oct 11) 
            at Millikin (Oct 4) 
            at Clarke (Sep 23) 
            vs Central (Sep 17) 
    SHOTS     22     at North Central (Oct 11) 
         19     vs Robert Morris (Oct 14) 
    SHOTS ON GOAL        at Univ. of Redlands (Sep 2) 
    SAVES     11     vs Augustana (Ill.) (Oct 21) 
            at North Central (Oct 11) 
            at Lake Forest (Sep 27) 
            vs Carroll (Wis.) (Sep 20) 
    CORNER KICKS        at St. Ambrose (Sep 24) 
            at Clarke (Sep 23) 
    FOULS     26     at St. Ambrose (Sep 24) 
         20     vs Wheaton (Ill.) (Oct 31) 

     Opponent - GAME HIGHS 

    POINTS     13     vs Wheaton (Ill.) (Oct 25) 
            at Univ. of Redlands (Sep 2) 
    GOALS        vs Wheaton (Ill.) (Oct 25) 
            vs Wheaton (Ill.) (Oct 31) 
            at Univ. of Redlands (Sep 2) 
    ASSISTS        vs Wheaton (Ill.) (Oct 25) 
            at Saint Mary's (Minn.) (Sep 8) 
            at Univ. of Redlands (Sep 2) 
    SHOTS     25     vs North Park (Oct 7) 
         18     at Elmhurst (Oct 18) 
         18     at Univ. of Redlands (Sep 2) 
    SHOTS ON GOAL        at Univ. of Redlands (Sep 2) 
    SAVES        at Elmhurst (Oct 18) 
            at Saint Mary's (Minn.) (Sep 8) 
    CORNER KICKS     11     vs North Park (Oct 7) 
            at Elmhurst (Oct 18) 
    FOULS     18     vs Wheaton (Ill.) (Oct 31)