| #27 Dorman, Bartek |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| Sep 1, 2007 | BUENA VISTA | 6-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Sep 11, 2007 | ST. MARY'S (MINN.) | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Sep 14, 2007 | vs Mass. Liberal Arts | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Sep 26, 2007 | LAKE FOREST | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Oct 6, 2007 | ROBERT MORRIS-LC | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Totals | 16-4 | 5 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
|
Games played: 5 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |