|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| @ | Aug 31, 2007 | CALVIN | 1-4 | L | 0-1-0 | 0-0-0 | 40 | Goldsberry, Greg (Fidlow, Chris) | ||
| @ | Sep 1, 2007 | BUENA VISTA | W | 6-0 | 1-1-0 | 0-0-0 | 50 | Goldsberry, Greg (Mouradian, Gary) | ||
| Mouradian, Gary (Fidlow, Chris) | ||||||||||
| Laurn, Alex (Fidlow, Chris) | ||||||||||
| Fitzgerald, Doug (unassisted) | ||||||||||
| Mouradian, Gary (Kohn, Larry) | ||||||||||
| Fidlow, Chris (McGleam, Kevin) | ||||||||||
| Sep 5, 2007 | at Cardinal Stritch | 0-0 | T | 1-1-1 | 0-0-0 | 30 | - | |||
| Sep 8, 2007 | LORAS | 1-2 | L | 1-2-1 | 0-0-0 | 50 | Santella, Brian (Goldsberry, Greg) | |||
| Sep 11, 2007 | ST. MARY'S (MINN.) | W | 2-1 | 2-2-1 | 0-0-0 | 100 | Goldsberry, Greg (Monegato, Joey) | |||
| Fitzgerald, Doug (Goldsberry, Greg) | ||||||||||
| Sep 14, 2007 | vs Mass. Liberal Arts | W | 4-0 | 3-2-1 | 0-0-0 | 150 | Santella, Brian (unassisted) | |||
| Goldsberry, Greg (Fidlow, Chris) | ||||||||||
| Goldsberry, Mark (McGleam, Kevin) | ||||||||||
| Alimondi, Cody (Stefanski, Sean) | ||||||||||
| Sep 16, 2007 | at Tufts | W | 2-1 | 4-2-1 | 0-0-0 | 100 | Santella, Brian (Fidlow, Chris) | |||
| Laurn, Alex (Goldsberry, Mark) | ||||||||||
| Sep 19, 2007 | ST. AMBROSE | 2-5 | L | 4-3-1 | 0-0-0 | 50 | Fitzgerald, Doug (penalty kick) | |||
| Fidlow, Chris (Laurn, Alex) | ||||||||||
| Sep 22, 2007 | ST. NORBERT | W | 2-0 | 5-3-1 | 0-0-0 | 60 | Monegato, Joey (Santella, Brian) | |||
| Fitzgerald, Doug (unassisted) | ||||||||||
| Sep 26, 2007 | LAKE FOREST | W | 2-0 | 6-3-1 | 0-0-0 | 30 | Grba, Mike (Santella, Brian) | |||
| Santella, Brian (Stefanski, Sean) | ||||||||||
| Sep 30, 2007 | at Carroll (Wis.) | 1-1 | T | O2 | 6-3-2 | 0-0-0 | 73 | Mouradian, Gary (Santella, Brian) | ||
| * | Oct 3, 2007 | at Augustana (Ill.) | W | 4-2 | 7-3-2 | 1-0-0 | 62 | Fitzgerald, Doug (unassisted) | ||
| Fitzgerald, Doug (penalty kick) | ||||||||||
| Santella, Brian (unassisted) | ||||||||||
| Monegato, Joey (Santella, Brian) | ||||||||||
| Oct 6, 2007 | ROBERT MORRIS-LC | 2-3 | L | 7-4-2 | 1-0-0 | 50 | Goldsberry, Greg (penalty kick) | |||
| Laurn, Alex (Monegato, Joey) | ||||||||||
| * | Oct 9, 2007 | NORTH CENTRAL | W | 2-0 | 8-4-2 | 2-0-0 | 40 | Santella, Brian (Armour, Michael) | ||
| Monegato, Joey (unassisted) | ||||||||||
| * | Oct 13, 2007 | at North Park | W | 2-0 | 9-4-2 | 3-0-0 | 600 | Batley, Ryan (Fidlow, Chris) | ||
| Fitzgerald, Doug (unassisted) | ||||||||||
| * | Oct 16, 2007 | ELMHURST | W | 1-0 | 10-4-2 | 4-0-0 | 150 | Batley, Ryan (Fidlow, Chris) | ||
| * | Oct 20, 2007 | MILLIKIN | W | 5-1 | 11-4-2 | 5-0-0 | 150 | Mouradian, Gary (Fidlow, Chris) | ||
| Santella, Brian (Laurn, Alex) | ||||||||||
| Laurn, Alex (Grba, Mike) | ||||||||||
| Stefanski, Sean (Monegato, Joey) | ||||||||||
| Mouradian, Gary (Goldsberry, Greg) | ||||||||||
| Oct 21, 2007 | LAKELAND | W | 5-2 | 12-4-2 | 5-0-0 | 40 | Santella, Brian (Lindsay, Andrew) | |||
| Goldsberry, Greg (Batley, Ryan) | ||||||||||
| Monegato, Joey (Fidlow, Chris) | ||||||||||
| Walsh, Pat (penalty kick) | ||||||||||
| Stefanski, Sean (Fidlow, Chris) | ||||||||||
| * | Oct 24, 2007 | at Wheaton (Ill.) | W | 1-0 | 13-4-2 | 6-0-0 | 623 | Santella, Brian (Goldsberry, Greg) | ||
| * | Oct 27, 2007 | at Illinois Wesleyan | W | 2-1 | 14-4-2 | 7-0-0 | 150 | Santella, Brian (unassisted) | ||
| Goldsberry, Greg (unassisted) | ||||||||||
| + | Oct 31, 2007 | WHEATON (ILL.) | 1-2 | L | 14-5-2 | 7-0-0 | 175 | Fidlow, Chris (Goldsberry, Greg) | ||
| # | Nov 10, 2007 | vs #20 Washington (Mo.) | 1-2 | L | 14-6-2 | 7-0-0 | 120 | Santella, Brian (unassisted) |
| @Carthage "Battle on the Border" |
| *CCIW Game |
| +CCIW Men's Soccer Tournament |
| #NCAA Division III Men's Soccer Championship |
| Team Record | W-L-T |
| Overall | 14-6-2 |
| Conference | 7-0-0 |
| Home | 8-5-0 |
| Away | 5-0-2 |
| Neutral | 1-1-0 |
| Overtime | 0-0-1 |
| Attendance | Dates | Total | Average |
| All games | 22 | 2893 | 132 |
| Home | 13 | 985 | 76 |
| Away | 7 | 1638 | 234 |
| Neutral | 2 | 270 | 135 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| Aug 31, 2007 | CALVIN | 1-4 | 1 | 1 | 3 | 14 | .071 | 0 | 0-0 |
| Sep 1, 2007 | BUENA VISTA | 6-0 | 6 | 5 | 17 | 22 | .273 | 1 | 0-0 |
| Sep 5, 2007 | at Cardinal Stritch | 0-0 | 0 | 0 | 0 | 18 | .000 | 0 | 0-0 |
| Sep 8, 2007 | LORAS | 1-2 | 1 | 1 | 3 | 9 | .111 | 0 | 0-0 |
| Sep 11, 2007 | ST. MARY'S (MINN.) | 2-1 | 2 | 1 | 5 | 14 | .143 | 1 | 0-0 |
| Sep 14, 2007 | vs Mass. Liberal Arts | 4-0 | 4 | 2 | 10 | 20 | .200 | 1 | 0-0 |
| Sep 16, 2007 | at Tufts | 2-1 | 2 | 2 | 6 | 11 | .182 | 1 | 0-0 |
| Sep 19, 2007 | ST. AMBROSE | 2-5 | 2 | 0 | 4 | 8 | .250 | 0 | 1-1 |
| Sep 22, 2007 | ST. NORBERT | 2-0 | 2 | 1 | 5 | 14 | .143 | 1 | 0-0 |
| Sep 26, 2007 | LAKE FOREST | 2-0 | 2 | 2 | 6 | 17 | .118 | 1 | 0-0 |
| Sep 30, 2007 | at Carroll (Wis.) | 1-1 | 1 | 1 | 3 | 27 | .037 | 0 | 0-0 |
| Oct 3, 2007 | at Augustana (Ill.) | 4-2 | 4 | 1 | 9 | 9 | .444 | 1 | 1-1 |
| Oct 6, 2007 | ROBERT MORRIS-LC | 2-3 | 2 | 1 | 5 | 14 | .143 | 0 | 1-1 |
| Oct 9, 2007 | NORTH CENTRAL | 2-0 | 2 | 1 | 5 | 30 | .067 | 1 | 0-0 |
| Oct 13, 2007 | at North Park | 2-0 | 2 | 1 | 5 | 12 | .167 | 1 | 0-1 |
| Oct 16, 2007 | ELMHURST | 1-0 | 1 | 1 | 3 | 16 | .062 | 0 | 0-0 |
| Oct 20, 2007 | MILLIKIN | 5-1 | 5 | 5 | 15 | 18 | .278 | 1 | 0-0 |
| Oct 21, 2007 | LAKELAND | 5-2 | 5 | 4 | 14 | 24 | .208 | 1 | 1-1 |
| Oct 24, 2007 | at Wheaton (Ill.) | 1-0 | 1 | 1 | 3 | 11 | .091 | 1 | 0-0 |
| Oct 27, 2007 | at Illinois Wesleyan | 2-1 | 2 | 0 | 4 | 9 | .222 | 1 | 0-0 |
| Oct 31, 2007 | WHEATON (ILL.) | 1-2 | 1 | 0 | 2 | 10 | .100 | 0 | 0-0 |
| Nov 10, 2007 | vs Washington (Mo.) | 1-2 | 1 | 0 | 2 | 4 | .250 | 0 | 0-0 |
| Carthage | 49-30 | 49 | 31 | 129 | 331 | .148 | 13 | 4-5 | |
| Opponent | 30 | 16 | 76 | 268 | .112 | 6 | 5-5 |
| TEAM PER-GAME |
|
Games played: 22 Shots per game: 15.05 Goals per game: 2.23 Assists per game: 1.41 Points per game: 5.86 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 31, 2007 | CALVIN | 1-4 | 90:00 | 4 | 4.00 | 8 | .667 | 0 | 1 | 0 | - |
| Sep 1, 2007 | BUENA VISTA | 6-0 | 90:00 | 0 | 2.00 | 2 | 1.000 | 1 | 0 | 0 | 1.0 |
| Sep 5, 2007 | at Cardinal Stritch | 0-0 | 90:00 | 0 | 1.33 | 12 | 1.000 | 0 | 0 | 1 | 1.0 |
| Sep 8, 2007 | LORAS | 1-2 | 90:00 | 2 | 1.50 | 11 | .846 | 0 | 1 | 0 | - |
| Sep 11, 2007 | ST. MARY'S (MINN.) | 2-1 | 90:00 | 1 | 1.40 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 14, 2007 | vs Mass. Liberal Arts | 4-0 | 90:00 | 0 | 1.17 | 3 | 1.000 | 1 | 0 | 0 | 1.0 |
| Sep 16, 2007 | at Tufts | 2-1 | 90:00 | 1 | 1.14 | 5 | .833 | 1 | 0 | 0 | - |
| Sep 19, 2007 | ST. AMBROSE | 2-5 | 90:00 | 5 | 1.62 | 7 | .583 | 0 | 1 | 0 | - |
| Sep 22, 2007 | ST. NORBERT | 2-0 | 90:00 | 0 | 1.44 | 2 | 1.000 | 1 | 0 | 0 | 1.0 |
| Sep 26, 2007 | LAKE FOREST | 2-0 | 90:00 | 0 | 1.30 | 4 | 1.000 | 1 | 0 | 0 | 1.0 |
| Sep 30, 2007 | at Carroll (Wis.) | 1-1 | 110:00 | 1 | 1.25 | 7 | .875 | 0 | 0 | 1 | - |
| Oct 3, 2007 | at Augustana (Ill.) | 4-2 | 90:00 | 2 | 1.31 | 4 | .667 | 1 | 0 | 0 | - |
| Oct 6, 2007 | ROBERT MORRIS-LC | 2-3 | 90:00 | 3 | 1.44 | 7 | .700 | 0 | 1 | 0 | - |
| Oct 9, 2007 | NORTH CENTRAL | 2-0 | 90:00 | 0 | 1.34 | 2 | 1.000 | 1 | 0 | 0 | 1.0 |
| Oct 13, 2007 | at North Park | 2-0 | 90:00 | 0 | 1.25 | 10 | 1.000 | 1 | 0 | 0 | 1.0 |
| Oct 16, 2007 | ELMHURST | 1-0 | 90:00 | 3 | 1.36 | 6 | .667 | 0 | 0 | 0 | 1.0 |
| Oct 20, 2007 | MILLIKIN | 5-1 | 90:00 | 1 | 1.34 | 4 | .800 | 1 | 0 | 0 | - |
| Oct 21, 2007 | LAKELAND | 5-2 | 90:00 | 2 | 1.37 | 1 | .333 | 1 | 0 | 0 | - |
| Oct 24, 2007 | at Wheaton (Ill.) | 1-0 | 90:00 | 0 | 1.30 | 12 | 1.000 | 1 | 0 | 0 | 1.0 |
| Oct 27, 2007 | at Illinois Wesleyan | 2-1 | 90:00 | 1 | 1.29 | 8 | .889 | 0 | 0 | 0 | - |
| Oct 31, 2007 | WHEATON (ILL.) | 1-2 | 90:00 | 2 | 1.32 | 11 | .846 | 0 | 1 | 0 | - |
| Nov 10, 2007 | vs Washington (Mo.) | 1-2 | 90:00 | 2 | 1.35 | 9 | .818 | 0 | 1 | 0 | - |
| Totals | 49-30 | 2000:00 | 30 | 1.35 | 138 | .821 | 12 | 6 | 2 | 9.0 | |
| Opponent | 2000:00 | 49 | 1.35 | 117 | .705 | 6 | 12 | 2 | 9.3 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| Aug 31, 2007 | CALVIN | 1-4 | 4 | 3 | 11 | 15 | .267 | 1 | 0-0 |
| Sep 1, 2007 | BUENA VISTA | 6-0 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 |
| Sep 5, 2007 | at Cardinal Stritch | 0-0 | 0 | 0 | 0 | 20 | .000 | 0 | 0-0 |
| Sep 8, 2007 | LORAS | 1-2 | 2 | 1 | 5 | 20 | .100 | 1 | 0-0 |
| Sep 11, 2007 | ST. MARY'S (MINN.) | 2-1 | 1 | 1 | 3 | 11 | .091 | 0 | 0-0 |
| Sep 14, 2007 | vs Mass. Liberal Arts | 4-0 | 0 | 0 | 0 | 8 | .000 | 0 | 0-0 |
| Sep 16, 2007 | at Tufts | 2-1 | 1 | 1 | 3 | 10 | .100 | 0 | 0-0 |
| Sep 19, 2007 | ST. AMBROSE | 2-5 | 5 | 2 | 12 | 13 | .385 | 1 | 0-0 |
| Sep 22, 2007 | ST. NORBERT | 2-0 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| Sep 26, 2007 | LAKE FOREST | 2-0 | 0 | 0 | 0 | 7 | .000 | 0 | 0-0 |
| Sep 30, 2007 | at Carroll (Wis.) | 1-1 | 1 | 1 | 3 | 14 | .071 | 0 | 0-0 |
| Oct 3, 2007 | at Augustana (Ill.) | 4-2 | 2 | 0 | 4 | 12 | .167 | 0 | 0-0 |
| Oct 6, 2007 | ROBERT MORRIS-LC | 2-3 | 3 | 0 | 6 | 9 | .333 | 1 | 3-3 |
| Oct 9, 2007 | NORTH CENTRAL | 2-0 | 0 | 0 | 0 | 8 | .000 | 0 | 0-0 |
| Oct 13, 2007 | at North Park | 2-0 | 0 | 0 | 0 | 14 | .000 | 0 | 0-0 |
| Oct 16, 2007 | ELMHURST | 1-0 | 3 | 2 | 8 | 13 | .231 | 0 | 0-0 |
| Oct 20, 2007 | MILLIKIN | 5-1 | 1 | 0 | 2 | 2 | .500 | 0 | 1-1 |
| Oct 21, 2007 | LAKELAND | 5-2 | 2 | 1 | 5 | 5 | .400 | 0 | 0-0 |
| Oct 24, 2007 | at Wheaton (Ill.) | 1-0 | 0 | 0 | 0 | 28 | .000 | 0 | 0-0 |
| Oct 27, 2007 | at Illinois Wesleyan | 2-1 | 1 | 2 | 4 | 13 | .077 | 0 | 0-0 |
| Oct 31, 2007 | WHEATON (ILL.) | 1-2 | 2 | 0 | 4 | 16 | .125 | 1 | 1-1 |
| Nov 10, 2007 | vs Washington (Mo.) | 1-2 | 2 | 2 | 6 | 22 | .091 | 1 | 0-0 |
| Opponent totals | 30-49 | 30 | 16 | 76 | 268 | .112 | 6 | 5-5 | |
| Carthage | 49 | 31 | 129 | 331 | .148 | 13 | 4-5 |
| OPPONENT PER-GAME |
|
Games played: 22 Shots per game: 12.18 Goals per game: 1.36 Assists per game: 0.73 Points per game: 3.45 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 31, 2007 | CALVIN | 1-4 | 90:00 | 1 | 1.00 | 7 | .875 | 1 | 0 | 0 | - |
| Sep 1, 2007 | BUENA VISTA | 6-0 | 90:00 | 6 | 3.50 | 8 | .571 | 0 | 1 | 0 | - |
| Sep 5, 2007 | at Cardinal Stritch | 0-0 | 90:00 | 0 | 2.33 | 5 | 1.000 | 0 | 0 | 1 | 1.0 |
| Sep 8, 2007 | LORAS | 1-2 | 90:00 | 1 | 2.00 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 11, 2007 | ST. MARY'S (MINN.) | 2-1 | 90:00 | 2 | 2.00 | 5 | .714 | 0 | 1 | 0 | - |
| Sep 14, 2007 | vs Mass. Liberal Arts | 4-0 | 90:00 | 4 | 2.33 | 4 | .500 | 0 | 1 | 0 | - |
| Sep 16, 2007 | at Tufts | 2-1 | 90:00 | 2 | 2.29 | 2 | .500 | 0 | 1 | 0 | - |
| Sep 19, 2007 | ST. AMBROSE | 2-5 | 90:00 | 2 | 2.25 | 4 | .667 | 1 | 0 | 0 | - |
| Sep 22, 2007 | ST. NORBERT | 2-0 | 90:00 | 2 | 2.22 | 6 | .750 | 0 | 1 | 0 | - |
| Sep 26, 2007 | LAKE FOREST | 2-0 | 90:00 | 2 | 2.20 | 9 | .818 | 0 | 1 | 0 | - |
| Sep 30, 2007 | at Carroll (Wis.) | 1-1 | 110:00 | 1 | 2.05 | 9 | .900 | 0 | 0 | 1 | - |
| Oct 3, 2007 | at Augustana (Ill.) | 4-2 | 90:00 | 4 | 2.21 | 3 | .429 | 0 | 1 | 0 | - |
| Oct 6, 2007 | ROBERT MORRIS-LC | 2-3 | 90:00 | 2 | 2.19 | 6 | .750 | 1 | 0 | 0 | - |
| Oct 9, 2007 | NORTH CENTRAL | 2-0 | 90:00 | 2 | 2.18 | 12 | .857 | 0 | 1 |