|
|
Overall Team Statistics |
| Overall: 10-6-5 Conf: 5-1-1 Home: 4-3-3 Away: 6-2-1 Neut: 0-1-1 |
| TEAM STATISTICS | CARTHAGE | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 40-300 | 25-231 |
| Goals scored per game | 1.90 | 1.19 |
| Shot pct. | .133 | .108 |
| Shots on goal-Attempts | 165-300 | 134-231 |
| SOG pct. | .550 | .580 |
| Shots/Game | 14.3 | 11.0 |
| Assists | 26 | 15 |
| CORNER KICKS | 108 | 95 |
| PENALTY KICKS | 4-5 | 1-1 |
| PENALTIES | ||
| Yellow cards | 16 | 17 |
| Red cards | 1 | 1 |
| ATTENDANCE | ||
| Total | 970 | 1577 |
| Dates/Avg Per Date | 10/97 | 9/175 |
| Neutral Site #/Avg | 2/40 |
|
Overall Individual Statistics |
| Overall: 10-6-5 Conf: 5-1-1 Home: 4-3-3 Away: 6-2-1 Neut: 0-1-1 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 15 | Fidlow, Chris | 20-19 | 7 | 6 | 20 | 46 | .152 | 28 | .609 | 2 | 3-3 |
| 21 | McGleam, Kevin | 13-2 | 4 | 1 | 9 | 16 | .250 | 11 | .688 | 0 | 0-0 |
| 3 | Alimondi, Cody | 20-18 | 4 | 0 | 8 | 23 | .174 | 11 | .478 | 1 | 0-0 |
| 22 | Gamarra, Andrew | 16-14 | 3 | 2 | 8 | 38 | .079 | 21 | .553 | 0 | 0-0 |
| 17 | Cortez, Tyler | 20-8 | 1 | 6 | 8 | 15 | .067 | 1 | .067 | 0 | 0-0 |
| 8 | Mouradian, Gary | 19-18 | 3 | 1 | 7 | 24 | .125 | 12 | .500 | 2 | 0-0 |
| 19 | Goldsberry, Mark | 12-1 | 3 | 0 | 6 | 10 | .300 | 7 | .700 | 1 | 0-0 |
| 16 | Khoshbin, Josh | 17-8 | 2 | 2 | 6 | 13 | .154 | 9 | .692 | 1 | 0-0 |
| 7 | Schlageter, Vladimir | 14-1 | 2 | 2 | 6 | 6 | .333 | 5 | .833 | 1 | 0-0 |
| 6 | Monegato, Joey | 19-16 | 2 | 0 | 4 | 29 | .069 | 15 | .517 | 1 | 0-0 |
| 23 | Baker, Jordan | 19-19 | 1 | 2 | 4 | 15 | .067 | 7 | .467 | 1 | 0-0 |
| 14 | Zilisch, Joey | 9-1 | 1 | 2 | 4 | 2 | .500 | 2 | 1.000 | 0 | 0-0 |
| 25 | Diaz, Danny | 7-1 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 |
| 5 | Fitzgerald, Doug | 9-9 | 1 | 0 | 2 | 14 | .071 | 9 | .643 | 0 | 0-1 |
| 10 | Zalewski, Rafal | 19-2 | 1 | 0 | 2 | 11 | .091 | 7 | .636 | 0 | 0-0 |
| 12 | Peterson, Tyler | 18-15 | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 0 | 0-0 |
| 4 | Straz, Roger | 16-6 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0-0 |
| 0 | Taylor, Cody | 7-5 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0-0 |
| 24 | Armour, Michael | 12-5 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 1-1 |
| 1 | Connor, Andy | 17-16 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 27 | Gruenberg, Bryan | 17-5 | 0 | 0 | 0 | 14 | .000 | 7 | .500 | 0 | 0-0 |
| 11 | Urosevic, Aleks | 16-14 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-0 |
| 18 | Swift, Greg | 18-10 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 20 | Patterson, Connor | 6-1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 13 | Khoshbin, Zak | 19-16 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 28 | Egan, Kyle | 2-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 26 | Rocco Fridono | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 9 | Oberlies, Kyle | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 21 | 40 | 26 | 106 | 300 | .133 | 165 | .550 | 10 | 4-5 | |
| Opponents........... | 21 | 25 | 15 | 65 | 231 | .108 | 134 | .580 | 6 | 1-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Connor, Andy | 16-16 | 1443:40 | 16 | 1.00 | 89 | .848 | 8 | 4 | 4 | 8 |
| 2 | Dirck, Aaron | 2-0 | 90:00 | 1 | 1.00 | 0 | .000 | 1 | 0 | 0 | 0 |
| 0 | Taylor, Cody | 6-5 | 405:00 | 8 | 1.78 | 19 | .704 | 1 | 2 | 1 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 21 | 1938:40 | 25 | 1.16 | 109 | .813 | 10 | 6 | 5 | 9 | |
| Opponents........... | 21 | 1938:40 | 40 | 1.86 | 126 | .759 | 6 | 9 | 5 | 5 | |
| Team Statistics |
|