#TM TEAM
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 1, 2009 at Rollins.............. 0-7 * 0 0 0 0 .000 0 .000 0 0-0
Sep 12, 2009 at St. Olaf............. 1-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 13, 2009 at Carleton............. 0-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 19, 2009 at Augustana (Ill.)..... 1-2 * 0 0 0 0 .000 0 .000 0 0-0
Sep 30, 2009 at Dubuque.............. 0-1 * 0 0 0 0 .000 0 .000 0 0-0
Oct 9, 2009 at Wheaton (Ill.)....... 2-3 * 0 0 0 0 .000 0 .000 0 0-0
Oct 25, 2009 at St. John's (Minn.)... 1-0 * 0 0 0 0 .000 0 .000 0 0-0
Nov 1, 2009 at Illinois Wesleyan.... 1-0 * 0 0 0 0 .000 0 .000 0 0-0
Nov 3, 2009 at Wheaton (Ill.)....... 0-3 * 0 0 0 0 .000 0 .000 0 0-0
Totals............................... 6-18 9-0 0 0 0 0 .000 0 .000 0 0-0
Games played: 9
#TM TEAM
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho
Sep 30, 2009 at Dubuque.............. 0-1 * 0:00 0 0.00 1 1.000 0 0 0 -
Oct 25, 2009 at St. John's (Minn.)... 1-0 * 0:00 0 0.00 1 1.000 0 0 0 -
Totals............................... 2-0 0:00 0 0.00 2 1.000 0 0 0 -