Carthage
Game-by-Game Statistics
Game Results
Team Game-by-Game
Opponent Game-by-Game
Team Game Highs
Player Game Highs
Individual Game-by-Game
Game Results
2009 Carthage College Men's Soccer
Carthage Game Results (2009 Season Final)
All games
Date Opponent Score Overall Conf Attend Goals scored
-----------------------------------------------------------------------------------------------
Sep 1, 2009 at Rollins 0-7 L 0- 1- 0 0- 0- 0 506 -
@ Sep 4, 2009 VITERBO W 3-0 1- 1- 0 0- 0- 0 40 Khoshbin, Josh (Zalewski, Rafal;Urosevic, Aleks)
Khoshbin, Josh (Zilisch, Joey)
Castanon, Cesar (Schlageter, Vladimir;Minchev, Kosta)
@ Sep 5, 2009 CLARKE 0-0 T 1- 1- 1 0- 0- 0 200 -
Sep 10, 2009 CONCORDIA (WIS.) 0-0 TO2 1- 1- 2 0- 0- 0 75 -
Sep 12, 2009 at St. Olaf 1-1 TO2 1- 1- 3 0- 0- 0 452 Cortez, Tyler (Zilisch, Joey)
Sep 13, 2009 at Carleton 0-1 L OT 1- 2- 3 0- 0- 0 159 -
Sep 16, 2009 ROBERT MORRIS (ILL.) 0-2 L 1- 3- 3 0- 0- 0 100 -
* Sep 19, 2009 at Augustana (Ill.) 1-2 L 1- 4- 3 0- 1- 0 189 Gamarra, Andrew (Liogas, Drew)
Sep 23, 2009 CARDINAL STRITCH 0-0 TO2 1- 4- 4 0- 1- 0 75 -
* Sep 26, 2009 at North Park W 2-1 2- 4- 4 1- 1- 0 304 Urosevic, Aleks (unassisted)
Innis, Jordan (unassisted)
Sep 30, 2009 at Dubuque 0-1 L 2- 5- 4 1- 1- 0 67 -
* Oct 9, 2009 at #17 Wheaton (Ill.) 2-3 L 2- 6- 4 1- 2- 0 976 Urosevic, Aleks (Peterson, Tyler)
Gamarra, Andrew (penalty kick)
* Oct 14, 2009 MILLIKIN W 6-0 3- 6- 4 2- 2- 0 50 Zalewski, Rafal (Cortez, Tyler)
Peterson, Tyler (unassisted)
Gamarra, Andrew (Khoshbin, Josh)
Goldsberry, Mark (Innis, Jordan)
Minchev, Kosta (Mouradian, Doug)
Minchev, Kosta (Samargis, Jimmy)
* Oct 18, 2009 ELMHURST 2-4 L 3- 7- 4 2- 3- 0 100 Urosevic, Aleks (unassisted)
Urosevic, Aleks (Cortez, Tyler)
* Oct 21, 2009 NORTH CENTRAL (ILL.) W 3-0 4- 7- 4 3- 3- 0 40 Cortez, Tyler (Innis, Jordan)
Urosevic, Aleks (Innis, Jordan)
Peterson, Tyler (Castanon, Cesar)
Oct 24, 2009 vs Finlandia W11-1 5- 7- 4 3- 3- 0 40 Innis, Jordan (Liogas, Drew)
Innis, Jordan (Liogas, Drew)
Baker, Jordan (Stefanski, Sean)
Fridono, Rocco (Andrews, Mike)
Liogas, Drew (Innis, Jordan)
Stevens, Jimmy (penalty kick)
Veliz, Will (penalty kick)
Liogas, Drew (Gamarra, Andrew)
Fridono, Rocco (Stefanski, Sean)
Liogas, Drew (Stefanski, Sean)
Urosevic, Aleks (Zalewski, Rafal)
Oct 25, 2009 at St. John's (Minn.) W 1-0 6- 7- 4 3- 3- 0 112 Khoshbin, Josh (Gamarra, Andrew)
* Nov 1, 2009 at Illinois Wesleyan W 1-0 7- 7- 4 4- 3- 0 105 Baker, Jordan (unassisted)
+ Nov 3, 2009 at #17 Wheaton (Ill.) 0-3 L 7- 8- 4 4- 3- 0 254 -
@Carthage "Battle on the Border"
+CCIW Men's Soccer Tournament
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 7- 8- 4 Total: 19 3844 202
Conference: 4- 3- 0 Home: 8 680 85
Home: 3- 2- 3 Away: 10 3124 312
Away: 3- 6- 1 Neutral: 1 40 40
Neutral: 1- 0- 0
Overtime: 0- 1- 3
Team Game-by-Game
2009 Carthage College Men's Soccer
Carthage Team Game-by-Game (2009 Season Final)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 1, 2009 at Rollins.............. 0-7 0 0 0 13 .000 4 .308 0 0-0
Sep 4, 2009 VITERBO................. 3-0 3 3 9 11 .273 9 .818 1 0-0
Sep 5, 2009 CLARKE.................. 0-0 0 0 0 18 .000 10 .556 0 0-0
Sep 10, 2009 CONCORDIA (WIS.)........ 0-0 0 0 0 23 .000 10 .435 0 0-0
Sep 12, 2009 at St. Olaf............. 1-1 1 0 2 10 .100 4 .400 0 0-0
Sep 13, 2009 at Carleton............. 0-1 0 0 0 13 .000 5 .385 0 0-0
Sep 16, 2009 ROBERT MORRIS (ILL.).... 0-2 0 0 0 8 .000 6 .750 0 0-0
Sep 19, 2009 at Augustana (Ill.)..... 1-2 1 1 3 9 .111 7 .778 0 0-0
Sep 23, 2009 CARDINAL STRITCH........ 0-0 0 0 0 12 .000 4 .333 0 0-0
Sep 26, 2009 at North Park........... 2-1 2 0 4 18 .111 7 .389 1 0-0
Sep 30, 2009 at Dubuque.............. 0-1 0 0 0 14 .000 2 .143 0 0-0
Oct 9, 2009 at Wheaton (Ill.)....... 2-3 2 1 5 13 .154 5 .385 0 1-1
Oct 14, 2009 MILLIKIN................ 6-0 6 5 17 20 .300 15 .750 1 0-0
Oct 18, 2009 ELMHURST................ 2-4 2 1 5 10 .200 6 .600 0 0-0
Oct 21, 2009 NORTH CENTRAL (ILL.).... 3-0 3 3 9 13 .231 5 .385 1 0-0
Oct 24, 2009 vs Finlandia............ 11-1 11 9 31 21 .524 0 .000 1 0-0
Oct 25, 2009 at St. John's (Minn.)... 1-0 1 1 3 20 .050 10 .500 1 0-0
Nov 1, 2009 at Illinois Wesleyan.... 1-0 1 0 2 8 .125 1 .125 1 0-0
Nov 3, 2009 at Wheaton (Ill.)....... 0-3 0 0 0 11 .000 3 .273 0 0-0
Carthage............................. 33-26 33 24 90 265 .125 113 .426 7 1-1
Opponent............................. - 26 19 71 271 .096 131 .483 8 3-3
TEAM PER-GAME:
Games played: 19
Shots per game: 13.95
Goals per game: 1.74
Assists per game: 1.26
Points per game: 4.74
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Sep 1, 2009 at Rollins.............. 0-7 90:00 7 7.00 9 .562 0 1 0 -
Sep 4, 2009 VITERBO................. 3-0 90:00 0 3.50 5 1.000 1 0 0 1
Sep 5, 2009 CLARKE.................. 0-0 90:00 0 2.33 5 1.000 0 0 1 -
Sep 10, 2009 CONCORDIA (WIS.)........ 0-0 90:00 0 1.75 6 1.000 0 0 1 -
Sep 12, 2009 at St. Olaf............. 1-1 110:00 1 1.53 4 .800 0 0 1 -
Sep 13, 2009 at Carleton............. 0-1 90:57 1 1.44 7 .875 0 1 0 -
Sep 16, 2009 ROBERT MORRIS (ILL.).... 0-2 90:00 2 1.52 5 .714 0 1 0 -
Sep 19, 2009 at Augustana (Ill.)..... 1-2 90:00 2 1.58 6 .750 0 1 0 -
Sep 23, 2009 CARDINAL STRITCH........ 0-0 110:00 0 1.37 9 1.000 0 0 1 -
Sep 26, 2009 at North Park........... 2-1 90:00 1 1.34 5 .833 1 0 0 -
Sep 30, 2009 at Dubuque.............. 0-1 90:00 1 1.31 5 .833 0 1 0 -
Oct 9, 2009 at Wheaton (Ill.)....... 2-3 90:00 3 1.45 4 .571 0 1 0 -
Oct 14, 2009 MILLIKIN................ 6-0 90:00 0 1.34 4 1.000 1 0 0 -
Oct 18, 2009 ELMHURST................ 2-4 90:00 4 1.52 5 .556 0 1 0 -
Oct 21, 2009 NORTH CENTRAL (ILL.).... 3-0 90:00 0 1.42 10 1.000 1 0 0 1
Oct 24, 2009 vs Finlandia............ 11-1 90:00 1 1.40 3 .750 1 0 0 -
Oct 25, 2009 at St. John's (Minn.)... 1-0 90:00 0 1.32 6 1.000 1 0 0 1
Nov 1, 2009 at Illinois Wesleyan.... 1-0 90:00 0 1.25 3 1.000 1 0 0 1
Nov 3, 2009 at Wheaton (Ill.)....... 0-3 90:00 3 1.34 8 .727 0 1 0 -
Totals............................... 33-26 1750:57 26 1.34 109 .807 7 8 4 4
Opponent............................. - 1750:57 33 1.34 97 .746 8 7 4 4
Opponent Game-by-Game
2009 Carthage College Men's Soccer
Carthage Opponent Game-by-Game (2009 Season Final)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 1, 2009 at Rollins.............. 0-7 7 6 20 36 .194 16 .444 1 0-0
Sep 4, 2009 VITERBO................. 3-0 0 0 0 7 .000 5 .714 0 0-0
Sep 5, 2009 CLARKE.................. 0-0 0 0 0 8 .000 5 .625 0 0-0
Sep 10, 2009 CONCORDIA (WIS.)........ 0-0 0 0 0 13 .000 6 .462 0 0-0
Sep 12, 2009 at St. Olaf............. 1-1 1 1 3 22 .045 5 .227 0 0-0
Sep 13, 2009 at Carleton............. 0-1 1 1 3 18 .056 8 .444 1 0-0
Sep 16, 2009 ROBERT MORRIS (ILL.).... 0-2 2 2 6 7 .286 7 1.000 1 0-0
Sep 19, 2009 at Augustana (Ill.)..... 1-2 2 0 4 12 .167 8 .667 1 0-0
Sep 23, 2009 CARDINAL STRITCH........ 0-0 0 0 0 13 .000 9 .692 0 0-0
Sep 26, 2009 at North Park........... 2-1 1 0 2 18 .056 6 .333 0 0-0
Sep 30, 2009 at Dubuque.............. 0-1 1 1 3 16 .062 6 .375 1 0-0
Oct 9, 2009 at Wheaton (Ill.)....... 2-3 3 3 9 15 .200 7 .467 1 1-1
Oct 14, 2009 MILLIKIN................ 6-0 0 0 0 9 .000 4 .444 0 0-0
Oct 18, 2009 ELMHURST................ 2-4 4 3 11 13 .308 9 .692 1 0-0
Oct 21, 2009 NORTH CENTRAL (ILL.).... 3-0 0 0 0 12 .000 10 .833 0 0-0
Oct 24, 2009 vs Finlandia............ 11-1 1 0 2 3 .333 0 .000 0 1-1
Oct 25, 2009 at St. John's (Minn.)... 1-0 0 0 0 16 .000 6 .375 0 0-0
Nov 1, 2009 at Illinois Wesleyan.... 1-0 0 0 0 11 .000 3 .273 0 0-0
Nov 3, 2009 at Wheaton (Ill.)....... 0-3 3 2 8 22 .136 11 .500 1 1-1
Opponent totals...................... 26-33 26 19 71 271 .096 131 .483 8 3-3
Carthage............................. - 33 24 90 265 .125 113 .426 7 1-1
OPPONENT PER-GAME:
Games played: 19
Shots per game: 14.26
Goals per game: 1.37
Assists per game: 1.00
Points per game: 3.74
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Sep 1, 2009 at Rollins.............. 0-7 90:00 0 0.00 4 1.000 1 0 0 1
Sep 4, 2009 VITERBO................. 3-0 90:00 3 1.50 6 .667 0 1 0 -
Sep 5, 2009 CLARKE.................. 0-0 90:00 0 1.00 10 1.000 0 0 1 -
Sep 10, 2009 CONCORDIA (WIS.)........ 0-0 90:00 0 0.75 10 1.000 0 0 1 -
Sep 12, 2009 at St. Olaf............. 1-1 110:00 1 0.77 3 .750 0 0 1 -
Sep 13, 2009 at Carleton............. 0-1 90:57 0 0.64 5 1.000 1 0 0 1
Sep 16, 2009 ROBERT MORRIS (ILL.).... 0-2 90:00 0 0.55 6 1.000 1 0 0 -
Sep 19, 2009 at Augustana (Ill.)..... 1-2 90:00 1 0.61 6 .857 1 0 0 -
Sep 23, 2009 CARDINAL STRITCH........ 0-0 110:00 0 0.53 4 1.000 0 0 1 -
Sep 26, 2009 at North Park........... 2-1 90:00 2 0.67 5 .714 0 1 0 -
Sep 30, 2009 at Dubuque.............. 0-1 90:00 0 0.61 2 1.000 1 0 0 1
Oct 9, 2009 at Wheaton (Ill.)....... 2-3 90:00 2 0.72 3 .600 1 0 0 -
Oct 14, 2009 MILLIKIN................ 6-0 90:00 6 1.11 9 .600 0 1 0 -
Oct 18, 2009 ELMHURST................ 2-4 90:00 2 1.18 4 .667 1 0 0 -
Oct 21, 2009 NORTH CENTRAL (ILL.).... 3-0 90:00 3 1.29 2 .400 0 1 0 -
Oct 24, 2009 vs Finlandia............ 11-1 90:00 11 1.88 6 .353 0 1 0 -
Oct 25, 2009 at St. John's (Minn.)... 1-0 90:00 1 1.83 9 .900 0 1 0 -
Nov 1, 2009 at Illinois Wesleyan.... 1-0 90:00 1 1.79 0 .000 0 1 0 -
Nov 3, 2009 at Wheaton (Ill.)....... 0-3 90:00 0 1.70 3 1.000 1 0 0 1
Opponent totals...................... 26-33 1750:57 33 1.70 97 .746 8 7 4 4
Carthage............................. - 1750:57 26 1.70 109 .807 7 8 4 4
High/Low Analysis
2009 Carthage College Men's Soccer
Carthage High/Low Analysis (2009 Season Final)
All games
Carthage - TEAM GAME HIGHS
POINTS........... 31 vs Finlandia (Oct 24)
17 vs Millikin (Oct 14)
GOALS............ 11 vs Finlandia (Oct 24)
6 vs Millikin (Oct 14)
ASSISTS.......... 9 vs Finlandia (Oct 24)
5 vs Millikin (Oct 14)
SHOTS............ 23 vs Concordia (Wis.) (Sep 10)
21 vs Finlandia (Oct 24)
SHOTS ON GOAL.... 15 vs Millikin (Oct 14)
10 at St. John's (Minn.) (Oct 25)
10 vs Concordia (Wis.) (Sep 10)
10 vs Clarke (Sep 5)
SAVES............ 10 vs North Central (Ill.) (Oct 21)
9 vs Cardinal Stritch (Sep 23)
9 at Rollins (Sep 1)
CORNER KICKS..... 8 vs Cardinal Stritch (Sep 23)
8 vs Concordia (Wis.) (Sep 10)
8 vs Viterbo (Sep 4)
FOULS............ 21 at Illinois Wesleyan (Nov 1)
18 vs Concordia (Wis.) (Sep 10)
Opponent - GAME HIGHS
POINTS........... 20 at Rollins (Sep 1)
11 vs Elmhurst (Oct 18)
GOALS............ 7 at Rollins (Sep 1)
4 vs Elmhurst (Oct 18)
ASSISTS.......... 6 at Rollins (Sep 1)
3 vs Elmhurst (Oct 18)
3 at Wheaton (Ill.) (Oct 9)
SHOTS............ 36 at Rollins (Sep 1)
22 at Wheaton (Ill.) (Nov 3)
22 at St. Olaf (Sep 12)
SHOTS ON GOAL.... 16 at Rollins (Sep 1)
11 at Wheaton (Ill.) (Nov 3)
SAVES............ 10 vs Concordia (Wis.) (Sep 10)
10 vs Clarke (Sep 5)
CORNER KICKS..... 13 at Rollins (Sep 1)
7 vs Cardinal Stritch (Sep 23)
7 vs Robert Morris (Ill.) (Sep 16)
FOULS............ 25 vs Clarke (Sep 5)
22 vs Elmhurst (Oct 18)
2009 Carthage College Men's Soccer
Carthage High/Low Analysis (2009 Season Final)
All games
Carthage - GAME LOWS
POINTS........... 0 at Rollins (Sep 1)
0 vs Clarke (Sep 5)
0 vs Concordia (Wis.) (Sep 10)
0 at Carleton (Sep 13)
0 vs Robert Morris (Ill.) (Sep 16)
0 vs Cardinal Stritch (Sep 23)
0 at Dubuque (Sep 30)
0 at Wheaton (Ill.) (Nov 3)
GOALS............ 0 at Rollins (Sep 1)
0 vs Clarke (Sep 5)
0 vs Concordia (Wis.) (Sep 10)
0 at Carleton (Sep 13)
0 vs Robert Morris (Ill.) (Sep 16)
0 vs Cardinal Stritch (Sep 23)
0 at Dubuque (Sep 30)
0 at Wheaton (Ill.) (Nov 3)
ASSISTS.......... 0 at Rollins (Sep 1)
0 vs Clarke (Sep 5)
0 vs Concordia (Wis.) (Sep 10)
0 at St. Olaf (Sep 12)
0 at Carleton (Sep 13)
0 vs Robert Morris (Ill.) (Sep 16)
0 vs Cardinal Stritch (Sep 23)
0 at North Park (Sep 26)
0 at Dubuque (Sep 30)
0 at Illinois Wesleyan (Nov 1)
0 at Wheaton (Ill.) (Nov 3)
SHOTS............ 8 vs Robert Morris (Ill.) (Sep 16)
8 at Illinois Wesleyan (Nov 1)
SHOTS ON GOAL.... 0 vs Finlandia (Oct 24)
1 at Illinois Wesleyan (Nov 1)
SAVES............ 3 vs Finlandia (Oct 24)
3 at Illinois Wesleyan (Nov 1)
CORNER KICKS..... 0 at Rollins (Sep 1)
2 vs Clarke (Sep 5)
2 at St. Olaf (Sep 12)
2 at Augustana (Ill.) (Sep 19)
2 vs Elmhurst (Oct 18)
FOULS............ 7 at Carleton (Sep 13)
9 at Wheaton (Ill.) (Oct 9)
Opponent - GAME LOWS
POINTS........... 0 vs Viterbo (Sep 4)
0 vs Clarke (Sep 5)
0 vs Concordia (Wis.) (Sep 10)
0 vs Cardinal Stritch (Sep 23)
0 vs Millikin (Oct 14)
0 vs North Central (Ill.) (Oct 21)
0 at St. John's (Minn.) (Oct 25)
0 at Illinois Wesleyan (Nov 1)
GOALS............ 0 vs Viterbo (Sep 4)
0 vs Clarke (Sep 5)
0 vs Concordia (Wis.) (Sep 10)
0 vs Cardinal Stritch (Sep 23)
0 vs Millikin (Oct 14)
0 vs North Central (Ill.) (Oct 21)
0 at St. John's (Minn.) (Oct 25)
0 at Illinois Wesleyan (Nov 1)
ASSISTS.......... 0 vs Viterbo (Sep 4)
0 vs Clarke (Sep 5)
0 vs Concordia (Wis.) (Sep 10)
0 at Augustana (Ill.) (Sep 19)
0 vs Cardinal Stritch (Sep 23)
0 at North Park (Sep 26)
0 vs Millikin (Oct 14)
0 vs North Central (Ill.) (Oct 21)
0 vs Finlandia (Oct 24)
0 at St. John's (Minn.) (Oct 25)
0 at Illinois Wesleyan (Nov 1)
SHOTS............ 3 vs Finlandia (Oct 24)
7 vs Viterbo (Sep 4)
7 vs Robert Morris (Ill.) (Sep 16)
SHOTS ON GOAL.... 0 vs Finlandia (Oct 24)
3 at Illinois Wesleyan (Nov 1)
SAVES............ 0 at Illinois Wesleyan (Nov 1)
2 at Dubuque (Sep 30)
2 vs North Central (Ill.) (Oct 21)
CORNER KICKS..... 0 at Illinois Wesleyan (Nov 1)
1 vs Clarke (Sep 5)
1 at Augustana (Ill.) (Sep 19)
FOULS............ 6 vs Concordia (Wis.) (Sep 10)
8 at Rollins (Sep 1)
8 vs Millikin (Oct 14)
High/Low Analysis
2009 Carthage College Men's Soccer
Carthage High/Low Analysis (2009 Season Final)
All games
Carthage - INDIVIDUAL GAME HIGHS
POINTS............. 8 Liogas, Drew vs Finlandia (Oct 24)
5 Innis, Jordan vs Finlandia (Oct 24)
GOALS.............. 3 Liogas, Drew vs Finlandia (Oct 24)
2 Innis, Jordan vs Finlandia (Oct 24)
2 Fridono, Rocco vs Finlandia (Oct 24)
2 Urosevic, Aleks vs Elmhurst (Oct 18)
2 Minchev, Kosta vs Millikin (Oct 14)
2 Khoshbin, Josh vs Viterbo (Sep 4)
ASSISTS............ 3 Stefanski, Sean vs Finlandia (Oct 24)
2 Liogas, Drew vs Finlandia (Oct 24)
2 Innis, Jordan vs North Central (Ill.) (Oct 21)
SHOTS.............. 6 Gamarra, Andrew at St. John's (Minn.) (Oct 25)
6 Peterson, Tyler at Dubuque (Sep 30)
SHOTS ON GOAL...... 4 Gamarra, Andrew at St. John's (Minn.) (Oct 25)
3 Urosevic, Aleks at North Park (Sep 26)
3 Zalewski, Rafal at Augustana (Ill.) (Sep 19)
3 Innis, Jordan vs Viterbo (Sep 4)
SAVES.............. 10 Dirck, Aaron vs North Central (Ill.) (Oct 21)
9 Scarnato, Taao vs Cardinal Stritch (Sep 23)
Individual Game-by-Game
2009 Carthage College Men's Soccer
Carthage Individual Game-by-Game (2009 Season Final)
All games
- # 1 Dirck, Aaron
- # 2 Scarnato, Taao
- # 3 Stevens, Jimmy
- # 4 Mouradian, Doug
- # 5 Fridono, Rocco
- # 6 Samargis, Jimmy
- # 7 Diaz, Daniel
- # 8 Urosevic, Aleks
- # 9 Zalewski, Rafal
- #10 Khoshbin, Josh
- #11 Stefanski, Sean
- #12 Peterson, Tyler
- #13 Khoshbin, Zak
- #14 Liogas, Drew
- #15 Innis, Jordan
- #16 Schlageter, Vladimir
- #17 Cortez, Tyler
- #18 McCabe, Mike
- #19 Minchev, Kosta
- #20 Welser, Ben
- #21 Castanon, Cesar
- #22 Gamarra, Andrew
- #23 Baker, Jordan
- #24 Veliz, Will
- #25 Andrews, Mike
- #26 Patzke, Matt
- #27 Goldsberry, Mark
- #98 Egan, Kyle
- #99 Zilisch, Joey
- #TM TEAM