|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| @ | Aug 29, 2008 | at Buena Vista | W | 2-0 | 1-0-0 | 0-0-0 | 100 | Fidlow, Chris (Monegato, Joey) | ||
| Gamarra, Andrew (Connor, Andy) | ||||||||||
| @ | Aug 30, 2008 | vs Northwestern (Iowa) | 0-3 | L | 1-1-0 | 0-0-0 | 60 | - | ||
| $ | Sep 5, 2008 | VITERBO | 1-1 | T | 1-1-1 | 0-0-0 | 175 | Gamarra, Andrew (unassisted) | ||
| $ | Sep 7, 2008 | #4 LORAS | 0-4 | L | 1-2-1 | 0-0-0 | 150 | - | ||
| Sep 13, 2008 | vs Clarke | 1-1 | T | 1-2-2 | 0-0-0 | 20 | Alimondi, Cody (Fidlow, Chris) | |||
| Sep 16, 2008 | at Concordia (Wis.) | W | 1-0 | 2-2-2 | 0-0-0 | 100 | Mouradian, Gary (Fidlow, Chris) | |||
| Sep 19, 2008 | at Carroll (Wis.) | 0-1 | L | 2-3-2 | 0-0-0 | 115 | - | |||
| Sep 21, 2008 | at St. Norbert | 2-3 | L | 2-4-2 | 0-0-0 | 125 | Fidlow, Chris (Baker, Jordan) | |||
| Goldsberry, Mark (Fidlow, Chris) | ||||||||||
| * | Sep 24, 2008 | at North Central | W | 3-0 | 3-4-2 | 1-0-0 | 64 | Baker, Jordan (Gamarra, Andrew) | ||
| Fitzgerald, Doug (unassisted) | ||||||||||
| Armour, Michael (penalty kick) | ||||||||||
| * | Sep 28, 2008 | ILLINOIS WESLEYAN | W | 4-0 | 4-4-2 | 2-0-0 | 150 | Alimondi, Cody (Khoshbin, Josh) | ||
| Zalewski, Rafal (Baker, Jordan;Cortez, Tyler) | ||||||||||
| Gamarra, Andrew (Cortez, Tyler) | ||||||||||
| McGleam, Kevin (Zilisch, Joey) | ||||||||||
| * | Oct 1, 2008 | NORTH PARK | 1-2 | L | 4-5-2 | 2-1-0 | 100 | Cortez, Tyler (unassisted) | ||
| * | Oct 4, 2008 | AUGUSTANA (ILL.) | W | 2-0 | 5-5-2 | 3-1-0 | 100 | Mouradian, Gary (Fidlow, Chris) | ||
| Fidlow, Chris (penalty kick) | ||||||||||
| Oct 7, 2008 | FINLANDIA | W | 8-0 | 6-5-2 | 3-1-0 | 20 | Goldsberry, Mark (unassisted) | |||
| Schlageter, Vladimir (unassisted) | ||||||||||
| McGleam, Kevin (Schlageter, Vladimir) | ||||||||||
| Zilisch, Joey (penalty kick) | ||||||||||
| Diaz, Daniel (Schlageter, Vladimir) | ||||||||||
| Goldsberry, Mark (Taylor, Cody) | ||||||||||
| McGleam, Kevin (Taylor, Cody) | ||||||||||
| Taylor, Cody (Diaz, Daniel) | ||||||||||
| * | Oct 15, 2008 | #12 WHEATON (ILL.) | 3-3 | T | O2 | 6-5-3 | 3-1-1 | 25 | Alimondi, Cody (unassisted) | |
| Alimondi, Cody (Gamarra, Andrew) | ||||||||||
| Fidlow, Chris (Cortez, Tyler) | ||||||||||
| Oct 19, 2008 | at Lake Forest | W | 1-0 | 7-5-3 | 3-1-1 | 105 | Monegato, Joey (Cortez, Tyler) | |||
| Oct 21, 2008 | ST. AMBROSE | 1-2 | L | 7-6-3 | 3-1-1 | 50 | Fidlow, Chris (penalty kick) | |||
| * | Oct 24, 2008 | at Milllikin | W | 3-2 | 8-6-3 | 4-1-1 | 50 | Fidlow, Chris (penalty kick) | ||
| Khoshbin, Josh (Cortez, Tyler) | ||||||||||
| Fidlow, Chris (Cortez, Tyler) | ||||||||||
| * | Oct 29, 2008 | at Elmhurst | W | 3-2 | OT | 9-6-3 | 5-1-1 | 157 | Mouradian, Gary (Khoshbin, Josh) | |
| Peterson, Tyler (Mouradian, Gary) | ||||||||||
| Khoshbin, Josh (Fidlow, Chris) | ||||||||||
| Oct 31, 2008 | LAWRENCE | W | 4-1 | 10-6-3 | 5-1-1 | 100 | Straz, Roger (McGleam, Kevin) | |||
| Schlageter, Vladimir (Fidlow, Chris) | ||||||||||
| Monegato, Joey (unassisted) | ||||||||||
| McGleam, Kevin (Zilisch, Joey) | ||||||||||
| + | Nov 5, 2008 | ILLINOIS WESLEYAN | 0-0 | T | O2 | 10-6-4 | 5-1-1 | 100 | - | |
| Nov 8, 2008 | at #17 Wheaton (Ill.) | 0-0 | T | O2 | 10-6-5 | 5-1-1 | 761 | - |
| @Buena Vista Classic |
| $Carthage "Battle on the Border" |
| *CCIW game |
| +CCIW Tournament |
| Team Record | W-L-T |
| Overall | 10-6-5 |
| Conference | 5-1-1 |
| Home | 4-3-3 |
| Away | 6-2-1 |
| Neutral | 0-1-1 |
| Overtime | 1-0-3 |
| Attendance | Dates | Total | Average |
| All games | 21 | 2627 | 125 |
| Home | 10 | 970 | 97 |
| Away | 9 | 1577 | 175 |
| Neutral | 2 | 80 | 40 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 29, 2008 | at Buena Vista | 2-0 | 2 | 1 | 5 | 24 | .083 | 15 | .625 | 1 | 0-0 |
| Aug 30, 2008 | vs Northwestern (Iowa) | 0-3 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0-0 |
| Sep 5, 2008 | VITERBO | 1-1 | 1 | 0 | 2 | 11 | .091 | 5 | .455 | 0 | 0-0 |
| Sep 7, 2008 | LORAS | 0-4 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0 | 0-0 |
| Sep 13, 2008 | vs Clarke | 1-1 | 1 | 1 | 3 | 17 | .059 | 7 | .412 | 0 | 0-0 |
| Sep 16, 2008 | at Concordia (Wis.) | 1-0 | 1 | 1 | 3 | 11 | .091 | 8 | .727 | 1 | 0-0 |
| Sep 19, 2008 | at Carroll (Wis.) | 0-1 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0 | 0-0 |
| Sep 21, 2008 | at St. Norbert | 2-3 | 2 | 2 | 6 | 10 | .200 | 8 | .800 | 0 | 0-0 |
| Sep 24, 2008 | at North Central | 3-0 | 3 | 1 | 7 | 22 | .136 | 13 | .591 | 1 | 1-2 |
| Sep 28, 2008 | ILLINOIS WESLEYAN | 4-0 | 4 | 5 | 13 | 16 | .250 | 11 | .688 | 1 | 0-0 |
| Oct 1, 2008 | NORTH PARK | 1-2 | 1 | 0 | 2 | 16 | .062 | 12 | .750 | 0 | 0-0 |
| Oct 4, 2008 | AUGUSTANA (ILL.) | 2-0 | 2 | 1 | 5 | 6 | .333 | 3 | .500 | 1 | 1-1 |
| Oct 7, 2008 | FINLANDIA | 8-0 | 8 | 3 | 19 | 18 | .444 | 18 | 1.000 | 1 | 0-0 |
| Oct 15, 2008 | WHEATON (ILL.) | 3-3 | 3 | 2 | 8 | 10 | .300 | 6 | .600 | 0 | 0-0 |
| Oct 19, 2008 | at Lake Forest | 1-0 | 1 | 1 | 3 | 22 | .045 | 7 | .318 | 1 | 0-0 |
| Oct 21, 2008 | ST. AMBROSE | 1-2 | 1 | 0 | 2 | 11 | .091 | 7 | .636 | 0 | 1-1 |
| Oct 24, 2008 | at Milllikin | 3-2 | 3 | 2 | 8 | 17 | .176 | 9 | .529 | 1 | 1-1 |
| Oct 29, 2008 | at Elmhurst | 3-2 | 3 | 3 | 9 | 25 | .120 | 12 | .480 | 1 | 0-0 |
| Oct 31, 2008 | LAWRENCE | 4-1 | 4 | 3 | 11 | 11 | .364 | 8 | .727 | 1 | 0-0 |
| Nov 5, 2008 | ILLINOIS WESLEYAN | 0-0 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 0 | 0-0 |
| Nov 8, 2008 | at Wheaton (Ill.) | 0-0 | 0 | 0 | 0 | 19 | .000 | 5 | .263 | 0 | 0-0 |
| Carthage | 40-25 | 40 | 26 | 106 | 300 | .133 | 165 | .550 | 10 | 4-5 | |
| Opponent | 25 | 15 | 65 | 231 | .108 | 134 | .580 | 6 | 1-1 |
| TEAM PER-GAME |
|
Games played: 21 Shots per game: 14.29 Goals per game: 1.90 Assists per game: 1.24 Points per game: 5.05 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 29, 2008 | at Buena Vista | 2-0 | 90:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Aug 30, 2008 | vs Northwestern (Iowa) | 0-3 | 90:00 | 3 | 1.50 | 3 | .500 | 0 | 1 | 0 | - |
| Sep 5, 2008 | VITERBO | 1-1 | 90:00 | 1 | 1.33 | 4 | .800 | 0 | 0 | 1 | - |
| Sep 7, 2008 | LORAS | 0-4 | 90:00 | 4 | 2.00 | 6 | .600 | 0 | 1 | 0 | - |
| Sep 13, 2008 | vs Clarke | 1-1 | 90:00 | 1 | 1.80 | 7 | .875 | 0 | 0 | 1 | - |
| Sep 16, 2008 | at Concordia (Wis.) | 1-0 | 90:00 | 0 | 1.50 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 19, 2008 | at Carroll (Wis.) | 0-1 | 90:00 | 1 | 1.43 | 2 | .667 | 0 | 1 | 0 | - |
| Sep 21, 2008 | at St. Norbert | 2-3 | 90:00 | 3 | 1.62 | 5 | .625 | 0 | 1 | 0 | - |
| Sep 24, 2008 | at North Central | 3-0 | 90:00 | 0 | 1.44 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 28, 2008 | ILLINOIS WESLEYAN | 4-0 | 90:00 | 0 | 1.30 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 1, 2008 | NORTH PARK | 1-2 | 90:00 | 2 | 1.36 | 11 | .846 | 0 | 1 | 0 | - |
| Oct 4, 2008 | AUGUSTANA (ILL.) | 2-0 | 90:00 | 0 | 1.25 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 7, 2008 | FINLANDIA | 8-0 | 90:00 | 0 | 1.15 | 0 | .000 | 1 | 0 | 0 | - |
| Oct 15, 2008 | WHEATON (ILL.) | 3-3 | 90:00 | 3 | 1.29 | 9 | .750 | 0 | 0 | 1 | - |
| Oct 19, 2008 | at Lake Forest | 1-0 | 90:00 | 0 | 1.20 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 21, 2008 | ST. AMBROSE | 1-2 | 90:00 | 2 | 1.25 | 8 | .800 | 0 | 1 | 0 | - |
| Oct 24, 2008 | at Milllikin | 3-2 | 90:00 | 2 | 1.29 | 2 | .500 | 1 | 0 | 0 | - |
| Oct 29, 2008 | at Elmhurst | 3-2 | 98:40 | 2 | 1.33 | 8 | .800 | 1 | 0 | 0 | - |
| Oct 31, 2008 | LAWRENCE | 4-1 | 90:00 | 1 | 1.31 | 0 | .000 | 1 | 0 | 0 | - |
| Nov 5, 2008 | ILLINOIS WESLEYAN | 0-0 | 110:00 | 0 | 1.23 | 5 | 1.000 | 0 | 0 | 1 | 1 |
| Nov 8, 2008 | at Wheaton (Ill.) | 0-0 | 110:00 | 0 | 1.16 | 13 | 1.000 | 0 | 0 | 1 | 1 |
| Totals | 40-25 | 1938:40 | 25 | 1.16 | 109 | .813 | 10 | 6 | 5 | 8 | |
| Opponent | 1938:40 | 40 | 1.16 | 126 | .759 | 6 | 10 | 5 | 5 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 29, 2008 | at Buena Vista | 2-0 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 0-0 |
| Aug 30, 2008 | vs Northwestern (Iowa) | 0-3 | 3 | 3 | 9 | 8 | .375 | 6 | .750 | 1 | 0-0 |
| Sep 5, 2008 | VITERBO | 1-1 | 1 | 1 | 3 | 5 | .200 | 5 | 1.000 | 0 | 0-0 |
| Sep 7, 2008 | LORAS | 0-4 | 4 | 2 | 10 | 11 | .364 | 10 | .909 | 1 | 0-0 |
| Sep 13, 2008 | vs Clarke | 1-1 | 1 | 0 | 2 | 8 | .125 | 8 | 1.000 | 0 | 0-0 |
| Sep 16, 2008 | at Concordia (Wis.) | 1-0 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0-0 |
| Sep 19, 2008 | at Carroll (Wis.) | 0-1 | 1 | 1 | 3 | 9 | .111 | 3 | .333 | 1 | 0-0 |
| Sep 21, 2008 | at St. Norbert | 2-3 | 3 | 3 | 9 | 16 | .188 | 8 | .500 | 1 | 0-0 |
| Sep 24, 2008 | at North Central | 3-0 | 0 | 0 | 0 | 14 | .000 | 5 | .357 | 0 | 0-0 |
| Sep 28, 2008 | ILLINOIS WESLEYAN | 4-0 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0 | 0-0 |
| Oct 1, 2008 | NORTH PARK | 1-2 | 2 | 0 | 4 | 13 | .154 | 13 | 1.000 | 1 | 0-0 |
| Oct 4, 2008 | AUGUSTANA (ILL.) | 2-0 | 0 | 0 | 0 | 9 | .000 | 6 | .667 | 0 | 0-0 |
| Oct 7, 2008 | FINLANDIA | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 15, 2008 | WHEATON (ILL.) | 3-3 | 3 | 2 | 8 | 14 | .214 | 12 | .857 | 0 | 0-0 |
| Oct 19, 2008 | at Lake Forest | 1-0 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0-0 |
| Oct 21, 2008 | ST. AMBROSE | 1-2 | 2 | 0 | 4 | 15 | .133 | 10 | .667 | 1 | 1-1 |
| Oct 24, 2008 | at Milllikin | 3-2 | 2 | 1 | 5 | 11 | .182 | 4 | .364 | 0 | 0-0 |
| Oct 29, 2008 | at Elmhurst | 3-2 | 2 | 2 | 6 | 28 | .071 | 10 | .357 | 0 | 0-0 |
| Oct 31, 2008 | LAWRENCE | 4-1 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0-0 |
| Nov 5, 2008 | ILLINOIS WESLEYAN | 0-0 | 0 | 0 | 0 | 13 | .000 | 5 | .385 | 0 | 0-0 |
| Nov 8, 2008 | at Wheaton (Ill.) | 0-0 | 0 | 0 | 0 | 27 | .000 | 13 | .481 | 0 | 0-0 |
| Opponent totals | 25-40 | 25 | 15 | 65 | 231 | .108 | 134 | .580 | 6 | 1-1 | |
| Carthage | 40 | 26 | 106 | 300 | .133 | 165 | .550 | 10 | 4-5 |
| OPPONENT PER-GAME |
|
Games played: 21 Shots per game: 11.00 Goals per game: 1.19 Assists per game: 0.71 Points per game: 3.10 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 29, 2008 | at Buena Vista | 2-0 | 90:00 | 2 | 2.00 | 13 | .867 | 0 | 1 | 0 | - |
| Aug 30, 2008 | vs Northwestern (Iowa) | 0-3 | 90:00 | 0 | 1.00 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 5, 2008 | VITERBO | 1-1 | 90:00 | 1 | 1.00 | 4 | .800 | 0 | 0 | 1 | - |
| Sep 7, 2008 | LORAS | 0-4 | 90:00 | 0 | 0.75 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 13, 2008 | vs Clarke | 1-1 | 90:00 | 1 | 0.80 | 6 | .857 | 0 | 0 | 1 | - |
| Sep 16, 2008 | at Concordia (Wis.) | 1-0 | 90:00 | 1 | 0.83 | 7 | .875 | 0 | 1 | 0 | - |
| Sep 19, 2008 | at Carroll (Wis.) | 0-1 | 90:00 | 0 | 0.71 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 21, 2008 | at St. Norbert | 2-3 | 90:00 | 2 | 0.88 | 6 | .750 | 1 | 0 | 0 | - |
| Sep 24, 2008 | at North Central | 3-0 | 90:00 | 3 | 1.11 | 10 | .769 | 0 | 1 | 0 | - |
| Sep 28, 2008 | ILLINOIS WESLEYAN | 4-0 | 90:00 | 4 | 1.40 | 7 | .636 | 0 | 1 | 0 | - |
| Oct 1, 2008 | NORTH PARK | 1-2 | 90:00 | 1 | 1.36 | 11 | .917 | 1 | 0 | 0 | - |
| Oct 4, 2008 | AUGUSTANA (ILL.) | 2-0 | 90:00 | 2 | 1.42 | 2 | .500 | 0 | 1 | 0 | - |
| Oct 7, 2008 | FINLANDIA | 8-0 | 90:00 | 8 | 1.92 | 10 | .556 | 0 | 1 | 0 | - |
| Oct 15, 2008 | WHEATON (ILL.) | 3-3 | 90:00 | 3 | 2.00 | 3 | .500 | 0 |