| Tommy Collins |
| Phil Hamood |
| Tres Heimann |
| Brad Livingston |
| Sergio Lopez |
| No player |
| Tom Sakash |
| Dave Sands |
| Miguel Yunes |
|
Tommy Collins |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept. 30-Oct. 2, 2005 | vs | GRINNELL | Nate Fox | Won 6-1, 6-3 | |||
| Sept. 30-Oct. 2, 2005 | vs | CARLETON | William Holmes | Won 6-1, 6-2 | |||
| Sept. 30-Oct. 2, 2005 | vs | UW-WHITE | Alex Lowe | Won 6-2, 7-6, 11-9 | |||
| Sept. 30-Oct. 2, 2005 | vs | GUSTAVUS | Loren Collins | Lost 1-6, 0-6 | |||
| % | Feb 4, 2006 | MONMOUTH COLLEGE | Kyle Korb | Won 6-1, 6-0 | |||
| % | Feb 4, 2006 | CONCORDIA UNIVERSITY (WIS.) | Trey Senney | Won 6-2, 6-2 | |||
| Feb 10, 2006 | vs | Aquinas College | Pat Grashorn | Won 7-6, 6-3 | |||
| % | Feb 11, 2006 | at | #7 Kalamazoo College | Alex Kempster | Lost 0-6, 3-6 | ||
| % | Feb 17, 2006 | vs | Luther College | Jared Wiklund | Won 6-3, 6-3 | ||
| % | Feb 18, 2006 | at | #8 Coe College | Chad Evans | Won 4-6, 7-6, 10-8 | ||
| % | Feb 25, 2006 | vs | #25 University of Chicago | Vivek Venkataraman | Won 6-3, 6-3 | ||
| Mar 12, 2006 | vs | Fairfield University | Michael Palumbo | Won 1-6, 6-3, 6-2 | |||
| Mar 13, 2006 | vs | Drew University | Vikram Rao | Won 6-0, 6-0 | |||
| % | Mar 14, 2006 | vs | Albion College | Andrew Lulek | Lost 4-6, 6-2, 8-10 | ||
| Mar 15, 2006 | vs | SUNY-Binghamton | Aurelio Martinez | Lost 2-6, 3-6 | |||
| Mar 15, 2006 | vs | Bentley College | Miles Holman | Won 6-2, 6-2 | |||
| %* | March 31, 2006 | at | #11 Wheaton College (Ill.) | Geoff Pearman | Won 7-5, 6-1 | ||
| %* | March 31, 2006 | vs | Augustana College (Ill.) | Gapp, David | Won 6-1, 6-4 | ||
| %* | Apr 1, 2006 | vs | Illinois Wesleyan University | Reimer, Ryan | Won 6-0, 6-0 | ||
| Apr 11, 2006 | OLIVET NAZARENE UNIVERSITY | Luis Loyola | Won 6-2, 6-3 | ||||
| % | Apr 14, 2006 | at | #2 DePauw University | Scott Swanson | Lost 4-6, 6-7 | ||
| % | Apr 15, 2006 | vs | #5 Kenyon College | Robert Alef | Lost 2-6, 1-6 | ||
| % | April 19, 2006 | at | Lake Forest College | Rob Burda | Won 6-0, 6-1 | ||
| %* | Apr 22, 2006 | at | Elmhurst College | Anthony McPherson | Won 5-7, 6-0, 7-5 | ||
| +% | Apr 28, 2006 | vs | Elmhurst College | Anthony McPherson | Won 6-4, 7-6 | ||
| May 6, 2006 | #16 KENYON COLLEGE | Robert Alef | - unfinished | ||||
| May 7, 2006 | #1 GUSTAVUS ADOLPHUS COLLEGE | Adam Morgan (-/7) | Lost 0-6, 2-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept. 30-Oct. 2, 2005 | vs | CONCORDI | Aaron Hoeppner/Ira Meiling | Won 8-2/Sergio Lopez | |||
| Sept. 30-Oct. 2, 2005 | vs | GUSTAVUS | Andy Bryan/Roy Bryan | Lost 0-8/Sergio Lopez | |||
| % | Feb 4, 2006 | MONMOUTH COLLEGE | Kyle Korb / Matt Moser | Won 8-1 / Dave Sands | |||
| % | Feb 4, 2006 | CONCORDIA UNIVERSITY (WIS.) | Trey Senney / Kyle Jagler | Won 8-3 / Dave Sands | |||
| Feb 10, 2006 | vs | Aquinas College | Pat Grashorn / Jordan O'Neill | Lost 6-8 / Dave Sands | |||
| % | Feb 11, 2006 | at | #7 Kalamazoo College | Alex Kempster / Matt Riley | Lost 7-9 / Dave Sands | ||
| % | Feb 17, 2006 | vs | Luther College | Jared Wiklund / Isaac White | Won 8-0 / Dave Sands | ||
| % | Feb 18, 2006 | vs | Wisconsin-La Crosse | Dale Wroblewski / Mike Van Lieshout | Won 8-2 / Dave Sands | ||
| % | Feb 18, 2006 | at | #8 Coe College | Chad Evans / T.J. Leicht | Won 8-3 / Dave Sands | ||
| % | Feb 25, 2006 | vs | #25 University of Chicago | Ward Bortz / Alex Winney | Won 8-5 / Dave Sands | ||
| Mar 12, 2006 | vs | Fairfield University | Jonathan Fernando / Glen Gannon | Lost 5-8 / Dave Sands | |||
| Mar 13, 2006 | vs | Drew University | Ryan McDonald / Jason Swenson | Won 8-6 / Dave Sands | |||
| % | Mar 14, 2006 | vs | Albion College | Brandon Still / Joe VandenBerg | Won 8-5 / Dave Sands | ||
| Mar 15, 2006 | vs | SUNY-Binghamton | Brian O'Connor / Edwin Gerard | Won 8-3 / Dave Sands | |||
| Mar 15, 2006 | vs | Bentley College | Greg Maloomian / Greg Avola | Won 8-5 / Dave Sands | |||
| %* | March 31, 2006 | at | #11 Wheaton College (Ill.) | David Warren / Josh Williams | Won 8-3 / Dave Sands | ||
| %* | March 31, 2006 | vs | Augustana College (Ill.) | Romero, Rafael / Goebel, Tom | Won 8-6 / Dave Sands | ||
| %* | Apr 1, 2006 | vs | Illinois Wesleyan University | Stitt, Ryan / Chang, Dan | Lost 5-8 / Dave Sands | ||
| Apr 11, 2006 | OLIVET NAZARENE UNIVERSITY | Jaime Acosta / Arka Mondal | Lost 6-8 / Dave Sands | ||||
| % | Apr 14, 2006 | at | #2 DePauw University | Billy Elliott / Bryan Heck | Lost 4-8 / Dave Sands | ||
| % | Apr 15, 2006 | vs | #5 Kenyon College | Sean Stewart / Greg Sussman (-/5) | Lost 6-8 / Dave Sands | ||
| % | April 19, 2006 | at | Lake Forest College | Rocky Tektumanidze / Tim Tierney | Won 8-4 / Dave Sands | ||
| %* | Apr 22, 2006 | at | North Central College | Billy Wangerow / Greg Bauman | Won 8-6 / Brad Livingston | ||
| %* | Apr 22, 2006 | at | Elmhurst College | Dan Faretta / Anthony McPherson | Won 8-6 / Brad Livingston | ||
| +% | Apr 28, 2006 | vs | Elmhurst College | Dan Faretta / Anthony McPherson | Won 8-3 / Brad Livingston | ||
| May 6, 2006 | #16 KENYON COLLEGE | Daniel Becker / Alex Laporte | Won 8-5 / Brad Livingston | ||||
| May 7, 2006 | #1 GUSTAVUS ADOLPHUS COLLEGE | Adam Morgan / Brett Morse-Karzen (-/1) | Lost 5-8 / Brad Livingston | ||||
|
Phil Hamood |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept. 30-Oct. 2, 2005 | vs | UW-LA CR | Jeff Strand | Lost 2-6, 4-6 | |||
| Sept. 30-Oct. 2, 2005 | vs | UW-LA CR | Mike Frenzel | Won 8-4 | |||
| Sept. 30-Oct. 2, 2005 | vs | CONCORDI | Reid Nelson | Lost 4-8 | |||
| % | Feb 18, 2006 | vs | Wisconsin-La Crosse | John Hildebrandt | Won 6-0, 6-3 | ||
| % | March 5, 2006 | vs | Wisconsin-Whitewater | Michael Losch | Lost 3-6, 0-6 | ||
| % | March 5, 2006 | at | St. Norbert College | Ryan MacDonald | Won 6-0, 6-0 | ||
| Mar 13, 2006 | vs | Drew University | Jason Woods | Lost 3-6, 2-6 | |||
| Mar 15, 2006 | vs | Bentley College | Pat Schorno | Won 6-2, 6-1 | |||
| % | Apr 15, 2006 | vs | #5 Kenyon College | Daniel Becker | Lost 2-6, 0-6 | ||
| % | April 19, 2006 | at | Lake Forest College | Tim Tierney | Won 7-5, 6-1 | ||
| %* | Apr 22, 2006 | at | North Central College | Nick DeFalco | Won 6-0, 6-3 | ||
| %* | Apr 22, 2006 | at | Elmhurst College | Ryan Applegate | Won 6-2, 6-2 | ||
| +% | Apr 28, 2006 | vs | Elmhurst College | Ryan Applegate | Won 6-0, 6-0 | ||
| May 6, 2006 | #16 KENYON COLLEGE | Justin Greenlee | Won 6-2, 6-1 | ||||
| May 7, 2006 | #1 GUSTAVUS ADOLPHUS COLLEGE | Brett Morse-Karzen | Lost 4-6, 3-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept. 30-Oct. 2, 2005 | vs | UW-LA CR | Shawn Dobbins/Mike Frenzel | Won 8-2/Tres Heimann | |||
| Sept. 30-Oct. 2, 2005 | vs | GRINNELL | Rick Fenbert/Julian West | Won 8-1/Tres Heimann | |||
| Sept. 30-Oct. 2, 2005 | vs | GUSTAVUS | Adam Morgan/Brett Morse-Karzen | Lost 2-8/Tres Heimann | |||
| % | Feb 18, 2006 | vs | Wisconsin-La Crosse | Jeff Strand / Shawn Dobbins | Won 8-2 / Miguel Yunes | ||
| % | March 5, 2006 | vs | Wisconsin-Whitewater | Johnny Reed / Ian Hintz | Won 8-6 / Tres Heimann | ||
| % | March 5, 2006 | at | St. Norbert College | Sam Spencer / Ryan MacDonald | Won 8-4 / Tom Sakash | ||
| Mar 13, 2006 | vs | Drew University | Vikram Rao / Jason Woods | Won 8-2 / Miguel Yunes | |||
| % | Apr 15, 2006 | vs | #5 Kenyon College | Robert Alef / Justin Greenlee | Lost 0-8 / Tom Sakash | ||
| % | April 19, 2006 | at | Lake Forest College | Rob Burda / Sebastian Bienia | Won 8-3 / Sergio Lopez | ||
| %* | Apr 22, 2006 | at | North Central College | Ben Youel / Russ Pantek | Won 8-2 / Dave Sands | ||
| %* | Apr 22, 2006 | at | Elmhurst College | Gregg Bayer / Jason McNamara | Won 9-7 / Dave Sands | ||
| +% | Apr 28, 2006 | vs | Elmhurst College | Gregg Bayer / Jason McNamara | Won 8-3 / Dave Sands | ||
| May 6, 2006 | #16 KENYON COLLEGE | Sean Stewart / Robert Alef | - unfinished / Dave Sands | ||||
| May 7, 2006 | #1 GUSTAVUS ADOLPHUS COLLEGE | Andy Bryan / Roy Bryan (-/4) | Lost 1-8 / Dave Sands | ||||
|
Tres Heimann |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept. 30-Oct. 2, 2005 | vs | GUSTAVUS | Will Colmar | Lost 6-7 (4-7), 5-7 | |||
| Sept. 30-Oct. 2, 2005 | vs | LUTHER | Matt Olson | Won 8-1 | |||
| Sept. 30-Oct. 2, 2005 | vs | UW-WHITE | Steve Klaas | Won 8-3 | |||
| Sept. 30-Oct. 2, 2005 | vs | CONCORDI | William Wischer | Won 9-8 (7-5) | |||
| % | Feb 4, 2006 | MONMOUTH COLLEGE | Matt Moser | Won 6-0, 6-0 | |||
| % | Feb 4, 2006 | CONCORDIA UNIVERSITY (WIS.) | Ross McDonnell | Won 6-1, 6-0 | |||
| Feb 10, 2006 | vs | Aquinas College | Jason Beydoun | Won 6-4, 6-3 | |||
| % | Feb 11, 2006 | at | #7 Kalamazoo College | Carlos Rincon | Won 6-4, 7-6 | ||
| % | Feb 17, 2006 | vs | Luther College | Reid Mason | Won 2-6, 6-2, 11-9 | ||
| % | Feb 18, 2006 | vs | Wisconsin-La Crosse | Jeff Strand | Won 6-3, 6-3 | ||
| % | Feb 18, 2006 | at | #8 Coe College | Jake Michael | Won 7-5, 3-6, 10-7 | ||
| % | Feb 25, 2006 | vs | #25 University of Chicago | Bharath Sithian | Lost 6-4, 5-7, 8-10 | ||
| % | March 5, 2006 | vs | Wisconsin-Whitewater | Bill Stranberg | Won 6-2, 4-6, 7-5 | ||
| % | March 5, 2006 | at | St. Norbert College | Chris Schmitz | Won 6-2, 6-2 | ||
| Mar 12, 2006 | vs | Fairfield University | Balazs Szikla | Won 6-2, 5-7, 7-6 | |||
| Mar 13, 2006 | vs | Drew University | Richard Rappaport | Won 6-2, 6-4 | |||
| % | Mar 14, 2006 | vs | Albion College | Adam Brown | Won 6-1, 6-2 | ||
| Mar 15, 2006 | vs | SUNY-Binghamton | Edwin Gerard | Lost 3-6, 1-6 | |||
| Mar 15, 2006 | vs | Bentley College | Greg Avola | Won 1-6, 6-1, 10-8 | |||
| %* | March 31, 2006 | at | #11 Wheaton College (Ill.) | David Warren | Won 6-0, 6-1 | ||
| %* | March 31, 2006 | vs | Augustana College (Ill.) | McCarter, Andrew | Won 6-4, 6-2 | ||
| %* | Apr 1, 2006 | vs | Illinois Wesleyan University | Kastl, Art | Won 6-0, 6-1 | ||
| Apr 11, 2006 | OLIVET NAZARENE UNIVERSITY | Arka Mondal | Lost 2-6, 2-6 | ||||
| % | Apr 14, 2006 | at | #2 DePauw University | Jeff Zanchelli | Won 1-6, 6-4, 6-2 | ||
| % | Apr 15, 2006 | vs | #5 Kenyon College | Alex Laporte | Won 7-5, 7-6 | ||
| % | April 19, 2006 | at | Lake Forest College | Andrew Fretter | Won 6-1, 6-1 | ||
| %* | Apr 22, 2006 | at | North Central College | Jake Coward | Won 6-0, 6-1 | ||
| %* | Apr 22, 2006 | at | Elmhurst College | Jason McNamara | Won 6-1, 6-3 | ||
| +% | Apr 28, 2006 | vs | Elmhurst College | Jason McNamara | Won 6-2, 6-1 | ||
| May 6, 2006 | #16 KENYON COLLEGE | Daniel Becker | Lost 5-7, 4-6 | ||||
| May 7, 2006 | #1 GUSTAVUS ADOLPHUS COLLEGE | Andy Bryan | Lost 6-2, 1-6, 3-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept. 30-Oct. 2, 2005 | vs | UW-LA CR | Shawn Dobbins/Mike Frenzel | Won 8-2/Phil Hamood | |||
| Sept. 30-Oct. 2, 2005 | vs | GRINNELL | Rick Fenbert/Julian West | Won 8-1/Phil Hamood | |||
| Sept. 30-Oct. 2, 2005 | vs | GUSTAVUS | Adam Morgan/Brett Morse-Karzen | Lost 2-8/Phil Hamood | |||
| % | Feb 4, 2006 | MONMOUTH COLLEGE | Kevin Kammerjarin / Alex Carter | Won 8-3 / Sergio Lopez | |||
| % | Feb 4, 2006 | CONCORDIA UNIVERSITY (WIS.) | Adam Peck / Ross McDonnell | Won 8-0 / Sergio Lopez | |||
| Feb 10, 2006 | vs | Aquinas College | Maikel van Mastrigt / Jason Beydoun | Lost 4-8 / Sergio Lopez | |||
| % | Feb 11, 2006 | at | #7 Kalamazoo College | Dave Attalah / Andrew Brown | Lost 1-8 / Sergio Lopez | ||
| % | Feb 17, 2006 | vs | Luther College | Christian Klein / Reid Mason | Won 8-5 / Sergio Lopez | ||
| % | Feb 18, 2006 | vs | Wisconsin-La Crosse | Grant Bernard / Garrett Mason | Lost 7-9 / Sergio Lopez | ||
| % | Feb 18, 2006 | at | #8 Coe College | Ryan Yao / Jake Michael | Lost 7-9 / Sergio Lopez | ||
| % | Feb 25, 2006 | vs | #25 University of Chicago | Bharath Sithian / Joseph Tchan | Lost 5-8 / Sergio Lopez | ||
| % | March 5, 2006 | vs | Wisconsin-Whitewater | Johnny Reed / Ian Hintz | Won 8-6 / Phil Hamood | ||
| % | March 5, 2006 | at | St. Norbert College | Ryan Kerswill / Chris Schmitz | Won 8-3 / Dave Sands | ||
| Mar 12, 2006 | vs | Fairfield University | Zachary Morrison / Balazs Szikla | Won 8-1 / Brad Livingston | |||
| Mar 13, 2006 | vs | Drew University | Ross Lieblich / Richard Rappaport | Won 8-3 / Brad Livingston | |||
| % | Mar 14, 2006 | vs | Albion College | Eddie Fornell / Joe Ramah | Won 8-6 / Brad Livingston | ||
| Mar 15, 2006 | vs | SUNY-Binghamton | Faisal Mohamed / Mark Piro | Lost 7-9 / Brad Livingston | |||
| Mar 15, 2006 | vs | Bentley College | Miles Holman / Mike McCrillis | Won 8-3 / Sergio Lopez | |||
| %* | March 31, 2006 | at | #11 Wheaton College (Ill.) | Geoff Pearman / Ian Kirchner | Won 8-5 / Brad Livingston | ||
| %* | March 31, 2006 | vs | Augustana College (Ill.) | Gapp, David / Bertrand, Justin | Won 8-1 / Brad Livingston | ||
| %* | Apr 1, 2006 | vs | Illinois Wesleyan University | Smith, Tyler / Reimer, Ryan | Won 8-2 / Brad Livingston | ||
| Apr 11, 2006 | OLIVET NAZARENE UNIVERSITY | Luis Loyola / Leandro Viltard | Lost 4-8 / Sergio Lopez | ||||
| % | Apr 14, 2006 | at | #2 DePauw University | Evan Webeler / Scott Swanson | Lost 8-9 / Sergio Lopez | ||
| % | Apr 15, 2006 | vs | #5 Kenyon College | Alex Laporte / Daniel Becker | Won 8-6 / Brad Livingston | ||
| % | April 19, 2006 | at | Lake Forest College | Nick Sandner / Andrew Fretter | Won 8-1 / Brad Livingston | ||
| %* | Apr 22, 2006 | at | North Central College | Jake Coward / Nick DeFalco | Won 8-0 / Sergio Lopez | ||
| %* | Apr 22, 2006 | at | Elmhurst College | Robert Korsch / Andrew Nunez | Won 8-2 / Sergio Lopez | ||
| +% | Apr 28, 2006 | vs | Elmhurst College | Andrew Nunez / Robert Korsch | Won 8-2 / Sergio Lopez | ||
| May 6, 2006 | #16 KENYON COLLEGE | Greg Sussman / Justin Greenlee | Won 8-4 / Sergio Lopez | ||||
| May 7, 2006 | #1 GUSTAVUS ADOLPHUS COLLEGE | Loren Collins / Jesse Brauer (-/15) | Lost 1-8 / Sergio Lopez | ||||
|
Brad Livingston |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept. 30-Oct. 2, 2005 | vs | MACALEST | Spencer Edelman | Won 6-1, 6-4 | |||
| Sept. 30-Oct. 2, 2005 | vs | CONCORDI | Kevin Goihl | Won 6-0, 6-2 | |||
| Sept. 30-Oct. 2, 2005 | vs | GUSTAVUS | Brett Morse-Karzen | Won 6-7 (4-7), 7-5, 6-4 | |||
| Sept. 30-Oct. 2, 2005 | vs | GUSTAVUS | Andy Bryan | Lost 1-6, 1-6 | |||
| % | Feb 4, 2006 | MONMOUTH COLLEGE | Brandon Stacey | Won 6-3, 6-3 | |||
| % | Feb 4, 2006 | CONCORDIA UNIVERSITY (WIS.) | Ira Meiling | Won 6-0, 6-0 | |||
| Feb 10, 2006 | vs | Aquinas College | Mike Rose | Won 7-5, 6-4 | |||
| % | Feb 11, 2006 | at | #7 Kalamazoo College | Julian Seelan (44/-) | Won 7-6, 7-5 | ||
| % | Feb 17, 2006 | vs | Luther College | Jono Martin | Won 6-1, 6-3 | ||
| % | Feb 18, 2006 | vs | Wisconsin-La Crosse | Dale Wroblewski | Won 6-1, 6-1 | ||
| % | Feb 18, 2006 | at | #8 Coe College | Ryan Yao | Won 6-3, 6-2 | ||
| % | Feb 25, 2006 | vs | #25 University of Chicago | Ward Bortz (21/-) | Won 6-4, 7-5 | ||
| % | March 5, 2006 | vs | Wisconsin-Whitewater | Jordan Shilts | Won 6-4, 6-3 | ||
| % | March 5, 2006 | at | St. Norbert College | Aaron Sunday | Won 6-2, 6-3 | ||
| Mar 12, 2006 | vs | Fairfield University | Jonathan Fernando | Won 6-0, 6-4 | |||
| Mar 13, 2006 | vs | Drew University | Jason Swenson | Won 6-1, 6-0 | |||
| % | Mar 14, 2006 | vs | Albion College | Nate Marshall | Won 6-2, 6-0 | ||
| Mar 15, 2006 | vs | SUNY-Binghamton | Alex Dobrin | Lost 6-0, 4-6, 0-2 | |||
| %* | March 31, 2006 | at | #11 Wheaton College (Ill.) | Matt Siami | Won 6-2, 6-4 | ||
| %* | March 31, 2006 | vs | Augustana College (Ill.) | Romero, Rafael | Won 5-1, retired | ||
| %* | Apr 1, 2006 | vs | Illinois Wesleyan University | Stitt, Ryan | Won 6-1, 6-1 | ||
| Apr 11, 2006 | OLIVET NAZARENE UNIVERSITY | Aaron Gregory | Won 6-0, 6-2 | ||||
| % | Apr 14, 2006 | at | #2 DePauw University | Evan Webeler (35/4) | Won 5-7, 6-2, 6-2 | ||
| % | Apr 15, 2006 | vs | #5 Kenyon College | Sean Stewart | Won 6-0, 6-1 | ||
| % | April 19, 2006 | at | Lake Forest College | Rocky Tektumanidze | Won 6-2, 6-1 | ||
| %* | Apr 22, 2006 | at | North Central College | Billy Wangerow | Won 6-1, 6-1 | ||
| %* | Apr 22, 2006 | at | Elmhurst College | Dan Faretta | Won 4-6, 6-2, 6-3 | ||
| +% | Apr 28, 2006 | vs | Elmhurst College | Dan Faretta | Won 6-1, 6-2 | ||
| May 6, 2006 | #16 KENYON COLLEGE | Sean Stewart (-/8) | Won 6-4, 6-4 | ||||
| May 7, 2006 | #1 GUSTAVUS ADOLPHUS COLLEGE | Loren Collins (-/1) | Lost 1-6, 5-7 | ||||
| May 20, 2006 | vs | CLAREMON | Larry Wang | Won 7-5, 2-6, 6-2 | |||
| May 20, 2006 | vs | MARY WAS | Paul Bristow | Lost 4-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept. 30-Oct. 2, 2005 | vs | GUSTAVUS | Nick Hansen/John Kauss | Won 8-4/Miguel Yunes | |||
| Sept. 30-Oct. 2, 2005 | vs | CARLETON | Julian Tokarev/Peter Varnum | Won 9-7/Miguel Yunes | |||
| Sept. 30-Oct. 2, 2005 | vs | GRINNELL | Nathaniel Fox/Dan LaFountaine | Won 8-5/Miguel Yunes | |||
| Sept. 30-Oct. 2, 2005 | vs | GUSTAVUS | Andy Bryan/Roy Bryan | Lost 3-8/Miguel Yunes | |||
| % | Feb 4, 2006 | MONMOUTH COLLEGE | Brandon Stacey / Jared Kunkle | Won 8-2 / Miguel Yunes | |||
| % | Feb 4, 2006 | CONCORDIA UNIVERSITY (WIS.) | Ira Meiling / Aaron Hoeppner | Won 8-2 / Miguel Yunes | |||
| Feb 10, 2006 | vs | Aquinas College | Mike Rose / Patrick Bruining | Won 9-8 / Miguel Yunes | |||
| % | Feb 11, 2006 | at | #7 Kalamazoo College | Julian Seelan / Tim Hubbard | Lost 6-8 / Miguel Yunes | ||
| % | Feb 17, 2006 | vs | Luther College | Jono Martin / Brad Nelson | Won 8-1 / Miguel Yunes | ||
| % | Feb 18, 2006 | at | #8 Coe College | Chris Paasch / Sam Zerbib (-/12) | Won 8-3 / Miguel Yunes | ||
| % | Feb 25, 2006 | vs | #25 University of Chicago | Vivek Venkataraman / Sasha Derly | Won 8-4 / Miguel Yunes | ||
| % | March 5, 2006 | vs | Wisconsin-Whitewater | Jordan Shilts / Alex Lowe | Lost 5-8 / Miguel Yunes | ||
| Mar 12, 2006 | vs | Fairfield University | Zachary Morrison / Balazs Szikla | Won 8-1 / Tres Heimann | |||
| Mar 13, 2006 | vs | Drew University | Ross Lieblich / Richard Rappaport | Won 8-3 / Tres Heimann | |||
| % | Mar 14, 2006 | vs | Albion College | Eddie Fornell / Joe Ramah | Won 8-6 / Tres Heimann | ||
| Mar 15, 2006 | vs | SUNY-Binghamton | Faisal Mohamed / Mark Piro | Lost 7-9 / Tres Heimann | |||
| %* | March 31, 2006 | at | #11 Wheaton College (Ill.) | Geoff Pearman / Ian Kirchner | Won 8-5 / Tres Heimann | ||
| %* | March 31, 2006 | vs | Augustana College (Ill.) | Gapp, David / Bertrand, Justin | Won 8-1 / Tres Heimann | ||
| %* | Apr 1, 2006 | vs | Illinois Wesleyan University | Smith, Tyler / Reimer, Ryan | Won 8-2 / Tres Heimann | ||
| Apr 11, 2006 | OLIVET NAZARENE UNIVERSITY | Aaron Gregory / Fermin Amezqueta | Won 9-8 / Miguel Yunes | ||||
| % | Apr 14, 2006 | at | #2 DePauw University | Kortney Keith / Jeff Zanchelli (-/14) | Won 8-4 / Miguel Yunes | ||
| % | Apr 15, 2006 | vs | #5 Kenyon College | Alex Laporte / Daniel Becker | Won 8-6 / Tres Heimann | ||
| % | April 19, 2006 | at | Lake Forest College | Nick Sandner / Andrew Fretter | Won 8-1 / Tres Heimann | ||
| %* | Apr 22, 2006 | at | North Central College | Billy Wangerow / Greg Bauman | Won 8-6 / Tommy Collins | ||
| %* | Apr 22, 2006 | at | Elmhurst College | Dan Faretta / Anthony McPherson | Won 8-6 / Tommy Collins | ||
| +% | Apr 28, 2006 | vs | Elmhurst College | Dan Faretta / Anthony McPherson | Won 8-3 / Tommy Collins | ||
| May 6, 2006 | #16 KENYON COLLEGE | Daniel Becker / Alex Laporte | Won 8-5 / Tommy Collins | ||||
| May 7, 2006 | #1 GUSTAVUS ADOLPHUS COLLEGE | Adam Morgan / Brett Morse-Karzen (-/1) | Lost 5-8 / Tommy Collins | ||||
|
Sergio Lopez |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept. 30-Oct. 2, 2005 | vs | ST. JOHN | Trevor Beach | Won 6-3, 6-4 | |||
| Sept. 30-Oct. 2, 2005 | vs | LUTHER | Jono Martin | Lost 1-6, 0-6 | |||
| % | Feb 4, 2006 | MONMOUTH COLLEGE | Alex Carter | Won 6-3, 6-1 | |||
| % | Feb 4, 2006 | CONCORDIA UNIVERSITY (WIS.) | Adam Peck | Won 6-0, 6-1 | |||
| Feb 10, 2006 | vs | Aquinas College | Maikel van Mastrigt | Won 6-4, 6-3 | |||
| % | Feb 11, 2006 | at | #7 Kalamazoo College | Matt Wise | Lost 4-6, 4-6 | ||
| % | Feb 17, 2006 | vs | Luther College | Isaac White | Won 6-1, 6-3 | ||
| % | Feb 18, 2006 | vs | Wisconsin-La Crosse | Garrett Mason | Won 6-2, 6-0 | ||
| % | Feb 18, 2006 | at | #8 Coe College | Joey Lankelman | Lost 6-7, 3-6 | ||
| % | Feb 25, 2006 | vs | #25 University of Chicago | Alex Winney | Won 6-4, 6-1 | ||
| % | March 5, 2006 | vs | Wisconsin-Whitewater | Johnny Reed | Won 6-2, 6-4 | ||
| % | March 5, 2006 | at | St. Norbert College | Sam Spencer | Won 6-0, 6-1 | ||
| Mar 12, 2006 | vs | Fairfield University | Glen Gannon | Lost 6-7, 7-5, 2-10 | |||
| % | Mar 14, 2006 | vs | Albion College | Eddie Fornell | Won 6-0, 6-0 | ||
| Mar 15, 2006 | vs | SUNY-Binghamton | Mark Piro | Lost 2-6, 4-6 | |||
| Mar 15, 2006 | vs | Bentley College | Mike McCrillis | Won 6-3, 6-0 | |||
| %* | March 31, 2006 | at | #11 Wheaton College (Ill.) | Ian Kirchner | Won 7-5, 1-6, 10-8 | ||
| %* | March 31, 2006 | vs | Augustana College (Ill.) | Bertrand, Justin | Won 6-1, 6-0 | ||
| %* | Apr 1, 2006 | vs | Illinois Wesleyan University | ||||