| J.T. Delk |
| Phil Hamood |
| Sergio Lopez |
| Dave Sands |
| Jack Schiro |
| Andy Schwenke |
| Miguel Yunes |
|
J.T. Delk |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept. 29-Oct. 1, 2006 | vs | Gustavus Adolphus College | Claudio Bravo | Lost 2-6, 2-6 | |||
| % | Feb 9, 2007 | ST. NORBERT COLLEGE | Ryan Lobeck | Won 6-2, 6-3 | |||
| % | Feb 10, 2007 | CONCORDIA UNIVERSITY (WIS.) | Steven Anschutz | Won 6-0, 6-0 | |||
| % | Feb 17, 2007 | at | #13 Kalamazoo College | Patrick Boyd | Lost 7-5, 4-6, 6-10 | ||
| %* | Feb 23, 2007 | at | Augustana College (Ill.) | Chris Mullin | Won 6-2, 6-1 | ||
| % | Feb 24, 2007 | vs | Wisconsin-Oshkosh | Brandon Lepp | Won 6-2, 6-3 | ||
| % | Feb 24, 2007 | at | #30 Coe College | Sam Zerbib | Won 6-2, 6-3 | ||
| % | Mar 3, 2007 | at | University of Chicago | Bharath Sithian | Lost 1-6, 4-6 | ||
| Mar 11, 2007 | vs | Fairfield University | Balazs Szikla | Lost 1-6, 2-6 | |||
| % | Mar 13, 2007 | vs | Wisconsin-La Crosse | Dale Wroblewski | Won 6-4, 6-2 | ||
| Mar 15, 2007 | vs | Millsaps College | Wes Hill | Won 6-1, 6-2 | |||
| % | March 24, 2007 | at | #10 Washington University (Mo.) | Charlie Howard | Lost 6-7 (6-8), 0-6 | ||
| %* | Mar 30, 2007 | vs | Illinois Wesleyan University | Kastl, Art | Won 6-1, 6-0 | ||
| %* | Mar 30, 2007 | vs | Elmhurst College | Dave Douglass | Won 6-0, 6-1 | ||
| %* | Mar 31, 2007 | vs | Wheaton College (Ill.) | Jon Przybyl | Won 6-2, 6-4 | ||
| % | Apr 15, 2007 | vs | Carleton College | Julian Tokarev | Lost 4-6, 3-6 | ||
| Apr 17, 2007 | at | Olivet Nazarene University | Andrew Gregory | Won 6-1, 6-0 | |||
| %* | Apr 18, 2007 | at | North Central College | Joshua Reid | Won 8-1 | ||
| % | Apr 20, 2007 | LUTHER COLLEGE | Bjorn Hanson | Won 6-4, 7-6 (7-1) | |||
| % | April 21, 2007 | LAKE FOREST COLLEGE | Andrew Fretter | Won 6-3, 7-5 | |||
| % | Apr 21, 2007 | #28 WISCONSIN-WHITEWATER | John Friar | Won 7-6 (7-2), 6-2 | |||
| % | Apr 27, 2007 | ILLINOIS WESLEYAN UNIVERSITY | Chris Marks | Won 6-0, 6-0 | |||
| % | Apr 28, 2007 | WHEATON COLLEGE (ILL.) | Graham Johnson | Won 6-2, 6-0 | |||
| $% | May 5, 2007 | vs | #28 Wisconsin-Whitewater | John Friar | Lost 2-6, 5-7 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept. 29-Oct. 1, 2006 | vs | Wisconsin-Eau Claire | Erik Brandner/Jeff Peterson | Lost 8-9 (0-3)/Dave Sands | |||
| % | Feb 9, 2007 | ST. NORBERT COLLEGE | Adrian Acosta / Ryan Kerswill | Won 8-4 / Jack Schiro | |||
| % | Feb 10, 2007 | CONCORDIA UNIVERSITY (WIS.) | Michael Lococo / Adam Rahmlow | Won 8-2 / Jack Schiro | |||
| % | Feb 17, 2007 | at | #13 Kalamazoo College | Drew Brown / Luke Marker | Lost 6-8 / Jack Schiro | ||
| %* | Feb 23, 2007 | at | Augustana College (Ill.) | Dave Gapp / Chris Mullin | Lost 6-8 / Jack Schiro | ||
| % | Feb 24, 2007 | vs | Wisconsin-Oshkosh | Mike Heroux / Matt Predick | Won 8-6 / Phil Hamood | ||
| % | Feb 24, 2007 | at | #30 Coe College | Ryan Yao / Aaron Neiderhiser | Won 9-7 / Phil Hamood | ||
| % | Mar 3, 2007 | at | University of Chicago | Bharath Sithian / Alex Winney | Lost 4-8 / Phil Hamood | ||
| Mar 11, 2007 | vs | Fairfield University | Zachary Morrison / Glen Gannon | Won 8-3 / Phil Hamood | |||
| % | Mar 13, 2007 | vs | Wisconsin-La Crosse | Jeff Stand / Grant Bernard | Lost 4-8 / Dave Sands | ||
| Mar 15, 2007 | vs | Millsaps College | Wes Hill / Trevor Harris | Won 8-2 / Andy Schwenke | |||
| % | March 24, 2007 | at | #10 Washington University (Mo.) | Charlie Howard / John Watts | Lost 1-8 / Andy Schwenke | ||
| %* | Mar 30, 2007 | vs | Illinois Wesleyan University | Lehman, Joe / Goergen, Ryan | Won 8-2 / Andy Schwenke | ||
| %* | Mar 30, 2007 | vs | Elmhurst College | Robert Korsch / Alex Weisner | Won 8-1 / Andy Schwenke | ||
| %* | Mar 31, 2007 | vs | Wheaton College (Ill.) | Kevin Graham / David Warren | Won 8-3 / Andy Schwenke | ||
| % | Apr 15, 2007 | vs | Carleton College | Kartheek Koneru / Peter Varnum | Lost 1-8 / Phil Hamood | ||
| Apr 17, 2007 | at | Olivet Nazarene University | Chris Tudor / Andrew Gregory | Won 8-3 / Andy Schwenke | |||
| %* | Apr 18, 2007 | at | North Central College | Ting Huang / Joshua Reid | Won 8-1 / Andy Schwenke | ||
| % | Apr 20, 2007 | LUTHER COLLEGE | Bjorn Hanson / Reid Mason | Lost 3-8 / Andy Schwenke | |||
| % | April 21, 2007 | LAKE FOREST COLLEGE | Joel Hainsfurther / Joe Campagna | Won 8-5 / Andy Schwenke | |||
| % | Apr 21, 2007 | #28 WISCONSIN-WHITEWATER | Johnny Reed / Erich Palecek | Won 9-8 (8-4) / Jack Schiro | |||
| % | Apr 27, 2007 | ILLINOIS WESLEYAN UNIVERSITY | Ryan Reimer / Chris Marks | Won 8-3 / Jack Schiro | |||
| % | Apr 28, 2007 | WHEATON COLLEGE (ILL.) | David Warren / Andrew Ziccardi | Won 8-5 / Jack Schiro | |||
| $% | May 5, 2007 | vs | #28 Wisconsin-Whitewater | Johnny Reed / Erich Palecek | Won 9-8 (8-6) / Jack Schiro | ||
|
Phil Hamood |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept. 29-Oct. 1, 2006 | vs | Wisconsin-La Crosse | Joey Van Lieshout | Lost 4-6, 3-6 | |||
| % | Feb 9, 2007 | ST. NORBERT COLLEGE | Chris Schmitz | Won 6-0, 6-4 | |||
| % | Feb 10, 2007 | CONCORDIA UNIVERSITY (WIS.) | Adam Rahmlow | Won 6-2, 6-1 | |||
| % | Feb 17, 2007 | at | #13 Kalamazoo College | Cyrus Jadun | Lost 0-6, 2-6 | ||
| %* | Feb 23, 2007 | at | Augustana College (Ill.) | Brian Burghgraef | Won 6-1, 6-1 | ||
| % | Feb 24, 2007 | vs | Wisconsin-Oshkosh | James Lewison | Lost 2-6, 6-7 (2-7) | ||
| % | Feb 24, 2007 | at | #30 Coe College | Joey Lankelma | Lost 1-6, 1-6 | ||
| % | Mar 3, 2007 | at | University of Chicago | Alex Winney | Lost 1-6, 1-6 | ||
| Mar 11, 2007 | vs | Fairfield University | Glen Gannon | Won 6-3, 6-1 | |||
| Mar 12, 2007 | vs | Georgetown College | D.J. McClure | Won 6-1, 2-6, 6-3 | |||
| % | Mar 13, 2007 | vs | Wisconsin-La Crosse | Jeff Stand | Won 6-3, 6-3 | ||
| Mar 15, 2007 | vs | Millsaps College | Tim Shoptaugh | Won 6-3, 6-3 | |||
| % | March 24, 2007 | at | #10 Washington University (Mo.) | Danny Levy | Lost 0-6, 4-6 | ||
| %* | Mar 30, 2007 | vs | Illinois Wesleyan University | Lehman, Joe | Won 6-3, 6-3 | ||
| %* | Mar 30, 2007 | vs | Elmhurst College | Robert Korsch | Won 6-0, 6-1 | ||
| %* | Mar 31, 2007 | vs | Wheaton College (Ill.) | Cory Kraftson | Lost 6-3, 2-6, 1-6 | ||
| % | Apr 15, 2007 | vs | Carleton College | Peter Varnum | Lost 3-6, 1-6 | ||
| %* | Apr 18, 2007 | at | North Central College | Ting Huang | Won 8-1 | ||
| % | Apr 20, 2007 | LUTHER COLLEGE | Brad Nelson | Won 7-5, 6-3 | |||
| % | April 21, 2007 | LAKE FOREST COLLEGE | Joel Hainsfurther | Won 6-3, 7-6 (7-5) | |||
| % | Apr 21, 2007 | #28 WISCONSIN-WHITEWATER | Bill Stranberg | Lost 3-6, 2-6 | |||
| % | Apr 27, 2007 | ILLINOIS WESLEYAN UNIVERSITY | Ryan Reimer | Won 6-1, 6-0 | |||
| % | Apr 28, 2007 | WHEATON COLLEGE (ILL.) | Andrew Ziccardi | Won 7-6 (7-5), 6-4 | |||
| $% | May 5, 2007 | vs | #28 Wisconsin-Whitewater | Bill Stranberg | Won 7-5, 4-6, 6-2 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept. 29-Oct. 1, 2006 | vs | St. John's University (Minn.) | Kevin Goihl/Mark Steelman | Won 8-2/Sergio Lopez | |||
| Sept. 29-Oct. 1, 2006 | vs | Concordia College (Moorhead) | Zach Fowler/William Wischer | Won 8-1/Sergio Lopez | |||
| Sept. 29-Oct. 1, 2006 | vs | Gustavus Adolphus College | Jesse Brauer/Andy Bryan | Lost 0-8/Sergio Lopez | |||
| % | Feb 9, 2007 | ST. NORBERT COLLEGE | Nate Tackaberry / Eddie Wire | Won 8-4 / Dave Sands | |||
| % | Feb 10, 2007 | CONCORDIA UNIVERSITY (WIS.) | Steven Anschutz / Austin Sveom | Won 8-0 / Dave Sands | |||
| % | Feb 17, 2007 | at | #13 Kalamazoo College | Patrick Boyd / Cyrus Jadun | Lost 3-8 / Dave Sands | ||
| %* | Feb 23, 2007 | at | Augustana College (Ill.) | Greg Ruth / Brian Burghgraef | Won 8-3 / Dave Sands | ||
| % | Feb 24, 2007 | vs | Wisconsin-Oshkosh | Mike Heroux / Matt Predick | Won 8-6 / J.T. Delk | ||
| % | Feb 24, 2007 | at | #30 Coe College | Ryan Yao / Aaron Neiderhiser | Won 9-7 / J.T. Delk | ||
| % | Mar 3, 2007 | at | University of Chicago | Bharath Sithian / Alex Winney | Lost 4-8 / J.T. Delk | ||
| Mar 11, 2007 | vs | Fairfield University | Zachary Morrison / Glen Gannon | Won 8-3 / J.T. Delk | |||
| Mar 12, 2007 | vs | Georgetown College | D.J. McClure / John Hoard | Won 8-4 / Andy Schwenke | |||
| % | Mar 13, 2007 | vs | Wisconsin-La Crosse | Dale Wroblewski / Joey Van Lieshout | Lost 5-8 / Andy Schwenke | ||
| Mar 15, 2007 | vs | Millsaps College | Tim Shoptaugh / Murphey Parker | Won 8-6 / Dave Sands | |||
| % | March 24, 2007 | at | #10 Washington University (Mo.) | Trevis Bowman / Nirmal Choradia | Lost 4-8 / Dave Sands | ||
| %* | Mar 30, 2007 | vs | Illinois Wesleyan University | Broucek, Joe / Kastl, Art | Won 8-6 / Dave Sands | ||
| %* | Mar 30, 2007 | vs | Elmhurst College | Jacob McNamara / Dave Douglass | Won 8-4 / Dave Sands | ||
| %* | Mar 31, 2007 | vs | Wheaton College (Ill.) | Michael Simmerman / Ian Kirchner | Won 9-8 (7-5) / Dave Sands | ||
| % | Apr 15, 2007 | vs | Carleton College | Kartheek Koneru / Peter Varnum | Lost 1-8 / J.T. Delk | ||
| %* | Apr 18, 2007 | at | North Central College | Kaylan Jupalli / Russ Pantek | Won 8-5 / Dave Sands | ||
| % | Apr 20, 2007 | LUTHER COLLEGE | Utsab Rijal / Brad Nelson | Won 8-4 / Dave Sands | |||
| % | April 21, 2007 | LAKE FOREST COLLEGE | Will Hiemenz / Andrew Fretter | Won 8-3 / Dave Sands | |||
| % | Apr 21, 2007 | #28 WISCONSIN-WHITEWATER | Steve Klaas / Bill Stranberg | Lost 8-9 (3-8) / Dave Sands | |||
| % | Apr 27, 2007 | ILLINOIS WESLEYAN UNIVERSITY | Joe Broucek / Joe Lehman | Won 8-0 / Dave Sands | |||
| % | Apr 28, 2007 | WHEATON COLLEGE (ILL.) | Michael Simmerman / Ian Kirchner | Won 8-2 / Dave Sands | |||
| $% | May 5, 2007 | vs | #28 Wisconsin-Whitewater | Steve Klaas / Bill Stranberg | Lost 8-9 (1-7) / Dave Sands | ||
|
Sergio Lopez |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept. 29-Oct. 1, 2006 | vs | Luther College | Reid Mason | Won 6-4, 6-3 | |||
| Sept. 29-Oct. 1, 2006 | vs | Carleton College | Colin Russell | Lost 7-5, 2-6, 12-14 | |||
| % | Feb 9, 2007 | ST. NORBERT COLLEGE | Andrew Winters | Won 6-1, 6-2 | |||
| % | Feb 10, 2007 | CONCORDIA UNIVERSITY (WIS.) | Aaron Hoeppner | Won 6-1, 6-1 | |||
| % | Feb 17, 2007 | at | #13 Kalamazoo College | Matt Wise | Won 7-6, 6-7, 10-8 | ||
| %* | Feb 23, 2007 | at | Augustana College (Ill.) | Dave Gapp | Won 6-1, 6-0 | ||
| % | Feb 24, 2007 | vs | Wisconsin-Oshkosh | Brian Naidicz | Won 6-0, 6-0 | ||
| % | Feb 24, 2007 | at | #30 Coe College | Tom Jennings | Won 7-5, 6-4 | ||
| % | Mar 3, 2007 | at | University of Chicago | Garret Brinker | Lost 7-5, 4-6, 0-6 | ||
| Mar 11, 2007 | vs | Fairfield University | Zachary Morrison | Won 6-3, 2-6, 6-3 | |||
| Mar 12, 2007 | vs | Georgetown College | Eugenio Aspillaga | Lost 4-6, 3-6 | |||
| % | Mar 13, 2007 | vs | Wisconsin-La Crosse | Grant Bernard | Won 6-1, 6-0 | ||
| Mar 15, 2007 | vs | Millsaps College | Alex Cummings | Won 6-1, 6-1 | |||
| % | March 24, 2007 | at | #10 Washington University (Mo.) | John Watts (10/3) | Lost 1-6, 3-6 | ||
| %* | Mar 30, 2007 | vs | Illinois Wesleyan University | Broucek, Joe | Won 6-0, 6-2 | ||
| %* | Mar 30, 2007 | vs | Elmhurst College | Gregg Bayer | Won 4-6, 6-4, 6-1 | ||
| %* | Mar 31, 2007 | vs | Wheaton College (Ill.) | Ian Kirchner | Won 6-2, 6-2 | ||
| % | Apr 15, 2007 | vs | Carleton College | Colin Russell | Won 6-3, 3-6, 10-1 | ||
| Apr 17, 2007 | at | Olivet Nazarene University | Mark Bell | Lost 3-6, 4-6 | |||
| %* | Apr 18, 2007 | at | North Central College | David Walker | Won 6-3, 6-0 | ||
| % | Apr 20, 2007 | LUTHER COLLEGE | Utsab Rijal | Won 4-6, 6-4, 6-0 | |||
| % | April 21, 2007 | LAKE FOREST COLLEGE | Alex Presman | Won 6-2, 7-5 | |||
| % | Apr 21, 2007 | #28 WISCONSIN-WHITEWATER | Steve Klaas | Won 6-0, 6-1 | |||
| % | Apr 27, 2007 | ILLINOIS WESLEYAN UNIVERSITY | Joe Broucek | Won 6-1, 6-1 | |||
| % | Apr 28, 2007 | WHEATON COLLEGE (ILL.) | David Warren | Won 6-3, 6-4 | |||
| $% | May 5, 2007 | vs | #28 Wisconsin-Whitewater | Steve Klaas | Won 5-7, 6-1, 7-6 (8-6) | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept. 29-Oct. 1, 2006 | vs | St. John's University (Minn.) | Kevin Goihl/Mark Steelman | Won 8-2/Phil Hamood | |||
| Sept. 29-Oct. 1, 2006 | vs | Concordia College (Moorhead) | Zach Fowler/William Wischer | Won 8-1/Phil Hamood | |||
| Sept. 29-Oct. 1, 2006 | vs | Gustavus Adolphus College | Jesse Brauer/Andy Bryan | Lost 0-8/Phil Hamood | |||
| % | Feb 9, 2007 | ST. NORBERT COLLEGE | Aaron Sunday / Andrew Winters | Won 8-3 / Miguel Yunes | |||
| % | Feb 10, 2007 | CONCORDIA UNIVERSITY (WIS.) | Ira Meiling / Aaron Hoeppner | Won 8-6 / Miguel Yunes | |||
| % | Feb 17, 2007 | at | #13 Kalamazoo College | Jason Brown / Alec Kempster | Lost 6-8 / Miguel Yunes | ||
| %* | Feb 23, 2007 | at | Augustana College (Ill.) | Tom Goebel / Rafael Romero | Won 8-0 / Miguel Yunes | ||
| % | Feb 24, 2007 | vs | Wisconsin-Oshkosh | Todd Miller / Corey Dickert | Won 8-4 / Miguel Yunes | ||
| % | Feb 24, 2007 | at | #30 Coe College | Chad Evans / Sam Zerbib | Won 8-2 / Miguel Yunes | ||
| % | Mar 3, 2007 | at | University of Chicago | Vivek Venkataraman / Steve Saltarelli | Won 8-6 / Miguel Yunes | ||
| Mar 11, 2007 | vs | Fairfield University | Jonathan Fernando / Chip Palumbo | Won 8-4 / Miguel Yunes | |||
| Mar 12, 2007 | vs | Georgetown College | Matias Carcamo / Andres Escalante | Lost 3-8 / Miguel Yunes | |||
| Mar 15, 2007 | vs | Millsaps College | Russell Turley / Alex Cummings | Won 8-4 / Miguel Yunes | |||
| % | March 24, 2007 | at | #10 Washington University (Mo.) | Charlie Cutler / Chris Hoeland | Lost 5-8 / Miguel Yunes | ||
| %* | Mar 30, 2007 | vs | Illinois Wesleyan University | Chang, Dan / Oehrlein, Paul | Won 8-2 / Miguel Yunes | ||
| %* | Mar 30, 2007 | vs | Elmhurst College | Anthony McPherson / Gregg Bayer | Won 8-2 / Miguel Yunes | ||
| %* | Mar 31, 2007 | vs | Wheaton College (Ill.) | Josh Williams / Cory Kraftson | Won 8-6 / Miguel Yunes | ||
| % | Apr 15, 2007 | vs | Carleton College | Brendan Cooper / Julian Tokarev | Won 8-4 / Miguel Yunes | ||
| Apr 17, 2007 | at | Olivet Nazarene University | Christian Sanchez / Hector Sanchez | Won 8-5 / Miguel Yunes | |||
| %* | Apr 18, 2007 | at | North Central College | Billy Wangerow / David Walker | Won 8-6 / Miguel Yunes | ||
| % | Apr 20, 2007 | LUTHER COLLEGE | Maxwell Busch / Jono Martin (-/9) | Lost 5-8 / Miguel Yunes | |||
| % | April 21, 2007 | LAKE FOREST COLLEGE | Tim Tierney / Alex Presman | Won 8-0 / Miguel Yunes | |||
| % | Apr 21, 2007 | #28 WISCONSIN-WHITEWATER | Robin Borg / Alex Lowe | Won 8-3 / Miguel Yunes | |||
| % | Apr 27, 2007 | ILLINOIS WESLEYAN UNIVERSITY | Dan Chang / Paul Oehrlein | Won 8-4 / Miguel Yunes | |||
| % | Apr 28, 2007 | WHEATON COLLEGE (ILL.) | Josh Williams / Cory Kraftson | Won 8-2 / Miguel Yunes | |||
| $% | May 5, 2007 | vs | #28 Wisconsin-Whitewater | Robin Borg / Alex Lowe | Won 9-8 (7-3) / Miguel Yunes | ||
|
Dave Sands |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept. 29-Oct. 1, 2006 | vs | Concordia College (Moorhead) | Paul Tuchscherer | Won 5-7, 6-3, 10-7 | |||
| Sept. 29-Oct. 1, 2006 | vs | Coe College | Ryan Yao | Lost 5-7, 1-6 | |||
| % | Feb 9, 2007 | ST. NORBERT COLLEGE | Adrian Acosta | Won 6-1, 6-1 | |||
| % | Feb 10, 2007 | CONCORDIA UNIVERSITY (WIS.) | Michael Lococo | Won 6-1, 6-2 | |||
| % | Feb 17, 2007 | at | #13 Kalamazoo College | Luke Marker | Lost 2-6, 3-6 | ||
| %* | Feb 23, 2007 | at | Augustana College (Ill.) | Greg Ruth | Won 3-6, 6-3, 11-9 | ||
| % | Feb 24, 2007 | vs | Wisconsin-Oshkosh | Seth Breunig | Won 6-4, 6-4 | ||
| % | Feb 24, 2007 | at | #30 Coe College | Greg Janssen | Won 4-6, 6-2, 7-5 | ||
| % | Mar 3, 2007 | at | University of Chicago | Noah Schneider | Lost 1-6, 6-7 (5-7) | ||
| Mar 11, 2007 | vs | Fairfield University | Chip Palumbo | Lost 2-6, 1-6 | |||
| Mar 12, 2007 | vs | Georgetown College | Miguel Reyes | Lost 6-4, 4-6, 6-7 (1-7) | |||
| % | Mar 13, 2007 | vs | Wisconsin-La Crosse | Joey Van Lieshout | Won 6-4, 6-1 | ||
| Mar 15, 2007 | vs | Millsaps College | Murphey Parker | Won 7-5, 3-6, 6-3 | |||
| % | March 24, 2007 | at | #10 Washington University (Mo.) | Chris Hoeland | Lost 3-6, 6-7 (0-7) | ||
| %* | Mar 30, 2007 | vs | Illinois Wesleyan University | Oehrlein, Paul | Won 6-2, 6-2 | ||
| %* | Mar 30, 2007 | vs | Elmhurst College | Jacob McNamara | Won 5-7, 6-0, 6-0 | ||
| %* | Mar 31, 2007 | vs | Wheaton College (Ill.) | David Warren | Won 6-4, 6-3 | ||
| % | Apr 15, 2007 | vs | Carleton College | Brendan Cooper | Won 7-5, 4-6, 10-6 | ||
| Apr 17, 2007 | at | Olivet Nazarene University | Hector Sanchez | Won 6-2, 6-2 | |||
| %* | Apr 18, 2007 | at | North Central College | Russ Pantek | Won 6-1, 6-0 | ||
| % | Apr 20, 2007 | LUTHER COLLEGE | Jared Wiklund | Won 6-7 (3-7), 7-5, 12-10 | |||
| % | April 21, 2007 | LAKE FOREST COLLEGE | Will Hiemenz | Won 6-0, 6-1 | |||
| % | Apr 21, 2007 | #28 WISCONSIN-WHITEWATER | Johnny Reed | Won 6-2, 1-6, 6-0 | |||
| % | Apr 27, 2007 | ILLINOIS WESLEYAN UNIVERSITY | Joe Lehman | Won 6-0, 6-0 | |||
| % | Apr 28, 2007 | WHEATON COLLEGE (ILL.) | Cory Kraftson | Lost 4-6, 6-7, 10-7 | |||
| $% | May 5, 2007 | vs | #28 Wisconsin-Whitewater | Johnny Reed | Lost 7-5, 6-7 (5-7), 4-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept. 29-Oct. 1, 2006 | vs | Wisconsin-Eau Claire | Erik Brandner/Jeff Peterson | Lost 8-9 (0-3)/J.T. Delk | |||
| % | Feb 9, 2007 | ST. NORBERT COLLEGE | Nate Tackaberry / Eddie Wire | Won 8-4 / Phil Hamood | |||
| % | Feb 10, 2007 | CONCORDIA UNIVERSITY (WIS.) | Steven Anschutz / Austin Sveom | Won 8-0 / Phil Hamood | |||
| % | Feb 17, 2007 | at | #13 Kalamazoo College | Patrick Boyd / Cyrus Jadun | Lost 3-8 / Phil Hamood | ||
| %* | Feb 23, 2007 | at | Augustana College (Ill.) | Greg Ruth / Brian Burghgraef | Won 8-3 / Phil Hamood | ||
| % | Feb 24, 2007 | vs | Wisconsin-Oshkosh | Todd Fulller / Brian Naidicz | Won 8-2 / Jack Schiro | ||
| % | Feb 24, 2007 | at | #30 Coe College | T.J. Leicht / Tom Jennings | Lost 3-8 / Jack Schiro | ||
| % | Mar 3, 2007 | at | University of Chicago | Noah Schneider / Garret Brinker | Lost 4-8 / Jack Schiro | ||
| Mar 11, 2007 | vs | Fairfield University | Balazs Szikla / Ryan Berthod | Won 8-4 / Jack Schiro | |||
| Mar 12, 2007 | vs | Georgetown College | Ismael Hadid / Joe Hoard | Won 8-1 / Jack Schiro | |||
| % | Mar 13, 2007 | vs | Wisconsin-La Crosse | Jeff Stand / Grant Bernard | Lost 4-8 / J.T. Delk | ||
| Mar 15, 2007 | vs | Millsaps College | Tim Shoptaugh / Murphey Parker | Won 8-6 / Phil Hamood | |||
| % | March 24, 2007 | at | #10 Washington University (Mo.) | Trevis Bowman / Nirmal Choradia | Lost 4-8 / Phil Hamood | ||
| %* | Mar 30, 2007 | vs | Illinois Wesleyan University | Broucek, Joe / Kastl, Art | Won 8-6 / Phil Hamood | ||
| %* | Mar 30, 2007 | vs | Elmhurst College | Jacob McNamara / Dave Douglass | Won 8-4 / Phil Hamood | ||
| %* | Mar 31, 2007 | vs | Wheaton College (Ill.) | Michael Simmerman / Ian Kirchner | Won 9-8 (7-5) / Phil Hamood | ||
| % | Apr 15, 2007 | vs | Carleton College | Winston Park / Colin Russell | Lost 1-8 / Jack Schiro | ||
| %* | Apr 18, 2007 | at | North Central College | Kaylan Jupalli / Russ Pantek | Won 8-5 / Phil Hamood | ||
| % | Apr 20, 2007 | LUTHER COLLEGE | Utsab Rijal / Brad Nelson | Won 8-4 / Phil Hamood | |||
| % | April 21, 2007 | LAKE FOREST COLLEGE | Will Hiemenz / Andrew Fretter | Won 8-3 / Phil Hamood | |||
| % | Apr 21, 2007 | #28 WISCONSIN-WHITEWATER | Steve Klaas / Bill Stranberg | Lost 8-9 (3-8) / Phil Hamood | |||
| % | Apr 27, 2007 | ILLINOIS WESLEYAN UNIVERSITY | Joe Broucek / Joe Lehman | Won 8-0 / Phil Hamood | |||
| % | Apr 28, 2007 | WHEATON COLLEGE (ILL.) | Michael Simmerman / Ian Kirchner | Won 8-2 / Phil Hamood | |||
| $% | May 5, 2007 | vs | #28 Wisconsin-Whitewater | Steve Klaas / Bill Stranberg | Lost 8-9 (1-7) / Phil Hamood | ||
|
Jack Schiro |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept. 29-Oct. 1, 2006 | vs | Wisconsin-Whitewater | Johnny Reed | Won 6-3, 6-3 | |||
| Sept. 29-Oct. 1, 2006 | vs | Wisconsin-Whitewater | Tom Eisele | Won 6-0, 6-3 | |||
| Sept. 29-Oct. 1, 2006 | vs | Gustavus Adolphus College | Chad Olson | Won 3-6, 7-5, 6-3 | |||
| Sept. 29-Oct. 1, 2006 | vs | St. Norbert College | Aaron Sunday | Lost 5-7, 2-6 | |||
| % | Feb 9, 2007 | ST. NORBERT COLLEGE | Nate Tackaberry | Won 6-0, 6-1 | |||
| % | Feb 17, 2007 | at | #13 Kalamazoo College | Jason Brown | Lost 4-6, 7-6, 2-6 | ||
| %* | Feb 23, 2007 | at | Augustana College (Ill.) | Rafael Romero | Won 6-1, 6-0 | ||
| % | Feb 24, 2007 | vs | Wisconsin-Oshkosh | Corey Dickert | Won 6-2, 6-4 | ||
| % | Feb 24, 2007 | at | #30 Coe College | Chad Evans | Won 7-5, 6-3 | ||
| % | Mar 3, 2007 | at | University of Chicago | Steve Saltarelli | Won 4-6, 6-0, 6-0 | ||
| Mar 11, 2007 | vs | Fairfield University | Ryan Berthod | Won 2-6, 6-3, 6-1 | |||
| Mar 12, 2007 | vs | Georgetown College | Ismael Hadid | Lost 3-6, 6-1, 3-6 | |||
| % | Mar 13, 2007 | vs | Wisconsin-La Crosse | Mike Moreen | Lost 1-6, 0-2, retired | ||
| % | Apr 15, 2007 | vs | Carleton College | Kartheek Koneru | Lost 1-6, 5-7 | ||
| Apr 17, 2007 | at | Olivet Nazarene University | Arka Mondal | Lost 0-6, 1-6 | |||
| %* | Apr 18, 2007 | at | North Central College | Kaylan Jupalli | Won 6-3, 6-1 | ||
| % | Apr 20, 2007 | LUTHER COLLEGE | Jono Martin | Won 4-6, 7-5, 7-6 (7-4) | |||
| % | April 21, 2007 | LAKE FOREST COLLEGE | Tim Tierney | Won 6-1, 6-2 | |||
| % | Apr 21, 2007 | #28 WISCONSIN-WHITEWATER | Alex Lowe | Lost 2-6, 1-6 | |||
| % | Apr 27, 2007 | ILLINOIS WESLEYAN UNIVERSITY | Paul Oehrlein | Won 6-0, 5-7, 10-6 | |||
| % | Apr 28, 2007 | WHEATON COLLEGE (ILL.) | Ian Kirchner | Won 7-5, 6-1 | |||
| $% | May 5, 2007 | vs | #28 Wisconsin-Whitewater | Alex Lowe | |||