| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| % | Feb 6, 2009 | LAWRENCE | W | |||||||||||||
| % | Feb 14, 2009 | vs | Monmouth | W | ||||||||||||
| % | Feb 14, 2009 | at | Concordia (Wis.) | W | ||||||||||||
| % | Feb 28, 2009 | at | #13 Coe | L | ||||||||||||
| % | Feb 28, 2009 | vs | Central | W | ||||||||||||
| % | March 6, 2009 | at | St. Norbert | W | ||||||||||||
| % | March 7, 2009 | at | Wisconsin-Oshkosh | W | ||||||||||||
| % | March 7, 2009 | vs | Lakeland | W | ||||||||||||
| Mar 15, 2009 | vs | Adelphi | W | |||||||||||||
| March 16, 2009 | vs | #31 Le Tourneau | L | |||||||||||||
| % | March 17, 2009 | vs | Wisconsin-La Crosse | W | ||||||||||||
| % | March 19, 2009 | vs | Grinnell | L | ||||||||||||
| % | April 5, 2009 | #20 UNIVERSITY OF CHICAGO | L | |||||||||||||
| %* | April 7, 2009 | WHEATON (ILL.) | W | |||||||||||||
| April 13, 2009 | NORTH CENTRAL | W | ||||||||||||||
| % | April 15, 2009` | LAKE FOREST | W | |||||||||||||
| %* | April 17, 2009 | at | Illinois Wesleyan | W | ||||||||||||
| %* | April 18, 2009 | AUGUSTANA (ILL.) | W | |||||||||||||
| %* | April 22, 2009 | at | Elmhurst | W | ||||||||||||
| April 24, 2009 | at | Olivet Nazarene | L | |||||||||||||
| % | April 25, 2009 | WISCONSIN-WHITEWATER | L | |||||||||||||
| +% | May 1, 2009 | AUGUSTANA (ILL.) | W | |||||||||||||
| +% | May 2, 2009 | WHEATON (ILL.) | W | |||||||||||||
| % | May 8, 2009 | vs | Westminster (Mo.) | W | ||||||||||||
| % | May 9, 2009 | at | #1 Washington (Mo.) | L | ||||||||||||
| Schedule legend |
|
+CCIW Championship #NCAA Central Regional |