| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| % | Feb 9, 2008 | MONMOUTH COLLEGE | W | |||||||||||||
| % | Feb 9, 2008 | CONCORDIA UNIVERSITY (WIS.) | W | |||||||||||||
| % | Feb 16, 2008 | at | Luther College | L | ||||||||||||
| % | Feb 17, 2008 | vs | Carleton College | L | ||||||||||||
| % | Feb 23, 2008 | at | Coe College | L | ||||||||||||
| % | Feb 23, 2008 | WISCONSIN-OSHKOSH | W | |||||||||||||
| %* | March 1, 2008 | ILLINOIS WESLEYAN UNIVERSITY | W | |||||||||||||
| % | March 8, 2008 | #18 UNIVERSITY OF CHICAGO | L | |||||||||||||
| March 16, 2008 | vs | Stevens Tech | L | |||||||||||||
| % | March 17, 2008 | vs | Wisconsin-La Crosse | W | ||||||||||||
| March 18, 2008 | vs | Millsaps College | W | |||||||||||||
| March 19, 2008 | vs | Georgetown College | W | |||||||||||||
| %* | Mar 28, 2008 | at | Wheaton College (Ill.) | L | ||||||||||||
| % | April 6, 2008 | LAKELAND COLLEGE | W | |||||||||||||
| %* | April 12, 2008 | ELMHURST COLLEGE | W | |||||||||||||
| %* | April 15, 2008 | vs | North Central College | W | ||||||||||||
| % | April 15, 2008 | at | Lake Forest College | W | ||||||||||||
| % | April 18, 2008 | at | #30 Wisconsin-Whitewater | L | ||||||||||||
| April 18, 2008 | vs | Olivet Nazarene University | L | |||||||||||||
| %* | April 20, 2008 | AUGUSTANA COLLEGE (ILL.) | W | |||||||||||||
| +% | April 25, 2008 | vs | Augustana College (Ill.) | W | ||||||||||||
| +% | April 26, 2008 | vs | Wheaton College (Ill.) | W | ||||||||||||
| # | May 2, 2008 | vs | Luther College | L | ||||||||||||
| Schedule legend |
|
+CCIW Men's Tennis Championship #NCAA Division III Men's Tennis Championship |