Licensed to Carthage College           Hy-Tek's Meet Manager 1/17/2009 06:17 PM
             Private College Invitational - 1/16/2009 to 1/17/2009             
                       Tarble Athletic Recreation Center                       
                                  Kenosha, WI                                  
                                    Results                                    
 
Event 1  Women Indoor Pentathlon
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Moy, Stephanie               Carthage Col              2639    10  
  2 Thompson, Sarah              Carthage Col              2574     8  
  3 Nelson, Christine            Carthage Col              2264     6  
  4 Hiett, Julia                 Carthage Col              2241     5  
  5 Kilen, Laura                 Carthage Col              2192     4  
  6 Purta, Melissa               Carthage Col              1750     3  
 
Event 2  Men Indoor Pentathlon
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Rauwerdink, Kenton           Carthage Col              3085    10  
  2 Weborg, Arthur               Milwaukee Sc              3002     8  
  3 Cooper, Justin               Carthage Col              2340     6  
  4 Linneman, Dan                North Centra              2241     5  
  5 Boelkes, Garrett             Carthage Col              2110     4  
 
Event 3  Women Distance Medley
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Ripon College  'A'                                 13:06.60    10  
 
Event 4  Men Distance Medley
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 North Central College  'A'                         10:40.48    10  
  2 Oakton College  'A'                                10:51.24     8  
  3 North Central College  'B'                         10:55.37     6  
  4 North Central College  'C'                         11:09.93     5  
  5 Ripon College  'A'                                 12:05.66     4  
 
Event 5  Women 55 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Chlum, Molly                 Carthage Col              7.52q  2 
  2 Brightmore, Lauren           North Centra              7.55q  2 
  3 Duchow, Sarah                Carroll Univ              7.57q  3 
  4 Roesch, Melissa              Carroll Univ              7.72q  1 
  5 Secrest, Rachel              North Centra              7.73q  1 
  6 Brusewitz, Lynann            Carroll Univ              7.83q  3 
  7 McHale, Kelly                Carthage Col              7.86q  3 
  8 Daykin, Kirsten              Millikin Uni              7.89q  4 
  9 Collins, Dominique           North Centra              7.94q  2 
 10 Moelling, Heidi              Carroll Univ              7.95q  2 
 11 Wilson, Ny-Eida              Carthage Col              8.09q  3 
 12 Jones, Brittany              North Centra              8.10q  4 
 13 Ifianayi, Judith             Oakton Colle              8.18   1 
 14 Bradley, Brooklyn            Millikin Uni              8.37   1 
 15 Pochowski, Leigh Ann         Milwaukee Sc              8.43   4 
 16 Froeming, Rebecca            Carroll Univ              8.49   2 
 17 Heezen, Sam                  Carroll Univ              8.58   4 
 18 Marks, Paulina               Ripon Colleg              8.74   2 
 
Event 5  Women 55 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals
  1 Chlum, Molly                 Carthage Col              7.48   1   10  
  2 Brightmore, Lauren           North Centra              7.64   1    8  
  3 Duchow, Sarah                Carroll Univ              7.65   1    6  
  4 Secrest, Rachel              North Centra              7.71   1    5  
  5 McHale, Kelly                Carthage Col              7.80   2    4  
  6 Brusewitz, Lynann            Carroll Univ              7.84   1    3  
  7 Roesch, Melissa              Carroll Univ              7.86   1    2  
  8 Daykin, Kirsten              Millikin Uni              7.91   2    1  
  9 Moelling, Heidi              Carroll Univ              7.92   2 
 10 Collins, Dominique           North Centra              8.02   2 
 11 Wilson, Ny-Eida              Carthage Col              8.28   2 
 12 Jones, Brittany              North Centra              8.37   2 
 
Event 6  Men 55 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Hurlebaus, Josh              Carroll Univ              6.41q  1 
  2 Boyd, Kieron                 Millikin Uni              6.61q  4 
  3 Finster, J                   Carroll Univ              6.73q  5 
  4 Hyland, LJ                   Carroll Univ              6.75q  2 
  5 McMahon, Tony                Carroll Univ              6.81q  1 
  6 Hughes, Nate                 Carthage Col              6.83q  3 
  7 Johnson, Adam                North Centra              6.85q  1 
  8 Troeller, Justin             Carroll Univ              6.91q  2 
  9 Brown, Marlon                North Centra              6.92q  3 
 10 Stephenson, Mark             Oakton Colle              6.97q  3 
 11 Krause, Scott                Carroll Univ              6.97q  5 
 12 Kassi, Pierre                Carroll Univ              6.99q  3 
 13 Hartman, Jared               North Centra              7.00   3 
 14 Reasner, Michael             North Centra              7.03   1 
 15 Bartel, Andrew               North Centra              7.05   4 
 16 Cervantes, Brandon           North Centra              7.06   2 
 17 Thompson, Mujahid            Ripon Colleg              7.23   5 
 18 Nguyen, Brian                Milwaukee Sc              7.29   2 
 19 Grittani, Tim                North Centra              7.36   2 
 20 Rhein, Marco                 Ripon Colleg              7.45   1 
 21 Lightfield, John             Ripon Colleg              7.66   4 
 22 Taefi, Erfan                 Ripon Colleg              8.04   3 
 -- Weborg, Arthur               Milwaukee Sc                FS   5 
 -- Schneiderbauer, Joe          North Centra                FS   4 
 
Event 6  Men 55 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals
  1 Hurlebaus, Josh              Carroll Univ              6.42   1   10  
  2 Boyd, Kieron                 Millikin Uni              6.58   1    8  
  3 Finster, J                   Carroll Univ              6.76   1    6  
  4 Hyland, LJ                   Carroll Univ              6.77   1    5  
  5 McMahon, Tony                Carroll Univ              6.81   1    4  
  6 Hughes, Nate                 Carthage Col              6.84   1    3  
  7 Troeller, Justin             Carroll Univ              6.87   2    2  
  8 Brown, Marlon                North Centra              6.88   2    1  
  9 Johnson, Adam                North Centra              6.89   2 
 10 Krause, Scott                Carroll Univ              6.95   2 
 11 Kassi, Pierre                Carroll Univ              7.01   2 
 12 Stephenson, Mark             Oakton Colle              7.06   2 
 
Event 7  Women 55 Meter Hurdles
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Savino, Melissa              North Centra              8.78q  2 
  2 Dieringer, Emily             Milwaukee Sc              9.59q  2 
  3 Bennett, Krystal             North Centra              9.62q  1 
  4 Ramos, Rachelle              Carthage Col              9.93q  1 
  5 Jones, Trisha                Ripon Colleg             10.14q  2 
  6 Jacobs, Michelle             North Centra             11.23q  1 
  7 Zizis, Kristine              North Centra             11.51q  2 
 
Event 7  Women 55 Meter Hurdles
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals
  1 Savino, Melissa              North Centra              8.80   1   10  
  2 Bennett, Krystal             North Centra              9.60   1    8  
  3 Dieringer, Emily             Milwaukee Sc              9.61   1    6  
  4 Jones, Trisha                Ripon Colleg             10.19   2    5  
  5 Ramos, Rachelle              Carthage Col             10.28   1    4  
  6 Zizis, Kristine              North Centra             10.33   2    3  
  7 Jacobs, Michelle             North Centra             10.66   2    2  
 
Event 8  Men 55 Meter Hurdles
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Troeller, Justin             Carroll Univ              8.10q  3 
  2 Golota, Ted                  North Centra              8.35q  4 
  3 Releford, Jeff               Carroll Univ              8.46q  3 
  4 Galanes, Nick                North Centra              8.48q  4 
  5 Inskeep, Jordan              North Centra              8.49q  3 
  6 Harland, Tom                 Carroll Univ              8.65q  2 
  7 Hein, Eric                   Milwaukee Sc              8.72q  1 
  8 Hoffman, James               North Centra              8.79q  1 
  9 Rhein, Marco                 Ripon Colleg              8.91q  1 
 10 Coffey, Pat                  Carthage Col              8.92q  2 
 11 Walton, Chas                 Carthage Col              9.17q  1 
 12 Monteverde, Tom              Milwaukee Sc              9.28q  2 
 13 Linneman, Dan                North Centra              9.58   3 
 14 Larson, Tyler                Milwaukee Sc              9.76   2 
 15 Cooper, Justin               Carthage Col             10.80   1 
 16 Klimowicz, Joe               Milwaukee Sc             11.08   3 
 -- Lightfield, John             Ripon Colleg               DNF   4 
 
Event 8  Men 55 Meter Hurdles
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals
  1 Troeller, Justin             Carroll Univ              8.13   1   10  
  2 Releford, Jeff               Carroll Univ              8.39   1    8  
  3 Galanes, Nick                North Centra              8.40   1    6  
  4 Hoffman, James               North Centra              8.45   2    5  
  5 Inskeep, Jordan              North Centra              8.47   1    4  
  6 Golota, Ted                  North Centra              8.60   1    3  
  7 Rhein, Marco                 Ripon Colleg              8.63   2    2  
  8 Hein, Eric                   Milwaukee Sc              8.63   2    1  
  9 Harland, Tom                 Carroll Univ              8.65   1 
 10 Walton, Chas                 Carthage Col              8.67   2 
 11 Coffey, Pat                  Carthage Col              8.80   2 
 12 Monteverde, Tom              Milwaukee Sc              9.07   2 
 
Event 9  Women 1 Mile Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 O'Grady, Megan               Carroll Univ           5:21.54    10  
  2 Johnson, Ashley              Carthage Col           5:23.41     8  
  3 Bingham, Kala                North Centra           5:33.05     6  
  4 Laurin, Jessica              Carroll Univ           5:36.36     5  
  5 Schwent, Amy                 North Centra           5:38.22     4  
  6 Daugherty, Katilin           Carroll Univ           5:47.03     3  
  7 Bartos, Heather              North Centra           5:47.87     2  
  8 Heller, Amanda               Milwaukee Sc           5:53.29     1  
  9 Weber, Michelle              Carroll Univ           5:54.06  
 10 Oakes, Colleen               North Centra           5:55.48  
 11 Rein, Lauren                 Carroll Univ           6:00.85  
 12 Mattis, Tracy                North Centra           6:09.17  
 13 Garcia, Jenny                Carroll Univ           6:12.60  
 14 Haberland, Kaylyn            Carthage Col           6:17.20  
 15 Schmeling, Emily             Milwaukee Sc           6:25.38  
 16 Dixon, Roni                  Millikin Uni           7:01.39  
 -- DeLany, Heather              Milwaukee Sc               DNF  
 
Event 10  Men 1 Mile Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Ptack, Mike                  Elmhurst Col           4:17.78    10  
  2 Horst, Kyle                  North Centra           4:22.75     8  
  3 Maio, Dominic                Milwaukee Sc           4:23.02     6  
  4 Knobloch, Alex               North Centra           4:24.81     5  
  5 Brunner, Joel                Carthage Col           4:25.15     4  
  6 Austin, Pat                  Elmhurst Col           4:25.31     3  
  7 Kane, Nick                   North Centra           4:28.17     2  
  8 Bubolz, Mike                 Unattached             4:32.99     1  
  9 Oliver, John                 North Centra           4:39.46  
 10 Quade, Bill                  Carthage Col           4:42.69  
 11 Sobrilsky, AJ                Carroll Univ           4:42.91  
 12 Smith, Jason                 Ripon Colleg           4:44.54  
 13 Prieboy, John                North Centra           4:44.90  
 14 Mueller, Andrew              North Centra           4:48.32  
 15 Solorio, Josh                Carthage Col           4:49.76  
 16 Thew, AJ                     Ripon Colleg           4:54.57  
 17 Hanus, Ryan                  Carroll Univ           5:00.23  
 18 Penev, Nicholas              North Centra           5:00.92  
 19 Stubenvoll, Joe              Carthage Col           5:05.53  
 20 Trump, Jordan                Millikin Uni           5:08.72  
 21 Klingberg, Ben               Concordia Un           5:12.85  
 22 Meyer, Kevin                 Carroll Univ           5:21.49  
 23 Rood, Phillip                Carthage Col           5:24.88  
 24 O'Neill, Mike                Millikin Uni           5:32.00  
 25 Helberg, Ross                North Centra           5:33.98  
 -- Bichler, Ben                 Milwaukee Sc               DNF  
 
Event 11  Women 4x200 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Carroll University  'A'                             1:52.40    10  
  2 North Central College  'A'                          1:56.38     8  
  3 Milwaukee School of Engin  'A'                      2:01.69     6  
  4 Carthage College  'A'                               2:03.11     5  
 
Event 12  Men 4x200 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 North Central College  'A'                          1:33.15    10  
  2 Milwaukee School of Engin  'A'                      1:37.14     8  
 -- North Central College  'B'                               DQ  
 
Event 13  Women 400 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Walsh, Sheila                North Centra           1:02.22   1   10  
  2 Hiett, Julia                 Carthage Col           1:03.60   1    8  
  3 Chlum, Molly                 Carthage Col           1:03.70   1    6  
  4 Watson, Teresina             Carthage Col           1:04.87   2    5  
  5 Coffman, Kirsten             North Centra           1:05.29   2    4  
  6 Nelson, Christine            Carthage Col           1:05.35   2    3  
  7 Fishleigh, Amanda            North Centra           1:05.50   1    2  
  8 Starwalt, Bridgette          Millikin Uni           1:05.90   1    1  
  9 Kilen, Laura                 Carthage Col           1:06.17   2 
 10 Gaines, Shacuana             Carthage Col           1:06.22   1 
 11 Bickler, Alyssa              Carroll Univ           1:07.85   2 
 12 Bradley, Rashida             Oakton Colle           1:08.69   2 
 13 Munkwitz, Beth               Concordia Un           1:09.77   4 
 14 Fialova, Martina             Milwaukee Sc           1:10.00   3 
 15 VandenBerg, Jessi            North Centra           1:10.72   3 
 16 Mysz, Bridget                Carroll Univ           1:11.39   3 
 17 Sewell, Tanzania             Milwaukee Sc           1:14.74   3 
 18 Fox, Becca                   Carthage Col           1:14.76   4 
 19 Swanson, Kassandra           Carthage Col           1:15.01   3 
 20 Harrison, Jhannelle          Oakton Colle           1:22.18   4 
 
Event 14  Men 400 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Seniuk, Brian                Milwaukee Sc             49.93   1   10  
  2 Grawbowski, Karol            Oakton Colle             51.01   1    8  
  3 Pennington, Adam             Unattached               51.47   1    6  
  4 Stephenson, Marique          Oakton Colle             52.75   2    5  
  5 Foley, Scott                 North Centra             53.05   1    4  
  6 Miller, Erik                 Carroll Univ             53.72   1    3  
  7 Flores, Jose                 Carthage Col             54.46   3    2  
  8 Sheehan, Tyler               North Centra             54.49   2    1  
  9 Robertson, Clay              Carthage Col             55.10   3 
 10 Coehoorn, Robert             Milwaukee Sc             55.14   3 
 11 Stewart, Marshall            Carthage Col             55.44   2 
 12 Reese, Jamie                 Ripon Colleg             55.54   1 
 13 James, Theotis               North Centra             56.77   2 
 14 Toll, Steve                  Milwaukee Sc             56.81   3 
 15 McCall, Chase                Millikin Uni             57.07   3 
 16 Dorman, Bart                 Carthage Col             57.24   3 
 17 Hammer, Steffen              Milwaukee Sc             58.72   4 
 18 Reichard, Chris              Milwaukee Sc             58.82   4 
 19 Jyambere, Gade               Ripon Colleg           1:04.78   4 
 
Event 15  Women 800 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 O'Grady, Megan               Carroll Univ           2:27.46    10  
  2 Dick, Brittany               Ripon Colleg           2:29.90     8  
  3 Killian, Amy                 Carroll Univ           2:30.93     6  
  4 Andracki, Megan              North Centra           2:32.66     5  
  5 Ahn, Sarah                   North Centra           2:37.59     4  
  6 Scanlin, Sarah               North Centra           2:40.58     3  
  7 Mitchell, Lauren             North Centra           2:43.61     2  
  8 Lueders, Kate                North Centra           2:44.81     1  
  9 Rakers, Meghan               Millikin Uni           2:49.09  
 10 Garcia, Jenny                Carroll Univ           2:52.23  
 11 Catarozoli, Bre              Carroll Univ           3:29.15  
 
Event 16  Men 800 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Lewis, Tylor                 Carthage Col           1:59.31    10  
  2 Ptack, Mike                  Elmhurst Col           1:59.70     8  
  3 Hall, Derek                  Carthage Col           1:59.75     6  
  4 Kane, Nick                   North Centra           2:00.95     5  
  5 Oliver, John                 North Centra           2:01.05     4  
  6 Straz, Roger                 Carthage Col           2:03.34     3  
  7 Gaskill, Joe                 North Centra           2:03.79     2  
  8 Austin, Jacob                North Centra           2:05.09     1  
  9 Kaufmann, Jon                North Centra           2:05.11  
 10 Bichler, Ben                 Milwaukee Sc           2:05.40  
 11 Austin, Pat                  Elmhurst Col           2:05.99  
 12 Daul, James                  Unattached             2:08.25  
 13 Urani, Andrew                North Centra           2:08.81  
 14 Carrigan, Jon                North Centra           2:09.84  
 15 Agafonov, Alex               Oakton Colle           2:09.96  
 16 Gloudemans, Tony             Carroll Univ           2:11.59  
 17 Babb, Joseph                 North Centra           2:12.64  
 18 Hanus, Ryan                  Carroll Univ           2:15.21  
 19 Prieboy, John                North Centra           2:16.15  
 20 Trump, Jordan                Millikin Uni           2:16.44  
 21 Taylor, Matt                 Millikin Uni           2:17.78  
 22 Penev, Nicholas              North Centra           2:18.41  
 23 Mueller, Andrew              North Centra           2:18.67  
 24 Klingberg, Ben               Concordia Un           2:18.76  
 25 Jorgensen, Jared             Ripon Colleg           2:27.29  
 26 Beckmann, Brett              Ripon Colleg           2:31.07  
 
Event 17  Women 200 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Brightmore, Lauren           North Centra             26.95   1   10  
  2 Walsh, Sheila                North Centra             27.98   1    8  
  3 McHale, Kelly                Carthage Col             28.03   2    6  
  4 Gruenke, Lindsay             Carroll Univ             28.13   2    5  
  5 Brusewitz, Lynann            Carroll Univ             28.20   2    4  
  6 Bradley, Rashida             Oakton Colle             28.41   1    3  
  7 Roesch, Melissa              Carroll Univ             28.86   1    2  
  8 Bennett, Krystal             North Centra             29.08   1    1  
  9 Moelling, Heidi              Carroll Univ             29.20   2 
 10 Hall, Jacque                 Millikin Uni             29.34   2 
 11 Sauer, Emilie                North Centra             30.06   2 
 12 Pochowski, Leigh Ann         Milwaukee Sc             30.12   3 
 13 Wilson, Ny-Eida              Carthage Col             30.35   3 
 14 Marks, Paulina               Ripon Colleg             30.95   3 
 15 Ramos, Rachelle              Carthage Col             31.23   3 
 16 Bradley, Brooklyn            Millikin Uni             31.71   3 
 17 Ifianayi, Judith             Oakton Colle             31.73   5 
 18 Munkwitz, Beth               Concordia Un             31.78   4 
 19 Mysz, Bridget                Carroll Univ             31.95   4 
 20 Burns, Maura                 North Centra             32.89   4 
 21 Underwood, Jessica           Carthage Col             33.17   4 
 22 Sewell, Tanzania             Milwaukee Sc             33.52   5 
 23 Haupert, Brittney            Milwaukee Sc             34.20   3 
 24 Harrison, Jhannelle          Oakton Colle             36.64   5 
 
Event 18  Men 200 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Hurlebaus, Josh              Carroll Univ             22.38   1   10  
  2 Davis, Merrell               Concordia Un             22.83   1    8  
  3 Seniuk, Brian                Milwaukee Sc             22.83   1    6  
  4 Hyland, LJ                   Carroll Univ             23.42   1    5  
  5 Johnson, Adam                North Centra             23.51   1    4  
  6 Boyd, Kieron                 Millikin Uni             23.75   2    3  
  7 Hrvatin, Dan                 Carthage Col             23.96   2    2  
  8 McMahon, Tony                Carroll Univ             24.03   3    1  
  9 Harwell, Nate                Milwaukee Sc             24.08   2 
 10 Anderson, Patrick            North Centra             24.12   3 
 11 Hughes, Nate                 Carthage Col             24.15   2 
 12 Krause, Scott                Carroll Univ             24.21   4 
 13 Sheehan, Tyler               North Centra             24.34   3 
 14 Galanes, Nick                North Centra             24.64   5 
 15 Releford, Jeff               Carroll Univ             24.66   2 
 16 Reese, Jamie                 Ripon Colleg             24.67   3 
 17 Hoffman, James               North Centra             24.70   5 
 18 Brown, Marlon                North Centra             24.94   4 
 19 McCall, Chase                Millikin Uni             25.06   5 
 20 Golota, Ted                  North Centra             25.10   4 
 21 Bellmore, Max                Ripon Colleg             25.10   5 
 22 Harland, Tom                 Carroll Univ             25.17   2 
 23 Baird, Ryan                  Milwaukee Sc             25.19   6 
 24 Rabata, Ben                  Ripon Colleg             25.30   5 
 25 Grittani, Tim                North Centra             25.37   4 
 26 Thompson, Mujahid            Ripon Colleg             25.66   3 
 27 Rhein, Marco                 Ripon Colleg             25.66   4 
 28 Inskeep, Jordan              North Centra             25.85   6 
 29 Hammer, Steffen              Milwaukee Sc             25.91   5 
 30 Hartman, Jared               North Centra             25.97   3 
 31 Bartel, Andrew               North Centra             26.04   4 
 32 Reichard, Chris              Milwaukee Sc             26.48   6 
 33 Kissane, David               Carroll Univ             27.09   6 
 34 Waller, Russell              Millikin Uni             27.37   6 
 35 Taefi, Erfan                 Ripon Colleg             29.90   6 
 
Event 19  Women 5000 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Ahn, Sarah                   North Centra          19:17.18    10  
  2 Lueders, Kate                North Centra          19:38.71     8  
  3 Andracki, Megan              North Centra          19:44.73     6  
  4 Mitchell, Lauren             North Centra          20:01.48     5  
  5 Scanlin, Sarah               North Centra          20:08.63     4  
  6 Beggs, Erin                  Ripon Colleg          20:56.07     3  
  7 Weichbrod, Nikki             Ripon Colleg          21:01.61     2  
  8 Rueling, Laura               Ripon Colleg          21:32.62     1  
  9 Riske, Rachel                Concordia Un          21:38.15  
 10 Grieashamer, Amy             Concordia Un          24:25.83  
 
Event 20  Men 5000 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Beer, Jason                  North Centra          15:36.59    10  
  2 Rutz, Nathan                 North Centra          15:59.04     8  
  3 McCullough, Cody             North Centra          16:23.29     6  
  4 Guilbault, Kelvin            North Centra          16:24.31     5  
  5 McNichols, Richard           North Centra          16:28.85     4  
  6 Worcester, Ben               Ripon Colleg          16:31.25     3  
  7 Lesiewicz, Tim               North Centra          16:32.74     2  
  8 Kamrath, Kurt                North Centra          16:44.71     1  
  9 Felten, Lucas                Ripon Colleg          17:23.70  
 10 Colona, Nick                 Carthage Col          17:34.29  
 11 Marino, Ryan                 Millikin Uni          17:57.32  
 12 Kieninger, Derek             Concordia Un          18:30.98  
 13 Wallace, Derek               Ripon Colleg          19:27.75  
 
Event 21  Women 4x400 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 North Central College  'A'                          4:11.76   1   10  
  2 Carthage College  'A'                               4:14.84   1    8  
  3 North Central College  'B'                         x4:21.02   2 
  4 Carthage College  'B'                              x4:21.36   2 
  5 Carroll University  'A'                             4:23.67   1    6  
  6 North Central College  'C'                         x4:24.90   2 
  7 Millikin University  'A'                            4:31.29   1    5  
  8 Milwaukee School of Engin  'A'                      4:39.31   1    4  
  9 Carroll University  'B'                            x4:40.55   2 
 10 Ripon College  'A'                                  4:41.33   1    3  
 -- Carroll University  'C'                                 DNF   2 
 -- North Central College  'D'                              DNF   2 
 
Event 22  Men 4x400 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 North Central College  'A'                          3:27.24   1   10  
  2 Carthage College  'A'                               3:30.43   1    8  
  3 Milwaukee School of Engin  'A'                      3:30.57   1    6  
  4 Oakton College  'A'                                 3:34.15   1    5  
  5 Carroll University  'A'                             3:35.10   1    4  
  6 Carroll University  'B'                            x3:35.62   2 
  7 Carthage College  'B'                              x3:38.27   3 
  8 North Central College  'F'                         x3:39.28   2 
  9 Milwaukee School of Engin  'B'                     x3:40.56   4 
 10 North Central College  'B'                         x3:41.31   2 
 11 North Central College  'E'                         x3:41.96   2 
 12 North Central College  'G'                         x3:46.40   3 
 13 North Central College  'D'                         x3:46.48   3 
 14 Ripon College  'A'                                  3:48.67   1    3  
 15 North Central College  'H'                         x3:48.83   4 
 16 Milwaukee School of Engin  'C'                     x3:51.38   4 
 17 Carroll University  'C'                            x3:53.30   3 
 18 North Central College  'C'                         x3:56.78   2 
 19 Millikin University  'A'                            4:01.88   2    2  
 20 Carroll University  'D'                            x4:02.01   3 
 21 Ripon College  'B'                                 x4:16.55   4 
 22 Ripon College  'C'                                 x4:18.01   4 
 
Event 23  Women 3000 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Wiechmann, Morgan            Carthage Col          11:04.20    10  
  2 Pearson, Laura               Carthage Col          11:12.30     8  
  3 Sible, Lauren                Carthage Col          11:31.30     6  
  4 Oakes, Colleen               North Centra          11:31.80     5  
  5 Davey, Jessica               Ripon Colleg          11:34.00     4  
  6 Laurin, Jessica              Carroll Univ          11:37.70     3  
  7 Thomasma, Ashley             Millikin Uni          11:39.10     2  
  8 Johnson, Meg                 Carthage Col          11:45.20     1  
  9 Daugherty, Katilin           Carroll Univ          11:55.67  
 10 Weber, Michelle              Carroll Univ          11:57.26  
 11 Rein, Lauren                 Carroll Univ          12:05.35  
 12 Beggs, Erin                  Ripon Colleg          12:14.41  
 13 Garringer, Katie             Carthage Col          12:22.51  
 14 Adams, Rosy                  Carthage Col          12:28.35  
 15 Rueling, Laura               Ripon Colleg          12:33.42  
 16 Kettler, Jenn                Concordia Un          13:53.92  
 17 Dixon, Roni                  Millikin Uni          14:03.16  
 
Event 24  Men 3000 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Brady, Kyle                  North Centra           8:34.98    10  
  2 Spain, Michael               North Centra           8:35.04     8  
  3 Buys, Dan                    North Centra           8:38.14     6  
  4 Lancaster, John              North Centra           8:44.42     5  
  5 Carlson, Sean                North Centra           8:52.16     4  
  6 Kane, Chris                  North Centra           8:56.44     3  
  7 Knobloch, Alex               North Centra           8:57.85     2  
  8 McGinness, Chris             Unattached             8:58.23     1  
  9 O'Connor, Sean               Carthage Col           8:59.83  
 10 Warstler, Nathan             North Centra           9:10.30  
 11 Baran, Tom                   Carthage Col           9:12.02  
 12 Hird, Nathaniel              North Centra           9:15.64  
 13 Carlson, Tim                 Milwaukee Sc           9:16.09  
 14 Bubolz, Mike                 Unattached             9:18.75  
 15 Sebens, Justin               Carthage Col           9:24.95  
 16 Wishau, Tyler                Carthage Col           9:25.64  
 17 Lutz, Zak                    Milwaukee Sc           9:26.15  
 18 Sobrilsky, AJ                Carroll Univ           9:26.52  
 19 Garrett, Josh                North Centra           9:28.57  
 20 Wetzel, Russell              Carthage Col           9:30.74  
 21 Worcester, Ben               Ripon Colleg           9:52.22  
 22 Weber, Ryan                  Carthage Col           9:52.90  
 23 Rate, Cameron                Milwaukee Sc        0:39:24.08  
 24 Jungers, Matt                Milwaukee Sc        0:39:30.64  
 25 Unangst, Keenan              Milwaukee Sc        0:39:35.13  
 26 Kolavo, Joe                  Milwaukee Sc        0:39:38.31  
 27 Zambetti, Joe                Carroll Univ        0:39:43.36  
 28 Meyer, Kevin                 Carroll Univ        0:39:48.16  
 29 Coursey, Matt                Milwaukee Sc        0:39:48.47  
 30 Olk, Mike                    Milwaukee Sc        0:40:34.24  
 31 Koepsell, Justin             Carroll Univ        0:42:07.73  
 -- Kromm, Cal                   Unattached                 DNF  
 
Event 25  Women High Jump
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Criscione, Michelle          North Centra             1.67m    5-05.75   10  
  2 Thompson, Sarah              Carthage Col             1.57m    5-01.75    8  
  3 Moy, Stephanie               Carthage Col             1.52m    4-11.75    6  
  4 DeLany, Heather              Milwaukee Sc             1.47m    4-09.75    5  
  5 Jacobs, Michelle             North Centra            J1.47m    4-09.75    4  
  6 Zimmerman, Alicia            North Centra            J1.47m    4-09.75    3  
  7 Zizis, Kristine              North Centra             1.42m    4-07.75    1  
  7 Jones, Trisha                Ripon Colleg             1.42m    4-07.75    1  
  7 Sauer, Emilie                North Centra             1.42m    4-07.75    1  
 10 Denholm, Kiara               Concordia Un             1.32m    4-04.00 
 11 Holcomb, Hannah              Milwaukee Sc             1.22m    4-00.00 
 
Event 26  Men High Jump
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Bellmore, Max                Ripon Colleg             1.97m    6-05.50   10  
  2 Borchardt, Matt              North Centra            J1.97m    6-05.50    8  
  3 Oros, Eric                   North Centra             1.82m    5-11.50    6  
  4 Konetzke, Evan               Carroll Univ             1.77m    5-09.75    5  
  5 Olinger, Andrew              Carthage Col             1.72m    5-07.75    4  
  6 Klimowicz, Joe               Milwaukee Sc            J1.72m    5-07.75    3  
