Fontbonne vs Carthage (Mar 15, 2008)
Volleyball Box Score
Volleyball Box Score
2008 Carthage College Men's Volleyball
Fontbonne vs #7 Carthage (Mar 15, 2008 at Avon Park, Fla.)
Fontbonne | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Fontbonne........... (0) 15 17 17 2-15
3 0 0 0 .000 Carthage............ (3) 30 30 30 13-11
Carthage | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Figiel, Matt........ 2| 0 0 0 .000| 18| 0 0| 0| 4| 0 0 0| 0
8 Patton, Andy........ 2| 8 3 15 .333| 0| 0 2| 0| 3| 0 0 0| 0
9 Russo, Allan........ 2| 9 0 16 .562| 0| 0 1| 0| 3| 0 0 0| 0
14 O'Connell, Tom...... 2| 8 1 11 .636| 0| 0 2| 0| 0| 0 1 0| 0
16 Walker, Tim......... 1| 3 0 4 .750| 0| 0 0| 0| 0| 1 0 0| 0
18 Veldre, Juri........ 2| 3 2 6 .167| 0| 0 0| 0| 3| 1 0 0| 0
2 Forssander, Jamie... 2| 0 0 0 .000| 0| 1 0| 0| 8| 0 0 0| 0
4 Allen, Chris........ 1| 3 1 7 .286| 0| 0 0| 0| 1| 0 2 0| 0
6 Berry, Tyler........ 3| 0 0 0 .000| 2| 0 0| 0| 8| 0 0 0| 0
10 Dougherty, Joe...... 2| 1 0 1 1.000| 20| 1 1| 0| 5| 0 1 0| 0
11 Neylan, Brett....... 2| 5 1 7 .571| 1| 2 0| 0| 1| 0 0 0| 0
15 Bower, Elvin........ 2| 4 2 8 .250| 0| 0 1| 0| 0| 1 0 0| 0
17 Wallace, Matt....... 2| 5 2 15 .200| 1| 0 0| 0| 2| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 49 12 90 .411| 42| 4 7| 0| 38| 3 6 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 0 0 0 .000 Site: Avon Park, Fla. (South Florida CC)
2 0 0 0 .000 Date: Mar 15, 2008 Attend: 40 Time: 1:00
3 0 0 0 .000 Referees:
Carthage "Spring Break Invitational"