MSOE vs Carthage (Apr 5, 2008)
Volleyball Box Score
Volleyball Box Score
2008 Carthage College Men's Volleyball
MSOE vs #8 Carthage (Apr 5, 2008 at Milwaukee, Wis.)
MSOE | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 MSOE................ (0) 21 24 24 8-20
3 0 0 0 .000 Carthage............ (3) 30 30 30 18-15
Carthage | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Figiel, Matt........ 3| 0 0 2 .000| 40| 0 1| 0| 8| 0 4 0| 0
8 Patton, Andy........ 3| 8 1 16 .438| 0| 1 2| 1| 4| 0 0 0| 0
9 Russo, Allan........ 3| 14 4 31 .323| 0| 2 2| 0| 5| 0 0 0| 0
11 Neylan, Brett....... 2| 0 1 2 -.500| 0| 0 1| 0| 0| 0 0 0| 0
16 Walker, Tim......... 3| 7 2 10 .500| 0| 0 1| 0| 0| 0 3 0| 0
18 Veldre, Juri........ 3| 7 2 18 .278| 1| 1 0| 0| 7| 4 0 0| 0
2 Forssander, Jamie... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
4 Allen, Chris........ 3| 10 3 18 .389| 0| 0 2| 0| 3| 0 5 0| 0
6 Berry, Tyler........ 3| 0 0 0 .000| 2| 0 0| 0| 8| 0 0 0| 0
7 Klaver, Kyle........ 1| 0 0 2 .000| 0| 0 0| 0| 0| 0 0 0| 0
10 Dougherty, Joe...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
14 O'Connell, Tom...... 1| 0 0 3 .000| 0| 0 0| 0| 0| 0 0 0| 0
15 Bower, Elvin........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
17 Wallace, Matt....... 2| 0 0 1 .000| 0| 0 1| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 46 13 103 .320| 43| 4 10| 1| 35| 4 12 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 0 0 0 .000 Site: Milwaukee, Wis. (Kern Center)
2 0 0 0 .000 Date: Apr 5, 2008 Attend: 100 Time: 1:15
3 0 0 0 .000 Referees:
Midwest-III Conference Tournament championship
match