Carthage vs Missouri Valley (Mar 29, 2008)
Volleyball Box Score
Volleyball Box Score
2008 Carthage College Men's Volleyball
#8 Carthage vs Missouri Valley (Mar 29, 2008 at Davenport, Iowa)
Carthage | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Figiel, Matt........ 3| 3 0 4 .750| 31| 0 2| 0| 6| 2 2 0| 0
8 Patton, Andy........ 3| 10 1 17 .529| 0| 0 3| 0| 7| 0 1 0| 0
9 Russo, Allan........ 2| 4 2 11 .182| 2| 0 0| 0| 3| 1 0 0| 0
11 Neylan, Brett....... 1| 2 2 4 .000| 0| 0 0| 0| 0| 0 1 0| 0
16 Walker, Tim......... 3| 8 1 9 .778| 0| 2 0| 0| 0| 0 2 0| 0
18 Veldre, Juri........ 3| 5 4 14 .071| 0| 0 1| 0| 3| 0 3 0| 0
2 Forssander, Jamie... 1| 0 0 1 .000| 0| 0 0| 0| 2| 0 0 0| 0
4 Allen, Chris........ 1| 4 1 6 .500| 0| 0 0| 0| 1| 0 0 0| 0
6 Berry, Tyler........ 3| 0 0 0 .000| 0| 0 0| 0| 5| 0 0 0| 0
7 Klaver, Kyle........ 2| 2 0 6 .333| 0| 0 0| 0| 3| 0 0 0| 0
10 Dougherty, Joe...... 2| 0 0 0 .000| 10| 0 1| 0| 0| 0 2 0| 0
14 O'Connell, Tom...... 2| 9 1 13 .615| 0| 0 1| 0| 3| 1 5 0| 0
15 Bower, Elvin........ 2| 1 0 1 1.000| 0| 0 1| 0| 0| 0 0 0| 0
17 Wallace, Matt....... 2| 1 0 2 .500| 0| 0 0| 2| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 49 12 88 .420| 43| 2 9| 2| 33| 4 16 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Carthage............ (3) 30 30 30 17-14
3 0 0 0 .000 Missouri Valley..... (0) 27 18 23 3-15
Missouri Valley | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Davenport, Iowa (Lee Lohman Arena)
2 0 0 0 .000 Date: Mar 29, 2008 Attend: 50 Time: 1:00
3 0 0 0 .000 Referees: