2008 Carthage College Men's Volleyball
                     Carthage Individual Match-by-Match (2008 Season Final)
                                          All matches




                                # 1 Bower, David

                                        |-------ATTACK------| |-----SET-----| |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Jan 16, 2008 CLARKE.................  3    4    6   15  -.133    0    0  .000    2    4    0    7    0    0    2   0.0    0   .260  3-0 
Jan 19, 2008 vs Rivier..............  3    9    6   27   .111    0    0  .000    0    2    0    8    0    0    0   0.0    0   .316  3-0 
Jan 19, 2008 vs Vassar..............  2    0    1    8  -.125    0    1  .000    0    0    0    1    0    0    0   0.0    0   .308  3-1 
Jan 20, 2008 FONTBONNE..............  2    3    0    4   .750    0    1  .000    0    1    0    3    0    0    0   0.0    1   .533  3-0 
Jan 20, 2008 UC-SANTA CRUZ..........  1    1    0    2   .500    0    0  .000    0    0    0    0    0    0    0   0.0    0   .234  1-3 
Jan 26, 2008 vs MIT.................  5    7    6   29   .034    0    0  .000    0    1    0   14    0    0    0   0.0    0   .272  3-2 
Jan 26, 2008 vs Hunter..............  1    3    1   12   .167    0    0  .000    1    0    0    1    0    1    0   1.0    0   .273  3-1 
Jan 27, 2008 at Stevens Tech........  2    3    3   10   .000    0    1  .000    2    2   13    2    0    0    0   0.0    0   .129  1-3 
Feb 8, 2008  vs Springfield.........  2    3    1    4   .500    0    1  .000    0    1    0    0    0    0    0   0.0    0   .204  0-3 
Feb 8, 2008  vs D'Youville..........  2    3    2    8   .125    0    0  .000    1    0    0    2    0    0    0   0.0    0   .245  3-1 
Feb 9, 2008  vs Vassar..............  2    2    2    6   .000    0    0  .000    0    3    0    2    0    0    0   0.0    0   .147  1-3 
Feb 20, 2008 CARDINAL STRITCH.......  4   14    5   24   .375    3    4  .750    1    4    1    8    0    1    0   1.0    1   .180  1-3 
Feb 26, 2008 LEWIS..................  2    4    2    8   .250    0    0  .000    0    3    2    2    0    0    0   0.0    0   .184  1-3 
Feb 29, 2008 LINDENWOOD.............  1    0    0    1   .000    0    0  .000    0    0    0    0    0    0    0   0.0    0   .192  0-3 

Totals.............................. 32   56   35  158   .133    3    8  .375    7   21   16   50    0    2    2   2.0    2

Games played: 32
Kills per game: 1.75
Assists per game: 0.09
Service aces per game: 0.22
Digs per game: 1.56
Blocks per game: 0.06