2008 Carthage College Men's Volleyball
                     Carthage Individual Match-by-Match (2008 Season Final)
                                          All matches




                               #10 Dougherty, Joe

                                        |-------ATTACK------| |-----SET-----| |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Jan 20, 2008 FONTBONNE..............  3    3    0    5   .600   30   50  .600    0    2    0    2    0    1    0   1.0    1   .533  3-0 
Jan 26, 2008 vs Hunter..............  4    1    2    9  -.111   54  115  .470    0    2    0    7    1    5    0   6.0    0   .273  3-1 
Jan 27, 2008 at Stevens Tech........  2    0    1    2  -.500   14   38  .368    0    1    0    1    0    2    0   2.0    0   .129  1-3 
Feb 8, 2008  vs Springfield.........  1    0    0    0   .000    2    4  .500    0    0    0    0    0    0    0   0.0    0   .204  0-3 
Feb 8, 2008  vs D'Youville..........  2    1    0    1  1.000   16   48  .333    0    0    0    5    0    3    0   3.0    0   .245  3-1 
Feb 9, 2008  vs Vassar..............  2    0    1    1 -1.000    8   16  .500    0    0    0    3    1    0    0   1.0    0   .147  1-3 
Feb 12, 2008 MSOE...................  1    1    0    3   .333   11   28  .393    1    1    0    0    1    0    0   1.0    3   .267  3-1 
Feb 16, 2008 QUINCY.................  1    0    1    1 -1.000    4   12  .333    0    0    0    0    0    0    0   0.0    1   .175  2-3 
Feb 20, 2008 CARDINAL STRITCH.......  1    1    0    1  1.000    3   11  .273    0    0    0    0    0    0    1   0.0    1   .180  1-3 
Feb 29, 2008 LINDENWOOD.............  1    0    1    1 -1.000    1    3  .333    0    1    0    0    0    0    1   0.0    0   .192  0-3 
Mar 4, 2008  at Cardinal Stritch....  3    0    0    0   .000    7   18  .389    0    0    0    0    0    0    0   0.0    0   .153  1-3 
Mar 7, 2008  at Fontbonne...........  2    1    0    1  1.000   14   30  .467    0    1    0    1    0    1    0   1.0    0   .373  3-0 
Mar 8, 2008  at Quincy..............  1    0    0    1   .000    0    0  .000    0    0    0    0    0    0    0   0.0    0   .152  2-3 
Mar 15, 2008 vs Fontbonne...........  2    1    0    1  1.000   20   44  .455    1    1    0    5    0    1    0   1.0    0   .411  3-0 
Mar 15, 2008 vs Endicott............  1    0    0    1   .000    1    6  .167    0    0    0    1    0    0    0   0.0    0   .242  3-1 
Mar 16, 2008 vs Medaille............  2    1    0    1  1.000    3    6  .500    0    1    0    0    0    0    0   0.0    0   .404  3-0 
Mar 16, 2008 vs Warner Southern.....  1    0    0    0   .000    1    2  .500    0    0    0    0    0    0    0   0.0    0   .259  2-3 
Mar 17, 2008 vs Stevens Tech........  1    0    1    1 -1.000    2   13  .154    0    1    0    0    0    0    0   0.0    0   .161  1-3 
Mar 26, 2008 at Lewis...............  2    2    0    3   .667   11   32  .344    0    0    0    0    0    0    0   0.0    0   .177  0-3 
Mar 29, 2008 vs Missouri Valley.....  2    0    0    0   .000   10   19  .526    0    1    0    0    0    2    0   2.0    0   .420  3-0 
Apr 5, 2008  MSOE...................  1    0    0    0   .000    0   11  .000    0    0    0    0    0    0    0   0.0    0   .320  3-0 

Totals.............................. 36   12    7   33   .152  212  506  .419    2   12    0   25    3   15    2  18.0    6

Games played: 36
Kills per game: 0.33
Assists per game: 5.89
Service aces per game: 0.06
Digs per game: 0.69
Blocks per game: 0.50