2008 Carthage College Men's Volleyball
                     Carthage Individual Match-by-Match (2008 Season Final)
                                          All matches




                               #11 Neylan, Brett

                                        |-------ATTACK------| |-----SET-----| |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Jan 20, 2008 FONTBONNE..............  2    2    2    4   .000    0    0  .000    0    1    0    1    0    0    0   0.0    0   .533  3-0 
Jan 27, 2008 at Stevens Tech........  3    2    3    7  -.143    0    1  .000    0    3    1    0    0    1    0   1.0    0   .129  1-3 
Feb 8, 2008  vs Springfield.........  1    1    1    3   .000    0    0  .000    0    0    0    0    0    0    0   0.0    0   .204  0-3 
Feb 8, 2008  vs D'Youville..........  2    1    1    5   .000    0    0  .000    0    0    0    2    0    0    0   0.0    0   .245  3-1 
Feb 9, 2008  vs Vassar..............  2    0    0    0   .000    0    0  .000    0    0    0    1    0    0    0   0.0    0   .147  1-3 
Feb 26, 2008 LEWIS..................  1    0    0    0   .000    0    0  .000    1    0    1    0    0    0    0   0.0    0   .184  1-3 
Feb 29, 2008 LINDENWOOD.............  1    0    1    1 -1.000    0    0  .000    0    0    0    0    0    0    0   0.0    0   .192  0-3 
Mar 4, 2008  at Cardinal Stritch....  4    2    3    7  -.143    0    0  .000    0    3    0    0    1    2    0   3.0    0   .153  1-3 
Mar 7, 2008  at Fontbonne...........  2    4    1    7   .429    0    1  .000    0    4    0    4    0    2    0   2.0    0   .373  3-0 
Mar 8, 2008  vs Missouri Valley.....  3    5    3   10   .200    0    1  .000    0    0    0    3    3    6    0   9.0    0   .164  3-0 
Mar 8, 2008  at Quincy..............  5    6    1   10   .500    0    1  .000    1    0    0    3    0    3    0   3.0    0   .152  2-3 
Mar 15, 2008 vs Fontbonne...........  2    5    1    7   .571    1    2  .500    2    0    0    1    0    0    0   0.0    0   .411  3-0 
Mar 15, 2008 vs Endicott............  4    5    2   14   .214    0    0  .000    0    1    0    0    0    2    0   2.0    0   .242  3-1 
Mar 16, 2008 vs Medaille............  3   11    0   15   .733    0    0  .000    1    1    0    0    0    5    0   5.0    0   .404  3-0 
Mar 16, 2008 vs Warner Southern.....  5    9    1   13   .615    0    2  .000    0    3    0    0    0    6    0   6.0    0   .259  2-3 
Mar 17, 2008 vs Stevens Tech........  4    4    3   14   .071    0    1  .000    0    1    0    0    1    3    0   4.0    0   .161  1-3 
Mar 26, 2008 at Lewis...............  1    1    1    2   .000    0    0  .000    0    1    0    2    0    0    0   0.0    0   .177  0-3 
Mar 28, 2008 at Clarke..............  3    1    3    8  -.250    0    1  .000    0    0    0    1    1    3    0   4.0    0   .282  3-2 
Mar 29, 2008 vs Missouri Valley.....  1    2    2    4   .000    0    0  .000    0    0    0    0    0    1    0   1.0    0   .420  3-0 
Apr 5, 2008  MSOE...................  2    0    1    2  -.500    0    0  .000    0    1    0    0    0    0    0   0.0    0   .320  3-0 

Totals.............................. 51   61   30  133   .233    1   10  .100    5   19    2   18    6   34    0  40.0    0

Games played: 51
Kills per game: 1.20
Assists per game: 0.02
Service aces per game: 0.10
Digs per game: 0.35
Blocks per game: 0.78