#15 Bower, Elvin
|-------ATTACK------| |-----SET-----| |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE RE DIG BS BA BE Total BHE Hit% Score
Jan 20, 2008 FONTBONNE.............. 3 3 2 8 .125 0 0 .000 0 2 0 2 1 1 1 2.0 0 .533 3-0
Jan 26, 2008 vs Hunter.............. 2 4 2 8 .250 0 0 .000 0 0 0 0 0 2 0 2.0 0 .273 3-1
Jan 27, 2008 at Stevens Tech........ 2 5 2 8 .375 0 0 .000 0 0 0 0 0 3 0 3.0 0 .129 1-3
Feb 8, 2008 vs D'Youville.......... 1 0 0 1 .000 0 0 .000 0 0 0 0 0 0 0 0.0 0 .245 3-1
Feb 9, 2008 vs Eastern Mennonite... 1 3 0 3 1.000 0 2 .000 0 0 0 0 0 2 0 2.0 0 .345 3-0
Feb 16, 2008 QUINCY................. 1 0 1 1 -1.000 0 0 .000 0 0 0 0 0 0 0 0.0 0 .175 2-3
Feb 26, 2008 LEWIS.................. 3 2 2 5 .000 0 0 .000 1 2 0 1 0 1 1 1.0 0 .184 1-3
Feb 29, 2008 LINDENWOOD............. 1 0 1 1 -1.000 0 0 .000 0 1 0 0 0 0 0 0.0 0 .192 0-3
Mar 15, 2008 vs Fontbonne........... 2 4 2 8 .250 0 0 .000 0 1 0 0 1 0 0 1.0 0 .411 3-0
Mar 15, 2008 vs Endicott............ 1 1 2 3 -.333 0 0 .000 0 1 0 0 0 0 0 0.0 0 .242 3-1
Mar 16, 2008 vs Medaille............ 2 0 1 1 -1.000 0 0 .000 0 0 0 0 0 0 0 0.0 0 .404 3-0
Mar 16, 2008 vs Warner Southern..... 1 0 1 2 -.500 0 0 .000 0 0 0 0 0 0 0 0.0 0 .259 2-3
Mar 17, 2008 vs Stevens Tech........ 1 0 0 0 .000 0 0 .000 0 0 0 0 0 1 0 1.0 0 .161 1-3
Mar 26, 2008 at Lewis............... 1 1 0 2 .500 0 0 .000 0 0 0 0 0 0 0 0.0 0 .177 0-3
Mar 29, 2008 vs Missouri Valley..... 2 1 0 1 1.000 0 0 .000 0 1 0 0 0 0 0 0.0 0 .420 3-0
Apr 5, 2008 MSOE................... 1 0 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0.0 0 .320 3-0
Totals.............................. 25 24 16 52 .154 0 2 .000 1 8 0 3 2 10 2 12.0 0
Games played: 25
Kills per game: 0.96
Service aces per game: 0.04
Digs per game: 0.12
Blocks per game: 0.48