#16 Walker, Tim
|-------ATTACK------| |-----SET-----| |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE RE DIG BS BA BE Total BHE Hit% Score
Jan 16, 2008 CLARKE................. 3 8 6 16 .125 0 0 .000 0 0 0 1 0 2 0 2.0 0 .260 3-0
Jan 19, 2008 vs Rivier.............. 3 8 1 15 .467 0 3 .000 0 3 0 0 1 5 0 6.0 0 .316 3-0
Jan 19, 2008 vs Vassar.............. 4 14 3 22 .500 0 3 .000 0 1 0 3 1 8 0 9.0 0 .308 3-1
Jan 20, 2008 FONTBONNE.............. 1 3 0 4 .750 0 0 .000 0 1 0 1 0 0 1 0.0 0 .533 3-0
Jan 20, 2008 UC-SANTA CRUZ.......... 4 11 2 18 .500 0 1 .000 0 1 0 3 0 6 1 6.0 0 .234 1-3
Jan 26, 2008 vs MIT................. 5 20 2 27 .667 0 0 .000 0 2 0 1 4 3 0 7.0 0 .272 3-2
Jan 26, 2008 vs Hunter.............. 4 7 3 14 .286 0 1 .000 0 3 0 1 1 8 0 9.0 0 .273 3-1
Jan 27, 2008 at Stevens Tech........ 3 9 2 11 .636 0 0 .000 0 0 0 0 1 1 0 2.0 0 .129 1-3
Jan 31, 2008 at MSOE................ 5 10 0 16 .625 0 0 .000 0 1 0 6 0 7 0 7.0 0 .221 3-2
Feb 8, 2008 vs Springfield......... 3 5 0 11 .455 1 4 .250 1 3 0 1 0 3 0 3.0 0 .204 0-3
Feb 8, 2008 vs D'Youville.......... 4 18 3 30 .500 0 3 .000 2 1 0 1 0 4 0 4.0 0 .245 3-1
Feb 9, 2008 vs Vassar.............. 4 7 4 24 .125 0 2 .000 0 2 0 2 0 2 0 2.0 0 .147 1-3
Feb 9, 2008 vs Eastern Mennonite... 3 13 1 23 .522 0 0 .000 2 2 0 1 2 4 0 6.0 0 .345 3-0
Feb 12, 2008 MSOE................... 4 6 1 13 .385 0 4 .000 3 4 0 1 0 8 0 8.0 1 .267 3-1
Feb 16, 2008 ST. AMBROSE............ 4 15 5 24 .417 2 3 .667 1 0 1 4 0 4 1 4.0 0 .224 1-3
Feb 16, 2008 QUINCY................. 5 8 2 19 .316 2 3 .667 0 1 0 2 0 3 0 3.0 0 .175 2-3
Feb 20, 2008 CARDINAL STRITCH....... 4 7 1 20 .300 0 0 .000 2 3 0 1 1 4 2 5.0 0 .180 1-3
Feb 26, 2008 LEWIS.................. 4 5 5 13 .000 0 4 .000 1 3 0 5 2 3 0 5.0 0 .184 1-3
Feb 29, 2008 LINDENWOOD............. 3 7 4 18 .167 1 1 1.000 1 3 0 2 1 1 1 2.0 0 .192 0-3
Mar 4, 2008 at Cardinal Stritch.... 4 9 4 20 .250 0 1 .000 0 1 0 1 0 0 0 0.0 0 .153 1-3
Mar 7, 2008 at Fontbonne........... 2 9 1 15 .533 0 0 .000 0 0 0 4 0 1 0 1.0 0 .373 3-0
Mar 8, 2008 vs Missouri Valley..... 3 10 3 17 .412 0 1 .000 1 2 0 2 0 4 0 4.0 0 .164 3-0
Mar 8, 2008 at Quincy.............. 5 18 5 29 .448 0 1 .000 3 1 0 6 1 2 0 3.0 0 .152 2-3
Mar 15, 2008 vs Fontbonne........... 1 3 0 4 .750 0 0 .000 0 0 0 0 1 0 0 1.0 0 .411 3-0
Mar 15, 2008 vs Endicott............ 4 10 2 19 .421 1 3 .333 0 3 0 4 1 3 0 4.0 0 .242 3-1
Mar 16, 2008 vs Medaille............ 3 6 1 13 .385 0 0 .000 1 2 0 2 2 2 0 4.0 0 .404 3-0
Mar 16, 2008 vs Warner Southern..... 5 9 4 17 .294 0 2 .000 0 5 0 2 2 2 0 4.0 0 .259 2-3
Mar 26, 2008 at Lewis............... 3 3 0 5 .600 0 2 .000 0 1 0 1 0 0 0 0.0 0 .177 0-3
Mar 28, 2008 at Clarke.............. 5 17 5 29 .414 0 1 .000 1 1 0 3 3 1 0 4.0 0 .282 3-2
Mar 29, 2008 vs Missouri Valley..... 3 8 1 9 .778 0 1 .000 2 0 0 0 0 2 0 2.0 0 .420 3-0
Mar 29, 2008 at St. Ambrose......... 4 19 1 32 .562 0 0 .000 3 2 0 5 1 2 0 3.0 0 .327 1-3
Apr 5, 2008 MSOE................... 3 7 2 10 .500 0 2 .000 0 1 0 0 0 3 0 3.0 0 .320 3-0
Totals..............................115 309 74 557 .422 7 46 .152 24 53 1 66 25 98 6 123.0 1
Games played: 115
Kills per game: 2.69
Assists per game: 0.06
Service aces per game: 0.21
Digs per game: 0.57
Blocks per game: 1.07