2008 Carthage College Men's Volleyball
                     Carthage Individual Match-by-Match (2008 Season Final)
                                          All matches




                               #17 Wallace, Matt

                                        |-------ATTACK------| |-----SET-----| |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Jan 16, 2008 CLARKE.................  1    2    0    3   .667    0    0  .000    0    0    0    0    0    0    0   0.0    0   .260  3-0 
Jan 19, 2008 vs Rivier..............  3    3    1   13   .154    0    5  .000    1    0    0    1    1    0    0   1.0    0   .316  3-0 
Jan 19, 2008 vs Vassar..............  2    4    2    9   .222    0    2  .000    0    4    0    2    1    0    0   1.0    0   .308  3-1 
Jan 20, 2008 FONTBONNE..............  1    2    0    4   .500    0    0  .000    0    0    0    1    0    0    0   0.0    0   .533  3-0 
Jan 20, 2008 UC-SANTA CRUZ..........  4    8    5   24   .125    0    4  .000    0    1    1    9    1    2    1   3.0    0   .234  1-3 
Jan 31, 2008 at MSOE................  4    5    2   20   .150    0    0  .000    0    2    1    7    0    1    1   1.0    0   .221  3-2 
Feb 8, 2008  vs Springfield.........  2    3    2   11   .091    0    1  .000    0    1    0    4    0    1    0   1.0    0   .204  0-3 
Feb 8, 2008  vs D'Youville..........  4    9    5   26   .154    0    1  .000    1    5    1    3    0    2    0   2.0    0   .245  3-1 
Feb 9, 2008  vs Vassar..............  4   13    7   32   .188    0    1  .000    0    2    0    6    2    2    0   4.0    0   .147  1-3 
Feb 12, 2008 MSOE...................  1    4    3    9   .111    1    1 1.000    0    1    0    3    0    0    0   0.0    0   .267  3-1 
Feb 16, 2008 ST. AMBROSE............  2    5    2   12   .250    0    1  .000    0    2    1    5    0    0    0   0.0    0   .224  1-3 
Mar 4, 2008  at Cardinal Stritch....  2    2    1    3   .333    0    0  .000    0    0    0    1    0    0    0   0.0    0   .153  1-3 
Mar 7, 2008  at Fontbonne...........  2    7    0   13   .538    0    1  .000    0    0    1    3    1    2    0   3.0    0   .373  3-0 
Mar 8, 2008  vs Missouri Valley.....  1    0    1    5  -.200    0    0  .000    0    1    0    0    0    0    0   0.0    0   .164  3-0 
Mar 8, 2008  at Quincy..............  1    0    0    0   .000    0    1  .000    0    0    0    0    0    0    0   0.0    0   .152  2-3 
Mar 15, 2008 vs Fontbonne...........  2    5    2   15   .200    1    2  .500    0    0    0    2    0    2    0   2.0    0   .411  3-0 
Mar 16, 2008 vs Medaille............  2    1    1    2   .000    0    0  .000    0    0    0    0    0    1    0   1.0    0   .404  3-0 
Mar 17, 2008 vs Stevens Tech........  1    0    2    5  -.400    0    0  .000    1    0    1    3    0    1    0   1.0    0   .161  1-3 
Mar 26, 2008 at Lewis...............  2    4    2   11   .182    1    1 1.000    0    2    0    3    0    0    0   0.0    0   .177  0-3 
Mar 29, 2008 vs Missouri Valley.....  2    1    0    2   .500    0    3  .000    0    0    2    0    0    0    0   0.0    0   .420  3-0 
Apr 5, 2008  MSOE...................  2    0    0    1   .000    0    0  .000    0    1    0    0    0    0    0   0.0    0   .320  3-0 

Totals.............................. 45   78   38  220   .182    3   24  .125    3   22    8   53    6   14    2  20.0    0

Games played: 45
Kills per game: 1.73
Assists per game: 0.07
Service aces per game: 0.07
Digs per game: 1.18
Blocks per game: 0.44