2008 Carthage College Men's Volleyball
                     Carthage Individual Match-by-Match (2008 Season Final)
                                          All matches




                                # 4 Allen, Chris

                                        |-------ATTACK------| |-----SET-----| |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Jan 16, 2008 CLARKE.................  3    8    1   13   .538    1    4  .250    0    2    0    3    1    0    2   1.0    0   .260  3-0 
Jan 19, 2008 vs Rivier..............  3    8    1   11   .636    0    0  .000    0    2    0    4    1    0    0   1.0    0   .316  3-0 
Jan 19, 2008 vs Vassar..............  4    9    3   16   .375    0    2  .000    0    0    0    4    0    3    0   3.0    0   .308  3-1 
Jan 20, 2008 FONTBONNE..............  1    3    0    5   .600    0    0  .000    0    1    0    0    0    0    0   0.0    0   .533  3-0 
Jan 20, 2008 UC-SANTA CRUZ..........  4   12    3   24   .375    0    1  .000    0    1    0    0    1    3    1   4.0    1   .234  1-3 
Jan 26, 2008 vs MIT.................  5   10    4   26   .231    1    2  .500    1    0    0    0    1    1    0   2.0    0   .272  3-2 
Jan 26, 2008 vs Hunter..............  3    7    1   13   .462    0    0  .000   10    0    0    2    0    3    0   3.0    0   .273  3-1 
Jan 27, 2008 at Stevens Tech........  3    6    6   17   .000    0    0  .000    0    0    0    2    0    2    0   2.0    0   .129  1-3 
Jan 31, 2008 at MSOE................  5    9    4   24   .208    0    0  .000    2    0    0    0    0    4    2   4.0    0   .221  3-2 
Feb 8, 2008  vs Springfield.........  3    8    1   10   .700    0    0  .000    0    1    0    4    0    0    0   0.0    0   .204  0-3 
Feb 8, 2008  vs D'Youville..........  4   14    0   22   .636    1    2  .500    1    0    0    3    0    3    0   3.0    0   .245  3-1 
Feb 9, 2008  vs Vassar..............  4    8    3   18   .278    0    3  .000    0    0    0    3    1    4    0   5.0    0   .147  1-3 
Feb 9, 2008  vs Eastern Mennonite...  3   14    1   16   .812    0    0  .000    0    1    0    5    0    3    0   3.0    0   .345  3-0 
Feb 12, 2008 MSOE...................  4    8    2   14   .429    0    1  .000    0    1    0    5    0    5    1   5.0    0   .267  3-1 
Mar 15, 2008 vs Fontbonne...........  1    3    1    7   .286    0    0  .000    0    0    0    1    0    2    0   2.0    0   .411  3-0 
Mar 15, 2008 vs Endicott............  1    1    2    5  -.200    0    0  .000    0    0    0    1    0    3    0   3.0    0   .242  3-1 
Mar 26, 2008 at Lewis...............  1    3    1    8   .250    0    0  .000    0    0    0    1    0    0    0   0.0    0   .177  0-3 
Mar 28, 2008 at Clarke..............  4    5    0    7   .714    0    0  .000    0    2    0    1    0    1    0   1.0    0   .282  3-2 
Mar 29, 2008 vs Missouri Valley.....  1    4    1    6   .500    0    0  .000    0    0    0    1    0    0    0   0.0    0   .420  3-0 
Mar 29, 2008 at St. Ambrose.........  2    5    0   10   .500    0    0  .000    0    1    0    1    0    0    0   0.0    0   .327  1-3 
Apr 5, 2008  MSOE...................  3   10    3   18   .389    0    0  .000    0    2    0    3    0    5    0   5.0    0   .320  3-0 

Totals.............................. 62  155   38  290   .403    3   15  .200   14   14    0   44    5   42    6  47.0    1

Games played: 62
Kills per game: 2.50
Assists per game: 0.05
Service aces per game: 0.23
Digs per game: 0.71
Blocks per game: 0.76