# 5 Figiel, Matt
|-------ATTACK------| |-----SET-----| |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE RE DIG BS BA BE Total BHE Hit% Score
Jan 16, 2008 CLARKE................. 3 0 0 2 .000 40 89 .449 5 1 0 3 0 0 0 0.0 0 .260 3-0
Jan 19, 2008 vs Rivier.............. 3 2 0 2 1.000 44 95 .463 1 1 0 5 0 1 0 1.0 0 .316 3-0
Jan 19, 2008 vs Vassar.............. 4 6 0 7 .857 55 119 .462 0 4 0 9 0 1 0 1.0 0 .308 3-1
Jan 20, 2008 FONTBONNE.............. 1 0 0 0 .000 10 17 .588 2 0 0 0 0 0 0 0.0 0 .533 3-0
Jan 20, 2008 UC-SANTA CRUZ.......... 4 4 0 5 .800 46 113 .407 1 3 0 3 0 3 1 3.0 0 .234 1-3
Jan 26, 2008 vs MIT................. 5 2 1 6 .167 72 155 .465 3 3 0 7 0 1 0 1.0 0 .272 3-2
Jan 26, 2008 vs Hunter.............. 1 0 0 0 .000 5 11 .455 1 0 0 3 0 0 0 0.0 0 .273 3-1
Jan 27, 2008 at Stevens Tech........ 3 3 0 5 .600 26 81 .321 1 3 0 4 0 0 0 0.0 0 .129 1-3
Jan 31, 2008 at MSOE................ 5 1 0 6 .167 55 2 27.500 2 5 0 13 1 3 0 4.0 2 .221 3-2
Feb 8, 2008 vs Springfield......... 3 2 0 4 .500 31 89 .348 0 2 0 2 0 0 0 0.0 0 .204 0-3
Feb 8, 2008 vs D'Youville.......... 4 0 1 3 -.333 36 79 .456 1 2 0 10 0 1 0 1.0 0 .245 3-1
Feb 9, 2008 vs Vassar.............. 4 2 0 3 .667 37 106 .349 2 4 0 7 0 4 0 4.0 0 .147 1-3
Feb 9, 2008 vs Eastern Mennonite... 3 1 2 5 -.200 46 97 .474 0 1 0 6 0 0 0 0.0 0 .345 3-0
Feb 12, 2008 MSOE................... 4 3 0 5 .600 40 89 .449 1 2 0 10 0 4 1 4.0 1 .267 3-1
Feb 16, 2008 ST. AMBROSE............ 4 2 0 6 .333 55 141 .390 1 3 0 8 1 2 0 3.0 1 .224 1-3
Feb 16, 2008 QUINCY................. 5 2 1 7 .143 40 113 .354 2 2 0 10 0 1 0 1.0 0 .175 2-3
Feb 20, 2008 CARDINAL STRITCH....... 4 2 2 5 .000 38 109 .349 2 3 0 5 0 2 0 2.0 3 .180 1-3
Feb 26, 2008 LEWIS.................. 4 2 1 7 .143 44 95 .463 2 2 0 2 2 2 0 4.0 1 .184 1-3
Feb 29, 2008 LINDENWOOD............. 3 2 2 7 .000 35 81 .432 0 1 0 1 1 1 0 2.0 1 .192 0-3
Mar 4, 2008 at Cardinal Stritch.... 4 1 0 2 .500 33 90 .367 1 1 0 3 0 0 0 0.0 0 .153 1-3
Mar 7, 2008 at Fontbonne........... 2 3 1 6 .333 16 37 .432 2 2 0 3 1 2 0 3.0 0 .373 3-0
Mar 8, 2008 vs Missouri Valley..... 3 3 1 7 .286 30 88 .341 2 1 0 14 0 2 0 2.0 0 .164 3-0
Mar 8, 2008 at Quincy.............. 5 4 2 8 .250 50 137 .365 0 2 0 7 0 2 0 2.0 0 .152 2-3
Mar 15, 2008 vs Fontbonne........... 2 0 0 0 .000 18 30 .600 0 0 0 4 0 0 0 0.0 0 .411 3-0
Mar 15, 2008 vs Endicott............ 4 0 1 8 -.125 61 131 .466 3 0 0 8 0 5 0 5.0 0 .242 3-1
Mar 16, 2008 vs Medaille............ 3 2 0 3 .667 32 69 .464 0 2 0 3 0 0 0 0.0 0 .404 3-0
Mar 16, 2008 vs Warner Southern..... 5 5 0 8 .625 54 119 .454 0 4 0 8 1 3 0 4.0 0 .259 2-3
Mar 17, 2008 vs Stevens Tech........ 4 2 2 4 .000 42 127 .331 0 4 0 7 0 0 0 0.0 0 .161 1-3
Mar 26, 2008 at Lewis............... 3 0 1 1 -1.000 23 53 .434 0 1 0 5 0 0 0 0.0 0 .177 0-3
Mar 28, 2008 at Clarke.............. 5 1 0 3 .333 70 148 .473 0 2 0 8 2 0 0 2.0 0 .282 3-2
Mar 29, 2008 vs Missouri Valley..... 3 3 0 4 .750 31 53 .585 0 2 0 6 2 2 0 4.0 0 .420 3-0
Mar 29, 2008 at St. Ambrose......... 4 3 1 6 .333 55 132 .417 0 4 0 10 0 3 0 3.0 0 .327 1-3
Apr 5, 2008 MSOE................... 3 0 0 2 .000 40 74 .541 0 1 0 8 0 4 0 4.0 0 .320 3-0
Totals..............................117 63 19 147 .299 1310 2969 .441 35 68 0 202 11 49 2 60.0 9
Games played: 117
Kills per game: 0.54
Assists per game: 11.20
Service aces per game: 0.30
Digs per game: 1.73
Blocks per game: 0.51