2008 Carthage College Men's Volleyball
                     Carthage Individual Match-by-Match (2008 Season Final)
                                          All matches




                                # 6 Berry, Tyler

                                        |-------ATTACK------| |-----SET-----| |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Jan 16, 2008 CLARKE.................  3    0    0    1   .000    1    6  .167    0    0    1    5    0    0    0   0.0    0   .260  3-0 
Jan 19, 2008 vs Rivier..............  3    0    0    1   .000    0    6  .000    0    0    1    6    0    0    0   0.0    0   .316  3-0 
Jan 19, 2008 vs Vassar..............  2    0    0    0   .000    1    4  .250    0    0    0    4    0    0    0   0.0    0   .308  3-1 
Jan 20, 2008 FONTBONNE..............  1    0    0    0   .000    0    0  .000    0    0    0    1    0    0    0   0.0    0   .533  3-0 
Jan 20, 2008 UC-SANTA CRUZ..........  4    0    0    0   .000    1    5  .200    0    0    0    8    0    0    0   0.0    0   .234  1-3 
Jan 26, 2008 vs MIT.................  5    0    0    1   .000    1    7  .143    0    0    0   21    0    0    0   0.0    0   .272  3-2 
Jan 26, 2008 vs Hunter..............  4    0    0    0   .000    0    3  .000    0    0    1   20    0    0    0   0.0    0   .273  3-1 
Jan 27, 2008 at Stevens Tech........  3    1    0    1  1.000    1    5  .200    0    0    1   10    0    0    0   0.0    0   .129  1-3 
Jan 31, 2008 at MSOE................  2    0    0    0   .000    0    1  .000    0    0    3    6    0    0    0   0.0    1   .221  3-2 
Feb 9, 2008  vs Vassar..............  2    0    0    0   .000    1    6  .167    0    0    0    5    0    0    0   0.0    0   .147  1-3 
Feb 9, 2008  vs Eastern Mennonite...  3    0    0    0   .000    1    2  .500    0    0    1   10    0    0    0   0.0    0   .345  3-0 
Feb 12, 2008 MSOE...................  3    0    0    0   .000    0    2  .000    0    0    2    8    0    0    0   0.0    1   .267  3-1 
Feb 16, 2008 ST. AMBROSE............  4    0    0    2   .000    1    8  .125    0    0    0   13    0    0    0   0.0    0   .224  1-3 
Feb 16, 2008 QUINCY.................  5    0    0    0   .000    2    9  .222    0    0    1    9    0    0    0   0.0    0   .175  2-3 
Feb 20, 2008 CARDINAL STRITCH.......  4    0    0    0   .000    0    3  .000    0    0    0    9    0    0    0   0.0    1   .180  1-3 
Feb 26, 2008 LEWIS..................  3    0    0    0   .000    1    3  .333    0    0    1    3    0    0    0   0.0    0   .184  1-3 
Feb 29, 2008 LINDENWOOD.............  2    0    0    0   .000    0    3  .000    0    0    1    4    0    0    0   0.0    0   .192  0-3 
Mar 4, 2008  at Cardinal Stritch....  4    0    0    0   .000    1    2  .500    0    0    1    9    0    0    0   0.0    0   .153  1-3 
Mar 7, 2008  at Fontbonne...........  3    1    0    1  1.000    1    2  .500    0    0    0    2    0    0    0   0.0    0   .373  3-0 
Mar 8, 2008  vs Missouri Valley.....  3    0    0    0   .000    2    6  .333    0    0    0    8    0    0    0   0.0    0   .164  3-0 
Mar 8, 2008  at Quincy..............  5    0    0    0   .000    1   12  .083    0    0    1   12    0    0    0   0.0    0   .152  2-3 
Mar 15, 2008 vs Fontbonne...........  3    0    0    0   .000    2    6  .333    0    0    0    8    0    0    0   0.0    0   .411  3-0 
Mar 15, 2008 vs Endicott............  4    0    0    0   .000    2   12  .167    0    0    0   14    0    0    0   0.0    0   .242  3-1 
Mar 16, 2008 vs Medaille............  3    0    0    0   .000    2    3  .667    0    0    1    5    0    0    0   0.0    0   .404  3-0 
Mar 16, 2008 vs Warner Southern.....  5    0    0    0   .000    2    5  .400    0    0    1    6    0    0    0   0.0    0   .259  2-3 
Mar 17, 2008 vs Stevens Tech........  4    0    0    1   .000    1    5  .200    0    0    0   14    0    0    0   0.0    0   .161  1-3 
Mar 26, 2008 at Lewis...............  3    0    0    0   .000    2    5  .400    0    0    0    7    0    0    0   0.0    0   .177  0-3 
Mar 28, 2008 at Clarke..............  5    0    0    0   .000    0    7  .000    0    0    2   14    0    0    0   0.0    0   .282  3-2 
Mar 29, 2008 vs Missouri Valley.....  3    0    0    0   .000    0    0  .000    0    0    0    5    0    0    0   0.0    0   .420  3-0 
Mar 29, 2008 at St. Ambrose.........  4    0    0    1   .000    2    4  .500    0    0    1   16    0    0    0   0.0    0   .327  1-3 
Apr 5, 2008  MSOE...................  3    0    0    0   .000    2    3  .667    0    0    0    8    0    0    0   0.0    0   .320  3-0 

Totals..............................105    2    0    9   .222   31  145  .214    0    0   20  270    0    0    0   0.0    3

Games played: 105
Kills per game: 0.02
Assists per game: 0.30
Digs per game: 2.57