2008 Carthage College Men's Volleyball
                     Carthage Individual Match-by-Match (2008 Season Final)
                                          All matches




                                # 7 Klaver, Kyle

                                        |-------ATTACK------| |-----SET-----| |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Jan 16, 2008 CLARKE.................  2    1    1    2   .000    0    0  .000    0    1    0    2    0    0    0   0.0    0   .260  3-0 
Jan 19, 2008 vs Rivier..............  1    0    0    0   .000    0    0  .000    0    1    0    0    0    0    0   0.0    0   .316  3-0 
Jan 19, 2008 vs Vassar..............  2    1    2    4  -.250    0    2  .000    0    0    0    1    0    0    0   0.0    1   .308  3-1 
Jan 20, 2008 FONTBONNE..............  3    5    1   11   .364    0    1  .000    0    3    0    3    0    1    0   1.0    0   .533  3-0 
Jan 26, 2008 vs MIT.................  2    4    0    6   .667    0    0  .000    1    1    0    5    0    0    0   0.0    0   .272  3-2 
Jan 27, 2008 at Stevens Tech........  2    5    1    9   .444    0    1  .000    0    2    0    4    0    0    0   0.0    0   .129  1-3 
Jan 31, 2008 at MSOE................  2    1    0    1  1.000    0    0  .000    0    0    0    1    0    0    1   0.0    0   .221  3-2 
Feb 8, 2008  vs Springfield.........  2    0    1    4  -.250    0    1  .000    0    0    0    0    0    0    0   0.0    0   .204  0-3 
Feb 8, 2008  vs D'Youville..........  1    1    0    1  1.000    0    0  .000    0    0    0    0    0    0    0   0.0    0   .245  3-1 
Feb 9, 2008  vs Vassar..............  1    0    1    4  -.250    0    1  .000    0    0    0    0    0    0    0   0.0    0   .147  1-3 
Feb 9, 2008  vs Eastern Mennonite...  2    0    1    2  -.500    0    0  .000    0    0    0    2    0    0    0   0.0    0   .345  3-0 
Feb 12, 2008 MSOE...................  3    8    5   18   .167    1    6  .167    0    0    0    7    0    3    1   3.0    0   .267  3-1 
Feb 16, 2008 ST. AMBROSE............  2    1    1    2   .000    0    0  .000    0    1    0    0    0    0    0   0.0    0   .224  1-3 
Feb 16, 2008 QUINCY.................  2    1    0    1  1.000    0    0  .000    0    0    0    1    0    0    0   0.0    0   .175  2-3 
Feb 20, 2008 CARDINAL STRITCH.......  3    6    8   21  -.095    0    2  .000    0    1    0    4    0    3    1   3.0    0   .180  1-3 
Feb 29, 2008 LINDENWOOD.............  3    3    1    7   .286    0    1  .000    0    1    0    0    0    0    1   0.0    0   .192  0-3 
Mar 4, 2008  at Cardinal Stritch....  3    0    0    0   .000    0    1  .000    0    0    0    0    0    0    0   0.0    0   .153  1-3 
Mar 7, 2008  at Fontbonne...........  2    1    2    4  -.250    0    0  .000    0    8    1    5    0    0    0   0.0    0   .373  3-0 
Mar 8, 2008  at Quincy..............  1    0    1    2  -.500    0    0  .000    0    0    0    0    0    0    0   0.0    0   .152  2-3 
Mar 26, 2008 at Lewis...............  1    0    1    1 -1.000    0    0  .000    0    0    0    1    0    0    1   0.0    0   .177  0-3 
Mar 28, 2008 at Clarke..............  3    0    0    0   .000    0    0  .000    0    0    0    0    0    0    0   0.0    0   .282  3-2 
Mar 29, 2008 vs Missouri Valley.....  2    2    0    6   .333    0    1  .000    0    0    0    3    0    0    0   0.0    0   .420  3-0 
Mar 29, 2008 at St. Ambrose.........  1    0    0    0   .000    0    0  .000    0    0    0    0    0    0    0   0.0    0   .327  1-3 
Apr 5, 2008  MSOE...................  1    0    0    2   .000    0    0  .000    0    0    0    0    0    0    0   0.0    0   .320  3-0 

Totals.............................. 47   40   27  108   .120    1   17  .059    1   19    1   39    0    7    5   7.0    1

Games played: 47
Kills per game: 0.85
Assists per game: 0.02
Service aces per game: 0.02
Digs per game: 0.83
Blocks per game: 0.15