# 8 Patton, Andy
|-------ATTACK------| |-----SET-----| |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE RE DIG BS BA BE Total BHE Hit% Score
Jan 16, 2008 CLARKE................. 2 0 1 4 -.250 0 0 .000 0 2 0 0 0 0 0 0.0 0 .260 3-0
Jan 19, 2008 vs Rivier.............. 1 0 0 0 .000 0 0 .000 0 1 0 0 0 0 0 0.0 0 .316 3-0
Jan 19, 2008 vs Vassar.............. 2 1 3 8 -.250 0 1 .000 0 0 0 3 0 0 0 0.0 0 .308 3-1
Jan 20, 2008 FONTBONNE.............. 2 4 0 5 .800 0 1 .000 0 0 0 5 0 0 0 0.0 0 .533 3-0
Jan 26, 2008 vs Hunter.............. 4 15 4 24 .458 0 1 .000 1 0 1 9 0 1 0 1.0 0 .273 3-1
Jan 27, 2008 at Stevens Tech........ 3 5 2 16 .188 0 3 .000 2 0 3 5 0 1 0 1.0 0 .129 1-3
Jan 31, 2008 at MSOE................ 5 12 4 36 .222 0 0 .000 0 1 4 9 0 2 0 2.0 0 .221 3-2
Feb 8, 2008 vs Springfield......... 3 5 4 22 .045 0 2 .000 0 0 2 7 0 1 0 1.0 0 .204 0-3
Feb 8, 2008 vs D'Youville.......... 3 5 7 26 -.077 0 3 .000 0 1 0 6 0 0 0 0.0 0 .245 3-1
Feb 9, 2008 vs Vassar.............. 1 3 2 7 .143 0 0 .000 0 0 0 0 0 0 0 0.0 0 .147 1-3
Feb 9, 2008 vs Eastern Mennonite... 3 11 2 21 .429 0 1 .000 0 1 0 7 1 0 0 1.0 0 .345 3-0
Feb 12, 2008 MSOE................... 4 15 2 31 .419 0 1 .000 1 0 1 5 2 2 0 4.0 0 .267 3-1
Feb 16, 2008 ST. AMBROSE............ 3 5 5 20 .000 1 2 .500 0 0 0 2 0 0 0 0.0 0 .224 1-3
Feb 16, 2008 QUINCY................. 5 9 2 27 .259 1 2 .500 2 0 0 14 1 1 0 2.0 0 .175 2-3
Feb 20, 2008 CARDINAL STRITCH....... 3 9 1 18 .444 1 1 1.000 1 0 1 5 0 1 0 1.0 0 .180 1-3
Feb 26, 2008 LEWIS.................. 4 10 4 21 .286 1 5 .200 0 3 0 6 0 2 0 2.0 0 .184 1-3
Feb 29, 2008 LINDENWOOD............. 3 10 4 20 .300 1 3 .333 1 0 0 5 0 0 1 0.0 0 .192 0-3
Mar 4, 2008 at Cardinal Stritch.... 4 8 10 29 -.069 0 2 .000 0 0 0 7 0 0 0 0.0 0 .153 1-3
Mar 7, 2008 at Fontbonne........... 2 6 1 9 .556 0 1 .000 0 1 0 2 0 0 0 0.0 0 .373 3-0
Mar 8, 2008 vs Missouri Valley..... 2 2 5 17 -.176 1 1 1.000 0 2 0 4 1 2 0 3.0 0 .164 3-0
Mar 8, 2008 at Quincy.............. 5 8 7 30 .033 0 5 .000 1 2 0 14 0 1 0 1.0 0 .152 2-3
Mar 15, 2008 vs Fontbonne........... 2 8 3 15 .333 0 1 .000 0 2 0 3 0 0 0 0.0 0 .411 3-0
Mar 15, 2008 vs Endicott............ 4 18 6 37 .324 2 5 .400 0 2 1 4 1 1 0 2.0 0 .242 3-1
Mar 16, 2008 vs Medaille............ 3 11 1 23 .435 0 0 .000 1 3 0 5 0 1 0 1.0 0 .404 3-0
Mar 16, 2008 vs Warner Southern..... 5 10 9 32 .031 0 1 .000 0 2 1 5 0 0 0 0.0 0 .259 2-3
Mar 17, 2008 vs Stevens Tech........ 4 15 5 34 .294 1 2 .500 0 3 0 6 0 1 0 1.0 0 .161 1-3
Mar 26, 2008 at Lewis............... 2 4 3 12 .083 0 0 .000 0 0 2 1 0 0 0 0.0 0 .177 0-3
Mar 28, 2008 at Clarke.............. 5 14 7 34 .206 1 2 .500 2 1 0 12 0 3 0 3.0 0 .282 3-2
Mar 29, 2008 vs Missouri Valley..... 3 10 1 17 .529 0 3 .000 0 3 0 7 0 1 0 1.0 0 .420 3-0
Mar 29, 2008 at St. Ambrose......... 4 20 3 38 .447 0 3 .000 0 2 1 11 0 0 0 0.0 0 .327 1-3
Apr 5, 2008 MSOE................... 3 8 1 16 .438 0 3 .000 1 2 1 4 0 0 0 0.0 0 .320 3-0
Totals.............................. 99 261 109 649 .234 10 55 .182 13 34 18 173 6 21 1 27.0 0
Games played: 99
Kills per game: 2.64
Assists per game: 0.10
Service aces per game: 0.13
Digs per game: 1.75
Blocks per game: 0.27