2008 Carthage College Men's Volleyball
                     Carthage Individual Match-by-Match (2008 Season Final)
                                          All matches




                                # 9 Russo, Allan

                                        |-------ATTACK------| |-----SET-----| |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Jan 16, 2008 CLARKE.................  3   15    5   32   .312    1    1 1.000    2    2    0    4    0    1    0   1.0    0   .260  3-0 
Jan 19, 2008 vs Rivier..............  3    7    4   18   .167    0    1  .000    0    0    0    2    1    3    0   4.0    0   .316  3-0 
Jan 19, 2008 vs Vassar..............  4   16    3   35   .371    1    5  .200    2    4    0    9    0    3    0   3.0    0   .308  3-1 
Jan 20, 2008 FONTBONNE..............  1    1    0    1  1.000    0    0  .000    0    0    0    0    0    0    0   0.0    0   .533  3-0 
Jan 20, 2008 UC-SANTA CRUZ..........  4   11    8   33   .091    4   12  .333    1    2    0    9    0    1    0   1.0    0   .234  1-3 
Jan 26, 2008 vs MIT.................  5   20    9   48   .229    2    7  .286    2    1    1   17    0    1    0   1.0    0   .272  3-2 
Jan 26, 2008 vs Hunter..............  4   13    5   26   .308    0    4  .000    1    3    1   12    0    2    0   2.0    0   .273  3-1 
Jan 27, 2008 at Stevens Tech........  3    6    5   25   .040    0    1  .000    0    0    1    7    0    0    0   0.0    0   .129  1-3 
Jan 31, 2008 at MSOE................  5    4    7   25  -.120    1    0  .000    0    1    1   17    0    1    0   1.0    0   .221  3-2 
Feb 8, 2008  vs Springfield.........  3    0    0    1   .000    0    3  .000    0    0    2   15    0    0    0   0.0    0   .204  0-3 
Feb 8, 2008  vs D'Youville..........  4    0    0    1   .000    2    9  .222    0    0    0   14    0    0    0   0.0    0   .245  3-1 
Feb 9, 2008  vs Vassar..............  4    6    1   21   .238    1   11  .091    0    2    1    9    0    0    0   0.0    0   .147  1-3 
Feb 9, 2008  vs Eastern Mennonite...  3    9    5   31   .129    0    6  .000    1    3    0    7    1    3    0   4.0    0   .345  3-0 
Feb 12, 2008 MSOE...................  4    7    2   26   .192    3   10  .300    1    3    1   11    1    5    0   6.0    0   .267  3-1 
Feb 16, 2008 ST. AMBROSE............  4   18    5   42   .310    3    9  .333    0    2    0   12    0    0    2   0.0    0   .224  1-3 
Feb 16, 2008 QUINCY.................  5    8    9   36  -.028    0    4  .000    0    2    0   11    0    1    0   1.0    0   .175  2-3 
Feb 20, 2008 CARDINAL STRITCH.......  3    4    3   22   .045    1    1 1.000    1    2    0    6    0    0    0   0.0    0   .180  1-3 
Feb 26, 2008 LEWIS..................  4    9    4   21   .238    0    5  .000    0    1    2    7    0    0    0   0.0    0   .184  1-3 
Feb 29, 2008 LINDENWOOD.............  3    8    2   17   .353    0    5  .000    0    1    0    5    0    0    0   0.0    0   .192  0-3 
Mar 4, 2008  at Cardinal Stritch....  4   11    6   30   .167    0    4  .000    0    1    1    6    1    0    0   1.0    0   .153  1-3 
Mar 7, 2008  at Fontbonne...........  3    2    1    7   .143    1    2  .500    0    1    0    0    0    1    0   1.0    0   .373  3-0 
Mar 8, 2008  vs Missouri Valley.....  3    7    6   28   .036    3   10  .300    1    2    2    7    0    1    0   1.0    0   .164  3-0 
Mar 8, 2008  at Quincy..............  5   16   12   48   .083    0    1  .000    2    1    1   10    0    1    0   1.0    0   .152  2-3 
Mar 15, 2008 vs Fontbonne...........  2    9    0   16   .562    0    1  .000    0    1    0    3    0    0    0   0.0    0   .411  3-0 
Mar 15, 2008 vs Endicott............  4   13    6   35   .200    0    2  .000    0    3    0   10    0    1    0   1.0    0   .242  3-1 
Mar 16, 2008 vs Medaille............  3    9    1   13   .615    0    1  .000    0    0    0    3    0    1    0   1.0    0   .404  3-0 
Mar 16, 2008 vs Warner Southern.....  5   11    7   27   .148    1    7  .143    1    1    1    8    2    0    0   2.0    0   .259  2-3 
Mar 17, 2008 vs Stevens Tech........  4   10    8   39   .051    2    7  .286    2    1    1    9    0    1    0   1.0    0   .161  1-3 
Mar 26, 2008 at Lewis...............  3    5    6   15  -.067    0    1  .000    0    1    0    4    1    0    0   1.0    0   .177  0-3 
Mar 28, 2008 at Clarke..............  5   17    7   44   .227    2    3  .667    1    1    0   10    0    1    0   1.0    0   .282  3-2 
Mar 29, 2008 vs Missouri Valley.....  2    4    2   11   .182    2    4  .500    0    0    0    3    1    0    0   1.0    0   .420  3-0 
Mar 29, 2008 at St. Ambrose.........  4   12    7   35   .143    2    8  .250    1    0    1    5    0    0    0   0.0    0   .327  1-3 
Apr 5, 2008  MSOE...................  3   14    4   31   .323    0    7  .000    2    2    0    5    0    0    0   0.0    0   .320  3-0 

Totals..............................119  302  150  840   .181   32  152  .211   21   44   17  257    8   28    2  36.0    0

Games played: 119
Kills per game: 2.54
Assists per game: 0.27
Service aces per game: 0.18
Digs per game: 2.16
Blocks per game: 0.30