![]() |
Volleyball Box Score |
| Carthage | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 6 | Bellei, T.J. | 3 | 3 | 0 | 6 | .500 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 | Koster, Pat | 3 | 7 | 8 | 27 | -.037 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 |
| 9 | Russo, Allen | 3 | 1 | 3 | 16 | -.125 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 10 | Wiegers, Jeff | 3 | 1 | 2 | 5 | -.200 | 15 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 4 |
| 12 | Olson, Shane | 3 | 6 | 11 | 21 | -.238 | 0 | 0 | 5 | 2 | 6 | 0 | 0 | 0 | 0 |
| 16 | Koehler, Rob | 3 | 5 | 1 | 15 | .267 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 1 | Braglia, Nick | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 3 | Madson, Curtis | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 |
| 7 | Ulmer, Matt | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 14 | Thompson, Ryan | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 23 | 25 | 91 | -.022 | 22 | 1 | 15 | 7 | 26 | 0 | 4 | 2 | 4 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Ball State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | MEYER, Nick | 0 | 3 | 3 | 10 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 0 |
| 5 | BERG, Evan | 0 | 7 | 1 | 16 | .375 | 0 | 1 | 2 | 0 | 8 | 0 | 1 | 0 | 0 |
| 6 | CARLSON, Dave | 0 | 3 | 0 | 5 | .600 | 25 | 1 | 3 | 0 | 10 | 0 | 1 | 0 | 1 |
| 14 | CASTERA, Luis | 0 | 10 | 3 | 23 | .304 | 0 | 0 | 3 | 0 | 5 | 0 | 1 | 0 | 0 |
| 15 | BRALEY, Andrew | 0 | 1 | 1 | 2 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | GRABOVAC, Zoran | 0 | 10 | 2 | 14 | .571 | 5 | 1 | 2 | 0 | 2 | 0 | 3 | 0 | 1 |
| 3 | RIVERA, Arturo | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 | DURBIN, Patrick | 0 | 1 | 3 | 10 | -.200 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | RUMSCHIK, Mark | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | PECKLER, Ian | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| 11 | BUSHONG, Scott | 0 | 2 | 0 | 3 | .667 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 12 | WILLMANN, Doug | 0 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| Totals | 3 | 38 | 13 | 84 | .298 | 34 | 7 | 17 | 1 | 36 | 1 | 12 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: Muncie, Ind. (Worthen Arena)
Date: Jan 14, 2005 Attend: 346 Time: 1:20 Referees: Loren Gebert, Greg Roth |
||||||||||||||||||||||||||