![]() |
Volleyball Box Score |
| Central State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Fletcher, Whitney | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
| 2 | Pullins, Gemyale | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 1 | 0 |
| 3 | Jackson, Anthony | 3 | 0 | 1 | 6 | -.167 | 2 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 0 |
| 6 | Cannon, Tim | 3 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 9 | Dowdy, David | 3 | 1 | 3 | 11 | -.182 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 10 | Lattimore, Mark | 3 | 1 | 0 | 8 | .125 | 1 | 0 | 0 | 10 | 3 | 0 | 0 | 1 | 1 |
| Totals | 3 | 4 | 9 | 42 | -.119 | 4 | 0 | 0 | 28 | 10 | 0 | 2 | 3 | 2 | |
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Carthage | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | Boyd, Doug | 2 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 6 | Bellei, T.J. | 3 | 6 | 0 | 6 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 9 | Russo, Allen | 1 | 6 | 0 | 7 | .857 | 0 | 3 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| 10 | Wiegers, Jeff | 1 | 0 | 0 | 1 | .000 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Thompson, Ryan | 2 | 7 | 1 | 9 | .667 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Watterlohn, Kevin | 3 | 7 | 2 | 11 | .455 | 0 | 11 | 0 | 0 | 2 | 1 | 1 | 1 | 0 |
| 1 | Braglia, Nick | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | Baumgartner, Ryan | 2 | 0 | 0 | 0 | .000 | 16 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Madson, Curtis | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 4 | Muldoon, Kyle | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ulmer, Matt | 1 | 5 | 0 | 7 | .714 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 13 | Wiegers, Matt | 2 | 5 | 1 | 8 | .500 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 | Grahovac, Eric | 2 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 18 | Braglia, Jason | 1 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 46 | 7 | 67 | .582 | 39 | 28 | 0 | 0 | 27 | 1 | 2 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
Site: Kenosha, Wis. (Carthage PEC)
Date: Feb 26, 2005 Attend: 155 Time: 0:45 Referees: |
||||||||||||||||||||||||||