![]() |
Volleyball Box Score |
| Carthage | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 6 | Bellei, T.J. | 3 | 14 | 2 | 21 | .571 | 0 | 2 | 4 | 0 | 0 | 3 | 2 | 4 | 0 |
| 7 | Ulmer, Matt | 3 | 1 | 2 | 3 | -.333 | 44 | 1 | 3 | 0 | 6 | 0 | 3 | 4 | 0 |
| 8 | Koster, Pat | 3 | 10 | 5 | 25 | .200 | 1 | 0 | 6 | 0 | 7 | 0 | 1 | 3 | 0 |
| 9 | Russo, Allen | 3 | 7 | 3 | 16 | .250 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| 12 | Olson, Shane | 3 | 12 | 4 | 19 | .421 | 1 | 0 | 2 | 0 | 5 | 0 | 1 | 2 | 0 |
| 16 | Koehler, Rob | 3 | 7 | 4 | 14 | .214 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 6 | 0 |
| 1 | Braglia, Nick | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 15 | Watterlohn, Kevin | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 52 | 20 | 99 | .323 | 46 | 3 | 18 | 1 | 25 | 4 | 8 | 19 | 0 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Clarke | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Accacian, Andy | 3 | 0 | 0 | 4 | .000 | 31 | 0 | 2 | 0 | 1 | 0 | 1 | 3 | 0 |
| 5 | Collier, Joe | 2 | 6 | 4 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 8 | Galstad, Tyler | 2 | 3 | 1 | 9 | .222 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 |
| 13 | Albright, Taylor | 2 | 1 | 5 | 9 | -.444 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 |
| 16 | Simundic, Jeff | 3 | 5 | 3 | 17 | .118 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 2 | 0 |
| 17 | Vogt, Erik | 3 | 9 | 4 | 17 | .294 | 1 | 1 | 3 | 0 | 4 | 0 | 1 | 2 | 0 |
| 2 | Bacha, Mickey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 |
| 10 | Frederick, Ed | 2 | 3 | 1 | 8 | .250 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 3 | 0 |
| 11 | McCarthy, Pat | 3 | 9 | 5 | 18 | .222 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 12 | Ziegler, Mike | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 36 | 23 | 95 | .137 | 33 | 1 | 11 | 3 | 20 | 2 | 6 | 14 | 0 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site: Dubuque, Iowa (Kehl Center)
Date: Feb 12, 2005 Attend: 50 Time: 80 min. Referees: Joe Haas, Dan Boleyn |
||||||||||||||||||||||||||