![]() |
Volleyball Box Score |
| Carthage | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Braglia, Nick | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 2 | Baumgartner, Ryan | 2 | 1 | 2 | 3 | -.333 | 6 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| 3 | Madson, Curtis | 1 | 3 | 0 | 4 | .750 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 4 | Muldoon, Kyle | 1 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Boyd, Doug | 2 | 6 | 1 | 9 | .556 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ulmer, Matt | 3 | 4 | 0 | 4 | 1.000 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Koster, Pat | 1 | 4 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | Russo, Allen | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | Wiegers, Jeff | 2 | 6 | 0 | 7 | .857 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Skala, Joe | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 13 | Wiegers, Matt | 2 | 2 | 1 | 4 | .250 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 14 | Thompson, Ryan | 2 | 6 | 0 | 7 | .857 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 15 | Watterlohn, Kevin | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Braglia, Jason | 2 | 0 | 0 | 0 | .000 | 26 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Totals | 3 | 37 | 7 | 49 | .612 | 39 | 28 | 4 | 0 | 20 | 1 | 7 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 4.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Central State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Wilberforce, Ohio (Beacom-Lewis Arena)
Date: Mar 12, 2005 Attend: 50 Time: 45 min Referees: |
||||||||||||||||||||||||||