![]() |
Volleyball Box Score |
| Lewis | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Escalante, Enrique | 3 | 4 | 2 | 7 | .286 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | 0 |
| 4 | Dayton, Jared | 3 | 15 | 2 | 22 | .591 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| 7 | Soler, Jeff | 3 | 16 | 3 | 28 | .464 | 0 | 1 | 2 | 4 | 5 | 1 | 2 | 0 | 0 |
| 8 | Mueller, Matt | 2 | 2 | 3 | 11 | -.091 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 |
| 11 | Mendoza, Tom | 1 | 0 | 0 | 1 | .000 | 15 | 0 | 1 | 0 | 4 | 0 | 2 | 1 | 0 |
| 16 | Pochopien, Greg | 2 | 4 | 3 | 10 | .100 | 0 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 0 |
| 2 | Kyner, David | 2 | 3 | 2 | 6 | .167 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 3 | Castellano, J.J. | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 5 | Phillips, Sean | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Wilkes, James | 2 | 2 | 1 | 4 | .250 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 1 |
| 14 | Sisk, Brandon | 2 | 2 | 0 | 5 | .400 | 24 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 |
| 22 | China, Michael | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Totals | 3 | 48 | 16 | 94 | .340 | 43 | 6 | 13 | 4 | 27 | 1 | 13 | 4 | 5 | |
| TOTAL TEAM BLOCKS: 7.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Carthage | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 6 | Bellei, T.J. | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 |
| 7 | Ulmer, Matt | 3 | 1 | 2 | 6 | -.167 | 13 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| 8 | Koster, Pat | 3 | 16 | 7 | 34 | .265 | 1 | 0 | 4 | 0 | 7 | 0 | 3 | 0 | 0 |
| 9 | Russo, Allen | 2 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 12 | Olson, Shane | 3 | 5 | 5 | 16 | .000 | 1 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 |
| 16 | Koehler, Rob | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 3 | 0 | 1 | 1 | 3 | 1 | 0 |
| 1 | Braglia, Nick | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 3 | Madson, Curtis | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 4 | Muldoon, Kyle | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Boyd, Doug | 2 | 0 | 2 | 3 | -.667 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
| 10 | Wiegers, Jeff | 2 | 3 | 2 | 6 | .167 | 16 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 1 |
| 14 | Thompson, Ryan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Watterlohn, Kevin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Totals | 3 | 37 | 23 | 99 | .141 | 32 | 4 | 11 | 6 | 24 | 2 | 12 | 4 | 3 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
Site: Kenosha, Wis. (Carthage PEC)
Date: Feb 23, 2005 Attend: 250 Time: 1:15 Referees: |
||||||||||||||||||||||||||