![]() |
Volleyball Box Score |
| Loyola (Ill.) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | GAGLIARDUCCI, Tony | 2 | 2 | 2 | 5 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 4 | GUNTLI, Brian | 2 | 1 | 0 | 1 | 1.000 | 26 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| 5 | GRUNST, James | 3 | 13 | 0 | 16 | .812 | 0 | 2 | 3 | 0 | 0 | 0 | 5 | 1 | 1 | |
| 10 | GREENE, Scott | 3 | 15 | 1 | 21 | .667 | 1 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | |
| 11 | KOZLAREK, Chris | 3 | 8 | 4 | 16 | .250 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 15 | NELSON, Chris | 2 | 2 | 4 | 7 | -.286 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | |
| 3 | BAILEY, Zach | 1 | 3 | 1 | 4 | .500 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 6 | ANDERSON, Ian | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 7 | KRZYZAK, Krystian | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 8 | MARTIN, Ryan | 2 | 0 | 1 | 2 | -.500 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | THUET, John | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | PAWLIKOWSKI, Joe | 1 | 4 | 0 | 4 | 1.000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 16 | GUSTUS, Nathan | 1 | 3 | 1 | 4 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 53 | 14 | 83 | .470 | 50 | 6 | 13 | 2 | 24 | 0 | 14 | 3 | 1 | ||
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Carthage | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 6 | Bellei, T.J. | 3 | 4 | 4 | 13 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 7 | Ulmer, Matt | 1 | 0 | 2 | 2 | -1.000 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
| 8 | Koster, Pat | 3 | 6 | 5 | 26 | .038 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | |
| 9 | Russo, Allen | 3 | 1 | 4 | 10 | -.300 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | |
| 12 | Olson, Shane | 3 | 8 | 4 | 20 | .200 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | |
| 16 | Koehler, Rob | 3 | 3 | 4 | 9 | -.111 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | |
| 1 | Braglia, Nick | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Madson, Curtis | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 10 | Wiegers, Jeff | 2 | 0 | 0 | 2 | .000 | 14 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 1 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 22 | 23 | 82 | -.012 | 21 | 2 | 5 | 6 | 10 | 0 | 12 | 4 | 3 | ||
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: Kenosha, Wis. (PEC)
Date: Mar 11, 2005 Attend: 237 Time: 1:05 Referees: |
||||||||||||||||||||||||||